CFB · College
Tigers at Volunteers

Tigers
MEM · Away
2856
Final

Volunteers
TENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 7 | 28 | |
| 14 | 28 | 14 | 0 | 56 |
Deserved win %
Net expected points added, all playsMEM 88%12% TENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MEM | TENN |
|---|---|---|
| Success rate | 56.0% | 60.6% |
| Explosive play rate | 13.3% | 22.5% |
| Explosiveness | 0.22 | -0.05 |
| Points / opportunity | 2.00 | 4.90 |
| Avg. start (own) | 34.9 | 38.3 |
| Havoc rate | 2.8% | 4.0% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MEM | TENN |
|---|---|---|
| Overall | ||
| Plays | 75 | 71 |
| Yards | 433 | 575 |
| Yards / play | 5.8 | 8.1 |
| Total EPA | -6.1 | -14.6 |
| EPA / play | -0.08 | -0.21 |
| Success rate ⓘ | 56.0% | 60.6% |
| Explosiveness ⓘ | 0.22 | -0.05 |
| Explosive plays ⓘ | 10 | 16 |
| Early-down EPA / play | +0.04 | -0.29 |
| Late-down success rate | 38.5% | 64.7% |
| 3rd down | 4/11 (36%) | 8/13 (62%) |
| 4th down | 1/2 (50%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 34 | 39 |
| EPA / dropback | +0.06 | -0.28 |
| Success rate | 47.1% | 66.7% |
| Yards / dropback | 5.9 | 11.0 |
| Sack rate | 8.8% | 2.6% |
| Pass rate | 45.3% | 54.9% |
| Rushing | ||
| Rushes | 41 | 32 |
| EPA / rush | -0.20 | -0.11 |
| Success rate | 63.4% | 53.1% |
| Yards / rush | 5.6 | 4.6 |
| Line yards / rush ⓘ | 2.84 | 3.49 |
| Opportunity rate ⓘ | 43.9% | 50.0% |
| Stuff rate ⓘ | 17.1% | 12.5% |
| Power-run attempts ⓘ | 4 | 8 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.80 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 42 | 43 |
| Pass success rate | 47.1% | 66.7% |
| Rush success rate | 63.4% | 53.1% |
| Standard-down success ⓘ | 66.1% | 58.9% |
| Passing-down success ⓘ | 26.3% | 66.7% |
| Middle-8 success ⓘ | 64.3% | 76.9% |
| Middle-8 EPA / play | +0.10 | -0.44 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -0.7 | -0.0 |
| Explosive play rate | 13.3% | 22.5% |
| Pass explosive rate | 2.9% | 33.3% |
| Rush explosive rate | 22.0% | 9.4% |
| EPA on explosive plays | +11.4 | +11.8 |
| EPA without explosive plays | -17.5 | -26.4 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.8 | 5.9 |
| Yards / drive | 27.5 | 45.1 |
| Available yards ⓘ | 42.3% | 73.1% |
| Avg. start (own) ⓘ | 34.9 | 38.3 |
| Avg. start EP ⓘ | 1.04 | 1.32 |
| Drive success rate ⓘ | 56.0% | 60.6% |
| EPA / play | -0.07 | -0.25 |
| Points / drive | 1.08 | 4.08 |
| Scoring opportunities ⓘ | 7 | 10 |
| TD rate (opportunities) | 42.9% | 60.0% |
| Points / opportunity | 2.00 | 4.90 |
| Opportunity success | 64.3% | 64.1% |
| Opportunity EPA / play | -0.08 | -0.27 |
| Red-zone trips | 5 | 8 |
| Red-zone TD rate | 60.0% | 75.0% |
| Red-zone points / trip | 1.40 | 5.25 |
| Red-zone success | 64.4% | 69.4% |
| Red-zone EPA / play | -0.13 | -0.33 |
| Scripted-drive EPA / play ⓘ | -0.36 | -0.78 |
| Scripted points / drive | 0.00 | 14.00 |
| Unscripted EPA / play | -0.04 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 84.6% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.8% | 4.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 42.8 | 1 · 38.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.8 | 30.4 |
| Kick-return average allowed | 30.4 | 16.8 |
| Punt-return average | 5.0 | 0.0 |
| Punt-return average allowed | 0.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.8 | -1.8 |
| Turnover luck (points) ⓘ | -13.9 | -8.9 |
| Penalties | 3-35 | 7-50 |
| Possession | 16:23 | 23:13 |
Big plays
Largest EPA swingsTENN1st & Goal at MEM 1 — Jonathan Crompton rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MEM1st & Goal at TENN 1 — Curtis Steele rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MEM1st & Goal at TENN 3 — Curtis Steele rush for 3 yards for a TOUCHDOWN.-6.47 EPA
TENN1st & Goal at MEM 4 — Jonathan Crompton pass complete to Quintin Hancock for 4 yards for a TOUCHDOWN.-6.36 EPA
TENN3rd & Goal at MEM 1 — Bryce Brown rush for 1 yard for a TOUCHDOWN.-6.16 EPA
MEM3rd & Goal at TENN 1 — Will Hudgens rush for 1 yard for a TOUCHDOWN.-6.16 EPA
TENN2nd & Goal at MEM 5 — Nick Stephens pass intercepted by Lavaris Edwards at the Memph 5, returned for no gain to the Memph 5.-5.16 EPA
TENNJonathan Crompton pass complete to Gerald Jones for 17 yards for a TOUCHDOWN.-5.02 EPA
TENN1st & 10 at MEM 14 — Jonathan Crompton pass complete to Nu'Keese Richardson for 14 yards for a TOUCHDOWN.-4.98 EPA
TENN1st & 10 at MEM 14 — Nick Stephens pass complete to Denarius Moore for 14 yards for a TOUCHDOWN.-4.98 EPA
Most important plays
Largest win-probability swingsTENN1st & Goal at MEM 1 — Jonathan Crompton rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MEM1st & Goal at TENN 1 — Curtis Steele rush for 1 yard for a TOUCHDOWN.-6.70 EPA
MEM1st & Goal at TENN 3 — Curtis Steele rush for 3 yards for a TOUCHDOWN.-6.47 EPA
TENN1st & Goal at MEM 4 — Jonathan Crompton pass complete to Quintin Hancock for 4 yards for a TOUCHDOWN.-6.36 EPA
TENN3rd & Goal at MEM 1 — Bryce Brown rush for 1 yard for a TOUCHDOWN.-6.16 EPA
MEM3rd & Goal at TENN 1 — Will Hudgens rush for 1 yard for a TOUCHDOWN.-6.16 EPA
TENN2nd & Goal at MEM 5 — Nick Stephens pass intercepted by Lavaris Edwards at the Memph 5, returned for no gain to the Memph 5.-5.16 EPA
TENNJonathan Crompton pass complete to Gerald Jones for 17 yards for a TOUCHDOWN.-5.02 EPA
Scoring summary
24 scoring playsRUSHTENNESSEE rush for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
RUSHMEMPHIS rush for a touchdown.
XPMEMPHIS Extra point GOOD.
RUSHTENNESSEE rush for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
RUSHMEMPHIS rush for a touchdown.
XPMEMPHIS Extra point GOOD.
RUSHMEMPHIS rush for a touchdown.
XPMEMPHIS Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
RUSHMEMPHIS rush for a touchdown.
XPMEMPHIS Extra point GOOD.