CFB · College
Cougars at Cowboys

Cougars
BYU · Away
520
Final

Cowboys
WYO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 21 | 14 | 7 | 52 | |
| 0 | 0 | 0 | 0 | 0 |
Deserved win %
Net expected points added, all playsBYU 34%66% WYO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BYU | WYO |
|---|---|---|
| Success rate | 74.6% | 42.4% |
| Explosive play rate | 10.4% | 8.5% |
| Explosiveness | -0.00 | 0.49 |
| Points / opportunity | 5.20 | 0.00 |
| Avg. start (own) | 37.1 | 26.4 |
| Havoc rate | 5.1% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BYU | WYO |
|---|---|---|
| Overall | ||
| Plays | 67 | 59 |
| Yards | 544 | 281 |
| Yards / play | 8.1 | 4.8 |
| Total EPA | -7.4 | -1.4 |
| EPA / play | -0.11 | -0.02 |
| Success rate ⓘ | 74.6% | 42.4% |
| Explosiveness ⓘ | -0.00 | 0.49 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | -0.11 | -0.15 |
| Late-down success rate | 60.0% | 38.5% |
| 3rd down | 5/9 (56%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 23 | 30 |
| EPA / dropback | +0.02 | -0.16 |
| Success rate | 82.6% | 36.7% |
| Yards / dropback | 13.6 | 5.2 |
| Sack rate | 4.3% | 10.0% |
| Pass rate | 34.3% | 50.8% |
| Rushing | ||
| Rushes | 44 | 29 |
| EPA / rush | -0.18 | +0.12 |
| Success rate | 70.5% | 48.3% |
| Yards / rush | 5.3 | 4.3 |
| Line yards / rush ⓘ | 3.86 | 3.15 |
| Opportunity rate ⓘ | 61.4% | 51.7% |
| Stuff rate ⓘ | 20.5% | 13.8% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.41 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 50 | 25 |
| Pass success rate | 82.6% | 36.7% |
| Rush success rate | 70.5% | 48.3% |
| Standard-down success ⓘ | 83.3% | 48.8% |
| Passing-down success ⓘ | 38.5% | 27.8% |
| Middle-8 success ⓘ | 85.7% | 40.0% |
| Middle-8 EPA / play | +0.59 | +0.26 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | +0.2 | -0.7 |
| Explosive play rate | 10.4% | 8.5% |
| Pass explosive rate | 17.4% | 10.0% |
| Rush explosive rate | 6.8% | 6.9% |
| EPA on explosive plays | +4.7 | -3.5 |
| EPA without explosive plays | -12.1 | +2.1 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.3 | 4.9 |
| Yards / drive | 48.5 | 17.1 |
| Available yards ⓘ | 77.2% | 23.2% |
| Avg. start (own) ⓘ | 37.1 | 26.4 |
| Avg. start EP ⓘ | 1.25 | 0.46 |
| Drive success rate ⓘ | 74.6% | 42.4% |
| EPA / play | -0.23 | -0.19 |
| Points / drive | 4.73 | 0.00 |
| Scoring opportunities ⓘ | 10 | 2 |
| TD rate (opportunities) | 70.0% | 0.0% |
| Points / opportunity | 5.20 | 0.00 |
| Opportunity success | 78.1% | 54.5% |
| Opportunity EPA / play | -0.22 | +0.19 |
| Red-zone trips | 9 | 1 |
| Red-zone TD rate | 77.8% | 0.0% |
| Red-zone points / trip | 5.78 | 0.00 |
| Red-zone success | 83.3% | 60.0% |
| Red-zone EPA / play | -0.17 | +0.35 |
| Scripted-drive EPA / play ⓘ | -0.16 | -0.34 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.25 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 27.3% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 5.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 1 · 39.0 | 7 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 21.4 |
| Kick-return average allowed | 21.4 | — |
| Punt-return average | -0.7 | 0.0 |
| Punt-return average allowed | 0.0 | -0.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -2.6 |
| Turnover luck (points) ⓘ | 0.0 | -12.8 |
| Penalties | 5-50 | 5-46 |
| Possession | 21:05 | 15:35 |
Big plays
Largest EPA swingsBYU1st & Goal at WYO 2 — Max Hall pass complete to Manase Tonga for 2 yards for a TOUCHDOWN.-6.59 EPA
BYU1st & Goal at WYO 2 — Bryan Kariya rush for 2 yards for a TOUCHDOWN.-6.59 EPA
BYU2nd & 2 at WYO 6 — Manase Tonga rush for 6 yards for a TOUCHDOWN.-6.09 EPA
BYU2nd & 3 at WYO 10 — Riley Nelson rush for 10 yards for a TOUCHDOWN.-5.52 EPA
WYO2nd & 6 at BYU 44 — Karsten Sween pass intercepted by Craig Bills at the BYU 36, returned for 24 yards to the Wyom 40, tackled by Chris McNeill.-5.05 EPA
BYU1st & 10 at WYO 15 — Max Hall pass complete to J.J. Di Luigi for 15 yards for a TOUCHDOWN.-4.88 EPA
WYO2nd & 10 at WYO 31 — Robert Benjamin pass intercepted by Brian Logan at the Wyom 43, returned for 18 yards to the Wyom 25, tackled by David Leonard.-4.60 EPA
BYUMitch Payne 35 yard field goal MISSED.-4.28 EPA
WYO4th & 10 at BYU 26 — Austyn Carta-Samuels pass complete to David Leonard for 19 yards to the BYU 7, tackled by Andrew Rich and Brandon Ogletree for a 1ST down.+4.04 EPA
WYO1st & 10 at WYO 27 — Robert Benjamin rush for 8 yards, fumbled, forced by Brandon Bradley, recovered by BYU Shawn Doman at the Wyom 38.-3.41 EPA
Most important plays
Largest win-probability swingsBYU1st & Goal at WYO 2 — Max Hall pass complete to Manase Tonga for 2 yards for a TOUCHDOWN.-6.59 EPA
BYU1st & Goal at WYO 2 — Bryan Kariya rush for 2 yards for a TOUCHDOWN.-6.59 EPA
BYU2nd & 2 at WYO 6 — Manase Tonga rush for 6 yards for a TOUCHDOWN.-6.09 EPA
BYU2nd & 3 at WYO 10 — Riley Nelson rush for 10 yards for a TOUCHDOWN.-5.52 EPA
WYO2nd & 6 at BYU 44 — Karsten Sween pass intercepted by Craig Bills at the BYU 36, returned for 24 yards to the Wyom 40, tackled by Chris McNeill.-5.05 EPA
BYU1st & 10 at WYO 15 — Max Hall pass complete to J.J. Di Luigi for 15 yards for a TOUCHDOWN.-4.88 EPA
WYO2nd & 10 at WYO 31 — Robert Benjamin pass intercepted by Brian Logan at the Wyom 43, returned for 18 yards to the Wyom 25, tackled by David Leonard.-4.60 EPA
BYUMitch Payne 35 yard field goal MISSED.-4.28 EPA
Scoring summary
15 scoring playsPASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
FGBYU 36 yard field goal GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
RUSHBYU rush for a touchdown.
XPBYU Extra point GOOD.
RUSHBYU rush for a touchdown.
XPBYU Extra point GOOD.
PASSBYU pass complete for a touchdown.
XPBYU Extra point GOOD.
RUSHBYU rush for a touchdown.
XPBYU Extra point GOOD.