CFB · College
Bison at Raiders

Bison
BUCK · Away
1429
Final

Raiders
COLG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 0 | 9 | 6 | 14 | 29 |
Deserved win %
Net expected points added, all playsBUCK 38%62% COLG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUCK | COLG |
|---|---|---|
| Success rate | 44.3% | 43.7% |
| Explosive play rate | 13.1% | 16.9% |
| Explosiveness | 0.23 | 0.32 |
| Points / opportunity | 1.40 | 3.29 |
| Avg. start (own) | 35.5 | 33.0 |
| Havoc rate | 4.2% | 3.3% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUCK | COLG |
|---|---|---|
| Overall | ||
| Plays | 61 | 71 |
| Yards | 285 | 482 |
| Yards / play | 4.7 | 6.8 |
| Total EPA | -9.6 | -9.3 |
| EPA / play | -0.16 | -0.13 |
| Success rate ⓘ | 44.3% | 43.7% |
| Explosiveness ⓘ | 0.23 | 0.32 |
| Explosive plays ⓘ | 8 | 12 |
| Early-down EPA / play | +0.11 | -0.06 |
| Late-down success rate | 38.9% | 46.7% |
| 3rd down | 4/14 (29%) | 5/12 (42%) |
| 4th down | 2/4 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 16 | 21 |
| EPA / dropback | -0.20 | -0.26 |
| Success rate | 18.8% | 52.4% |
| Yards / dropback | 3.7 | 10.9 |
| Sack rate | 12.5% | 0.0% |
| Pass rate | 26.2% | 29.6% |
| Rushing | ||
| Rushes | 45 | 50 |
| EPA / rush | -0.14 | -0.08 |
| Success rate | 53.3% | 40.0% |
| Yards / rush | 5.0 | 5.1 |
| Line yards / rush ⓘ | 3.21 | 2.99 |
| Opportunity rate ⓘ | 46.7% | 42.0% |
| Stuff rate ⓘ | 17.8% | 18.0% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.81 | 2.09 |
| Success & explosiveness | ||
| Successful plays | 27 | 31 |
| Pass success rate | 18.8% | 52.4% |
| Rush success rate | 53.3% | 40.0% |
| Standard-down success ⓘ | 61.0% | 46.0% |
| Passing-down success ⓘ | 10.0% | 38.1% |
| Middle-8 success ⓘ | 50.0% | 41.7% |
| Middle-8 EPA / play | +0.38 | -0.19 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.6 | -1.1 |
| Explosive play rate | 13.1% | 16.9% |
| Pass explosive rate | 6.3% | 28.6% |
| Rush explosive rate | 15.6% | 12.0% |
| EPA on explosive plays | +12.9 | +6.1 |
| EPA without explosive plays | -22.6 | -15.4 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.5 | 5.9 |
| Yards / drive | 20.5 | 36.7 |
| Available yards ⓘ | 31.7% | 54.7% |
| Avg. start (own) ⓘ | 35.5 | 33.0 |
| Avg. start EP ⓘ | 0.98 | 0.92 |
| Drive success rate ⓘ | 44.3% | 43.7% |
| EPA / play | -0.28 | -0.19 |
| Points / drive | 1.27 | 1.92 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 57.1% |
| Points / opportunity | 1.40 | 3.29 |
| Opportunity success | 55.3% | 54.2% |
| Opportunity EPA / play | -0.16 | -0.17 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 3.50 | 3.83 |
| Red-zone success | 80.0% | 57.9% |
| Red-zone EPA / play | -0.27 | -0.22 |
| Scripted-drive EPA / play ⓘ | -0.10 | -0.14 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.31 | -0.21 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 81.8% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.2% | 3.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 35.4 | 2 · 24.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.2 | 19.0 |
| Kick-return average allowed | 19.0 | 14.2 |
| Punt-return average | — | 1.0 |
| Punt-return average allowed | 1.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -2.0 | -2.6 |
| Turnover luck (points) ⓘ | -10.0 | -12.8 |
| Penalties | 6-60 | 5-33 |
| Possession | 17:02 | 19:38 |
Big plays
Largest EPA swingsBUCK2nd & Goal at COLG 5 — C.J. Hopson rush for 5 yards for a TOUCHDOWN.-6.19 EPA
BUCK4th & Goal at COLG 1 — C.J. Hopson rush for 1 yard for a TOUCHDOWN.-5.63 EPA
COLG1st & Goal at BUCK 1 — Greg Sullivan rush for a loss of 3 yards, fumbled, recovered by Buckn Tyler Anderson at the Buckn 4.-5.58 EPA
COLG3rd & Goal at BUCK 9 — Greg Sullivan pass complete to Pat Simonds for 9 yards for a TOUCHDOWN.-5.38 EPA
COLGNate Eachus rush for 15 yards for a TOUCHDOWN.-5.20 EPA
BUCK3rd & 3 at BUCK 22 — Tyler Smith rush for a loss of 1 yard, fumbled, recovered by Colg Chris DiMassa at the Buckn 21.-4.54 EPA
BUCK1st & 10 at BUCK 48 — C.J. Hopson pass complete to Justin Pulgrano for 43 yards to the Colg 9, tackled by Greg Hadley for a 1ST down.+3.64 EPA
COLG2nd & 3 at BUCK 34 — Greg Sullivan pass complete to Pat Simonds for 34 yards for a TOUCHDOWN.-3.40 EPA
COLG3rd & 11 at BUCK 43 — Greg Sullivan pass complete to Pat Simonds for 24 yards to the Buckn 19, tackled by Travis Nissley for a 1ST down.+2.93 EPA
COLG2nd & 10 at COLG 39 — Greg Sullivan pass intercepted by Greg Jones at the Buckn 42, returned for 7 yards to the Buckn 49, tackled by Nate Eachus.-2.89 EPA
Most important plays
Largest win-probability swingsBUCK2nd & Goal at COLG 5 — C.J. Hopson rush for 5 yards for a TOUCHDOWN.-6.19 EPA
BUCK4th & Goal at COLG 1 — C.J. Hopson rush for 1 yard for a TOUCHDOWN.-5.63 EPA
COLG1st & Goal at BUCK 1 — Greg Sullivan rush for a loss of 3 yards, fumbled, recovered by Buckn Tyler Anderson at the Buckn 4.-5.58 EPA
COLG3rd & Goal at BUCK 9 — Greg Sullivan pass complete to Pat Simonds for 9 yards for a TOUCHDOWN.-5.38 EPA
COLGNate Eachus rush for 15 yards for a TOUCHDOWN.-5.20 EPA
BUCK3rd & 3 at BUCK 22 — Tyler Smith rush for a loss of 1 yard, fumbled, recovered by Colg Chris DiMassa at the Buckn 21.-4.54 EPA
BUCK1st & 10 at BUCK 48 — C.J. Hopson pass complete to Justin Pulgrano for 43 yards to the Colg 9, tackled by Greg Hadley for a 1ST down.+3.64 EPA
COLG2nd & 3 at BUCK 34 — Greg Sullivan pass complete to Pat Simonds for 34 yards for a TOUCHDOWN.-3.40 EPA
Scoring summary
11 scoring playsRUSHBUCKNELL rush for a touchdown.
XPBUCKNELL Extra point GOOD.
RUSHCOLGATE rush for a touchdown.
FGCOLGATE 34 yard field goal GOOD.
RUSHBUCKNELL rush for a touchdown.
XPBUCKNELL Extra point GOOD.
PASSCOLGATE pass complete for a touchdown.
PASSCOLGATE pass complete for a touchdown.
XPCOLGATE Extra point GOOD.
RUSHCOLGATE rush for a touchdown.
XPCOLGATE Extra point GOOD.