CFB · College
Chippewas at Cardinals

Chippewas
CMU · Away
353
Final

Cardinals
BALL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 0 | 35 | |
| 0 | 3 | 0 | 0 | 3 |
Deserved win %
Net expected points added, all playsCMU 52%48% BALL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CMU | BALL |
|---|---|---|
| Success rate | 65.3% | 38.5% |
| Explosive play rate | 11.1% | 13.5% |
| Explosiveness | 0.05 | 0.88 |
| Points / opportunity | 2.00 | 0.00 |
| Avg. start (own) | 28.8 | 28.7 |
| Havoc rate | 3.8% | 2.8% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CMU | BALL |
|---|---|---|
| Overall | ||
| Plays | 72 | 52 |
| Yards | 514 | 240 |
| Yards / play | 7.1 | 4.6 |
| Total EPA | -4.7 | -1.3 |
| EPA / play | -0.07 | -0.02 |
| Success rate ⓘ | 65.3% | 38.5% |
| Explosiveness ⓘ | 0.05 | 0.88 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | +0.01 | +0.22 |
| Late-down success rate | 63.6% | 23.1% |
| 3rd down | 5/10 (50%) | 2/11 (18%) |
| 4th down | 0/1 (0%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 29 | 18 |
| EPA / dropback | +0.07 | +0.11 |
| Success rate | 72.4% | 38.9% |
| Yards / dropback | 11.8 | 6.3 |
| Sack rate | 3.4% | 5.6% |
| Pass rate | 40.3% | 34.6% |
| Rushing | ||
| Rushes | 43 | 34 |
| EPA / rush | -0.16 | -0.10 |
| Success rate | 60.5% | 38.2% |
| Yards / rush | 4.0 | 3.7 |
| Line yards / rush ⓘ | 2.93 | 1.98 |
| Opportunity rate ⓘ | 51.2% | 44.1% |
| Stuff rate ⓘ | 27.9% | 26.5% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 75.0% | 33.3% |
| Highlight yards / rush ⓘ | 1.05 | 1.76 |
| Success & explosiveness | ||
| Successful plays | 47 | 20 |
| Pass success rate | 72.4% | 38.9% |
| Rush success rate | 60.5% | 38.2% |
| Standard-down success ⓘ | 73.2% | 42.1% |
| Passing-down success ⓘ | 37.5% | 28.6% |
| Middle-8 success ⓘ | 16.7% | 56.3% |
| Middle-8 EPA / play | -0.02 | +0.19 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | +0.6 | -2.4 |
| Explosive play rate | 11.1% | 13.5% |
| Pass explosive rate | 17.2% | 16.7% |
| Rush explosive rate | 7.0% | 11.8% |
| EPA on explosive plays | +13.3 | +11.1 |
| EPA without explosive plays | -18.0 | -12.4 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.9 | 5.3 |
| Yards / drive | 50.1 | 24.9 |
| Available yards ⓘ | 70.4% | 34.9% |
| Avg. start (own) ⓘ | 28.8 | 28.7 |
| Avg. start EP ⓘ | 0.63 | 0.56 |
| Drive success rate ⓘ | 65.3% | 38.5% |
| EPA / play | -0.11 | -0.16 |
| Points / drive | 1.40 | 0.00 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 71.4% | 0.0% |
| Points / opportunity | 2.00 | 0.00 |
| Opportunity success | 71.4% | 51.7% |
| Opportunity EPA / play | -0.03 | -0.02 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 83.3% | 0.0% |
| Red-zone points / trip | 2.33 | 0.00 |
| Red-zone success | 76.5% | 50.0% |
| Red-zone EPA / play | -0.05 | +0.07 |
| Scripted-drive EPA / play ⓘ | -0.38 | -0.21 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.07 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 80.0% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.8% | 2.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 35.0 | 4 · 38.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.5 | 19.7 |
| Kick-return average allowed | 19.7 | 17.5 |
| Punt-return average | 0.7 | 0.0 |
| Punt-return average allowed | 0.0 | 0.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -2.0 | -1.8 |
| Turnover luck (points) ⓘ | -10.0 | -8.9 |
| Penalties | 3-30 | 0-0 |
| Possession | 20:13 | 15:41 |
Big plays
Largest EPA swingsCMU1st & Goal at BALL 1 — Dan LeFevour rush for 1 yard for a TOUCHDOWN.-6.70 EPA
CMU1st & Goal at BALL 3 — Dan LeFevour pass complete to David Blackburn for 3 yards for a TOUCHDOWN.-6.47 EPA
CMUDan LeFevour pass complete to Bryan Anderson for 10 yards for a TOUCHDOWN.-5.75 EPA
CMU1st & 10 at BALL 11 — Dan LeFevour pass complete to David Blackburn for 11 yards for a TOUCHDOWN.-5.25 EPA
BALL1st & 10 at CMU 34 — Tanner Justice rush for a loss of 10 yards, fumbled, recovered by CMich Kashawn Fraser at the CMich 44.-4.81 EPA
CMU4th & Goal at BALL 1 — Bryan Schroeder rush for no gain, fumbled, forced by Davyd Jones, recovered by BalSt Charlie Todd at the BalSt 1.-4.23 EPA
BALL4th & 2 at CMU 11 — Eric Williams rush for 1 yard, fumbled, recovered by BalSt Eric Williams at the CMich 10.-4.19 EPA
CMU3rd & 1 at BALL 47 — Dan LeFevour rush for a loss of 3 yards, fumbled, forced by Robert Eddins, recovered by BalSt Robert Eddins at the 50 yard line.-4.11 EPA
BALL3rd & 2 at BALL 39 — Tanner Justice pass intercepted by LaVarus Williams at the CMich 47, returned for 8 yards to the BalSt 45.-3.50 EPA
BALL1st & 10 at BALL 43 — Cory Sykes rush for 27 yards to the CMich 15, CENTRL MICHIGAN penalty 15 yard Personal Foul accepted for a 1ST down.+3.43 EPA
Most important plays
Largest win-probability swingsCMU1st & Goal at BALL 1 — Dan LeFevour rush for 1 yard for a TOUCHDOWN.-6.70 EPA
CMU1st & Goal at BALL 3 — Dan LeFevour pass complete to David Blackburn for 3 yards for a TOUCHDOWN.-6.47 EPA
CMUDan LeFevour pass complete to Bryan Anderson for 10 yards for a TOUCHDOWN.-5.75 EPA
CMU1st & 10 at BALL 11 — Dan LeFevour pass complete to David Blackburn for 11 yards for a TOUCHDOWN.-5.25 EPA
BALL1st & 10 at CMU 34 — Tanner Justice rush for a loss of 10 yards, fumbled, recovered by CMich Kashawn Fraser at the CMich 44.-4.81 EPA
CMU4th & Goal at BALL 1 — Bryan Schroeder rush for no gain, fumbled, forced by Davyd Jones, recovered by BalSt Charlie Todd at the BalSt 1.-4.23 EPA
BALL4th & 2 at CMU 11 — Eric Williams rush for 1 yard, fumbled, recovered by BalSt Eric Williams at the CMich 10.-4.19 EPA
CMU3rd & 1 at BALL 47 — Dan LeFevour rush for a loss of 3 yards, fumbled, forced by Robert Eddins, recovered by BalSt Robert Eddins at the 50 yard line.-4.11 EPA
Scoring summary
11 scoring playsPASSCENTRL MICHIGAN pass complete for a touchdown.
XPCENTRL MICHIGAN Extra point GOOD.
RUSHCENTRL MICHIGAN rush for a touchdown.
XPCENTRL MICHIGAN Extra point GOOD.
FGBALL ST 20 yard field goal GOOD.
PASSCENTRL MICHIGAN pass complete for a touchdown.
XPCENTRL MICHIGAN Extra point GOOD.
PASSCENTRL MICHIGAN pass complete for a touchdown.
XPCENTRL MICHIGAN Extra point GOOD.
PASSCENTRL MICHIGAN pass complete for a touchdown.
XPCENTRL MICHIGAN Extra point GOOD.