CFB · College
Golden Rams at Blue Hens

Golden Rams
WES · Away
031
Final

Blue Hens
DEL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 14 | 10 | 0 | 31 |
Deserved win %
Net expected points added, all playsWES 8%92% DEL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WES | DEL |
|---|---|---|
| Success rate | 19.3% | 53.0% |
| Explosive play rate | 1.8% | 10.6% |
| Explosiveness | 0.75 | 0.12 |
| Points / opportunity | 0.00 | 4.43 |
| Avg. start (own) | 29.5 | 36.3 |
| Havoc rate | 3.0% | 5.3% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelWESJustin Curry+2.1 EPA2/2 tgt, 15 yds, 0 TD
WESRondell White+1.9 EPA2/2 tgt, 20 yds, 0 TD
WESMike Mattei+1.6 EPA9 car, 20 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | WES | DEL |
|---|---|---|
| Overall | ||
| Plays | 57 | 66 |
| Yards | 179 | 392 |
| Yards / play | 3.1 | 5.9 |
| Total EPA | -11.8 | -3.7 |
| EPA / play | -0.21 | -0.06 |
| Success rate ⓘ | 19.3% | 53.0% |
| Explosiveness ⓘ | 0.75 | 0.12 |
| Explosive plays ⓘ | 1 | 7 |
| Early-down EPA / play | -0.22 | -0.01 |
| Late-down success rate | 27.8% | 53.3% |
| 3rd down | — | 6/14 (43%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 27 | 26 |
| EPA / dropback | -0.43 | -0.50 |
| Success rate | 22.2% | 34.6% |
| Yards / dropback | 4.7 | 6.3 |
| Sack rate | 3.7% | 3.8% |
| Pass rate | 47.4% | 39.4% |
| Rushing | ||
| Rushes | 30 | 40 |
| EPA / rush | -0.00 | +0.23 |
| Success rate | 16.7% | 65.0% |
| Yards / rush | 1.8 | 5.7 |
| Line yards / rush ⓘ | 1.39 | 3.30 |
| Opportunity rate ⓘ | 26.7% | 65.0% |
| Stuff rate ⓘ | 36.7% | 10.0% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.38 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 11 | 35 |
| Pass success rate | 22.2% | 34.6% |
| Rush success rate | 16.7% | 65.0% |
| Standard-down success ⓘ | 23.3% | 60.0% |
| Passing-down success ⓘ | 14.8% | 31.3% |
| Middle-8 success ⓘ | 11.1% | 37.5% |
| Middle-8 EPA / play | -0.61 | -0.02 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | +0.0 | -0.8 |
| Explosive play rate | 1.8% | 10.6% |
| Pass explosive rate | 3.7% | 7.7% |
| Rush explosive rate | 0.0% | 12.5% |
| EPA on explosive plays | -6.1 | +0.7 |
| EPA without explosive plays | -5.7 | -4.4 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 4.4 | 5.6 |
| Yards / drive | 9.6 | 32.2 |
| Available yards ⓘ | 13.6% | 50.5% |
| Avg. start (own) ⓘ | 29.5 | 36.3 |
| Avg. start EP ⓘ | 0.60 | 1.11 |
| Drive success rate ⓘ | 19.3% | 53.0% |
| EPA / play | -0.39 | -0.13 |
| Points / drive | 0.00 | 2.58 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 0.0% | 57.1% |
| Points / opportunity | 0.00 | 4.43 |
| Opportunity success | 31.0% | 60.9% |
| Opportunity EPA / play | -0.36 | -0.08 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 0.00 | 4.67 |
| Red-zone success | 50.0% | 65.1% |
| Red-zone EPA / play | +0.06 | -0.08 |
| Scripted-drive EPA / play ⓘ | -0.65 | -0.01 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.32 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 100.0% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 3.0% | 5.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | — | 5 · 43.6 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | — | 25.0 |
| Kick-return average allowed | 25.0 | — |
| Punt-return average | — | 14.0 |
| Punt-return average allowed | 14.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | -2.0 |
| Turnover luck (points) ⓘ | 0.0 | -10.0 |
| Penalties | — | 6-60 |
| Possession | — | 18:11 |
Big plays
Largest EPA swingsWES1st & 10 at DEL 40 — Mike Mattei pass intercepted by Anthony Walters at the Delaw 16, returned for 50 yards to the WChtr 34, tackled by Gerry Penrose.-6.08 EPA
DEL3rd & Goal at WCHT 7 — Pat Devlin pass complete to Nihja White for 7 yards for a TOUCHDOWN. Mike Perry extra point GOOD.-5.57 EPA
DEL1st & 10 at WCHT 15 — Pat Devlin pass complete to Tommy Crosby for 15 yards for a TOUCHDOWN. Mike Perry extra point GOOD.-4.88 EPA
DEL2nd & 3 at WCHT 22 — Andrew Pierce rush for 22 yards for a TOUCHDOWN. Mike Perry extra point GOOD.-4.42 EPA
WES4th & 11 at WCHT 12 — Chris Hill punt for 33 yards, returned by Rob Jones for 21 yards to the WChtr 24, tackled by Vic Iturbides.-3.90 EPA
DEL2nd & 9 at WCHT 23 — Pat Devlin pass complete to Phillip Thaxton for 23 yards for a TOUCHDOWN.-3.55 EPA
DEL2nd & 10 at WCHT 49 — Andrew Pierce rush for 34 yards to the WChtr 15, tackled by Cordero Newkirk for a 1ST down.+3.16 EPA
WES4th & 4 at DEL 37 — Mike Mattei pass incomplete to Sean Beahan, broken up by Tyrone Grant.-2.86 EPA
DEL1st & 10 at DEL 45 — Pat Devlin pass complete to Rob Jones for 32 yards to the WChtr 23, tackled by Cedric Jeffries for a 1ST down.+2.60 EPA
WES1st & 10 at DEL 44 — Mike Mattei pass intercepted by Anthony Walters at the Delaw 0, returned for no gain for a touchback.-2.51 EPA
Most important plays
Largest win-probability swingsWES1st & 10 at DEL 40 — Mike Mattei pass intercepted by Anthony Walters at the Delaw 16, returned for 50 yards to the WChtr 34, tackled by Gerry Penrose.-6.08 EPA
DEL3rd & Goal at WCHT 7 — Pat Devlin pass complete to Nihja White for 7 yards for a TOUCHDOWN. Mike Perry extra point GOOD.-5.57 EPA
DEL1st & 10 at WCHT 15 — Pat Devlin pass complete to Tommy Crosby for 15 yards for a TOUCHDOWN. Mike Perry extra point GOOD.-4.88 EPA
DEL2nd & 3 at WCHT 22 — Andrew Pierce rush for 22 yards for a TOUCHDOWN. Mike Perry extra point GOOD.-4.42 EPA
WES4th & 11 at WCHT 12 — Chris Hill punt for 33 yards, returned by Rob Jones for 21 yards to the WChtr 24, tackled by Vic Iturbides.-3.90 EPA
DEL2nd & 9 at WCHT 23 — Pat Devlin pass complete to Phillip Thaxton for 23 yards for a TOUCHDOWN.-3.55 EPA
DEL2nd & 10 at WCHT 49 — Andrew Pierce rush for 34 yards to the WChtr 15, tackled by Cordero Newkirk for a 1ST down.+3.16 EPA
WES4th & 4 at DEL 37 — Mike Mattei pass incomplete to Sean Beahan, broken up by Tyrone Grant.-2.86 EPA
Scoring summary
5 scoring playsPASSDELAWARE pass complete for a touchdown.
RUSHDELAWARE rush for a touchdown.
PASSDELAWARE pass complete for a touchdown.
FGDELAWARE 43 yard field goal GOOD.
PASSDELAWARE pass complete for a touchdown.