CFB · College
Phoenix at Blue Devils

Phoenix
ELON · Away
2741
Final

Blue Devils
DUKE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 14 | 27 | |
| 14 | 13 | 0 | 14 | 41 |
Deserved win %
Net expected points added, all playsELON 57%43% DUKE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ELON | DUKE |
|---|---|---|
| Success rate | 40.6% | 57.6% |
| Explosive play rate | 18.8% | 11.8% |
| Explosiveness | 0.58 | 0.30 |
| Points / opportunity | 0.88 | 0.67 |
| Avg. start (own) | 29.5 | 36.7 |
| Havoc rate | 0.0% | 3.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ELON | DUKE |
|---|---|---|
| Overall | ||
| Plays | 64 | 85 |
| Yards | 418 | 545 |
| Yards / play | 6.5 | 6.4 |
| Total EPA | -1.1 | +3.0 |
| EPA / play | -0.02 | +0.04 |
| Success rate ⓘ | 40.6% | 57.6% |
| Explosiveness ⓘ | 0.58 | 0.30 |
| Explosive plays ⓘ | 12 | 10 |
| Early-down EPA / play | +0.21 | +0.05 |
| Late-down success rate | 46.7% | 66.7% |
| 3rd down | 6/13 (46%) | 9/14 (64%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 45 | 40 |
| EPA / dropback | -0.01 | +0.46 |
| Success rate | 33.3% | 70.0% |
| Yards / dropback | 6.3 | 8.7 |
| Sack rate | 4.4% | 2.5% |
| Pass rate | 70.3% | 47.1% |
| Rushing | ||
| Rushes | 19 | 45 |
| EPA / rush | -0.03 | -0.34 |
| Success rate | 57.9% | 46.7% |
| Yards / rush | 7.2 | 4.4 |
| Line yards / rush ⓘ | 4.08 | 2.25 |
| Opportunity rate ⓘ | 68.4% | 33.3% |
| Stuff rate ⓘ | 10.5% | 28.9% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 3.07 | 2.11 |
| Success & explosiveness | ||
| Successful plays | 26 | 49 |
| Pass success rate | 33.3% | 70.0% |
| Rush success rate | 57.9% | 46.7% |
| Standard-down success ⓘ | 47.5% | 59.7% |
| Passing-down success ⓘ | 29.2% | 50.0% |
| Middle-8 success ⓘ | 72.7% | 62.5% |
| Middle-8 EPA / play | -0.06 | +0.49 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | -2.4 | +1.4 |
| Explosive play rate | 18.8% | 11.8% |
| Pass explosive rate | 17.8% | 17.5% |
| Rush explosive rate | 21.1% | 6.7% |
| EPA on explosive plays | +16.7 | +17.3 |
| EPA without explosive plays | -17.8 | -14.2 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 4.8 | 7.0 |
| Yards / drive | 36.4 | 47.9 |
| Available yards ⓘ | 49.7% | 73.9% |
| Avg. start (own) ⓘ | 29.5 | 36.7 |
| Avg. start EP ⓘ | 0.69 | 1.11 |
| Drive success rate ⓘ | 40.6% | 57.6% |
| EPA / play | -0.07 | -0.07 |
| Points / drive | 0.54 | 0.50 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 37.5% | 33.3% |
| Points / opportunity | 0.88 | 0.67 |
| Opportunity success | 48.1% | 65.7% |
| Opportunity EPA / play | +0.04 | -0.01 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 1.40 | 1.00 |
| Red-zone success | 52.9% | 72.3% |
| Red-zone EPA / play | +0.05 | -0.05 |
| Scripted-drive EPA / play ⓘ | +0.12 | -0.24 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.12 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 92.3% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 2/3 (67%) |
| Punts (no · gross avg) | 3 · 36.3 | 2 · 32.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.0 | 20.0 |
| Kick-return average allowed | 20.0 | 21.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 8-69 | 5-63 |
| Possession | 14:35 | 21:30 |
Big plays
Largest EPA swingsDUKE2nd & Goal at ELON 1 — Jay Hollingsworth rush for 1 yard for a TOUCHDOWN.-6.63 EPA
DUKE2nd & Goal at ELON 3 — Josh Snead rush for 3 yards for a TOUCHDOWN.-6.41 EPA
ELON3rd & 2 at DUKE 5 — Brandon Newsome rush for 5 yards for a TOUCHDOWN.-5.75 EPA
DUKE2nd & 5 at ELON 7 — Sean Renfree pass complete to Brandon King for 7 yards for a TOUCHDOWN.-5.26 EPA
ELON3rd & 1 at DUKE 11 — Scott Riddle rush for 11 yards for a TOUCHDOWN.-5.20 EPA
DUKE3rd & 7 at ELON 8 — Sean Renfree pass complete to Donovan Varner for 8 yards for a TOUCHDOWN.-4.28 EPA
DUKE2nd & 12 at DUKE 41 — Sean Renfree pass complete to Conner Vernon for 47 yards to the Elon 12 for a 1ST down.+4.04 EPA
DUKE4th & 1 at ELON 42 — Brandon Connette rush for no gain, fumbled at the Elon 43.-3.80 EPA
ELON1st & 10 at DUKE 26 — Scott Riddle pass intercepted by Matt Daniels at the Duke 15, returned for no gain to the Duke 15.-3.69 EPA
DUKE2nd & Goal at ELON 2 — Will Snyderwine 19 yard field goal GOOD.-3.52 EPA
Most important plays
Largest win-probability swingsDUKE2nd & Goal at ELON 1 — Jay Hollingsworth rush for 1 yard for a TOUCHDOWN.-6.63 EPA
DUKE2nd & Goal at ELON 3 — Josh Snead rush for 3 yards for a TOUCHDOWN.-6.41 EPA
ELON3rd & 2 at DUKE 5 — Brandon Newsome rush for 5 yards for a TOUCHDOWN.-5.75 EPA
DUKE2nd & 5 at ELON 7 — Sean Renfree pass complete to Brandon King for 7 yards for a TOUCHDOWN.-5.26 EPA
ELON3rd & 1 at DUKE 11 — Scott Riddle rush for 11 yards for a TOUCHDOWN.-5.20 EPA
DUKE3rd & 7 at ELON 8 — Sean Renfree pass complete to Donovan Varner for 8 yards for a TOUCHDOWN.-4.28 EPA
DUKE2nd & 12 at DUKE 41 — Sean Renfree pass complete to Conner Vernon for 47 yards to the Elon 12 for a 1ST down.+4.04 EPA
DUKE4th & 1 at ELON 42 — Brandon Connette rush for no gain, fumbled at the Elon 43.-3.80 EPA
Scoring summary
20 scoring playsFGELON 28 yard field goal GOOD.
RUSHDUKE rush for a touchdown.
XPDUKE Extra point GOOD.
PASSDUKE pass complete for a touchdown.
XPDUKE Extra point GOOD.
PASSDUKE pass complete for a touchdown.
XPDUKE Extra point GOOD.
FGELON 47 yard field goal GOOD.
FGDUKE 22 yard field goal GOOD.
RUSHELON rush for a touchdown.
XPELON Extra point GOOD.
FGDUKE 19 yard field goal GOOD.
RUSHELON rush for a touchdown.
XPELON Extra point GOOD.
RUSHDUKE rush for a touchdown.
XPDUKE Extra point GOOD.
RUSHDUKE rush for a touchdown.
XPDUKE Extra point GOOD.
PASSELON pass complete for a touchdown.
XPELON Extra point GOOD.