CFB · College
Blue Devils at Wildcats

Blue Devils
CCSU · Away
333
Final

Wildcats
UNH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 13 | 13 | 0 | 7 | 33 |
Deserved win %
Net expected points added, all playsCCSU 52%48% UNH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CCSU | UNH |
|---|---|---|
| Success rate | 23.7% | 50.8% |
| Explosive play rate | 10.2% | 12.7% |
| Explosiveness | 0.92 | 0.38 |
| Points / opportunity | 1.50 | 2.50 |
| Avg. start (own) | 22.7 | 38.3 |
| Havoc rate | 1.6% | 3.4% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CCSU | UNH |
|---|---|---|
| Overall | ||
| Plays | 59 | 63 |
| Yards | 261 | 322 |
| Yards / play | 4.4 | 5.1 |
| Total EPA | +5.4 | -2.3 |
| EPA / play | +0.09 | -0.04 |
| Success rate ⓘ | 23.7% | 50.8% |
| Explosiveness ⓘ | 0.92 | 0.38 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.03 | +0.24 |
| Late-down success rate | 31.3% | 53.8% |
| 3rd down | 5/16 (31%) | 5/12 (42%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 23 | 20 |
| EPA / dropback | +0.29 | -0.14 |
| Success rate | 26.1% | 45.0% |
| Yards / dropback | 6.9 | 4.8 |
| Sack rate | 13.0% | 10.0% |
| Pass rate | 39.0% | 31.7% |
| Rushing | ||
| Rushes | 36 | 43 |
| EPA / rush | -0.03 | +0.01 |
| Success rate | 22.2% | 53.5% |
| Yards / rush | 2.8 | 5.2 |
| Line yards / rush ⓘ | 2.35 | 0.54 |
| Opportunity rate ⓘ | 33.3% | 53.5% |
| Stuff rate ⓘ | 25.0% | 20.9% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.48 | 4.69 |
| Success & explosiveness | ||
| Successful plays | 14 | 32 |
| Pass success rate | 26.1% | 45.0% |
| Rush success rate | 22.2% | 53.5% |
| Standard-down success ⓘ | 31.3% | 57.4% |
| Passing-down success ⓘ | 14.8% | 31.3% |
| Middle-8 success ⓘ | 33.3% | 20.0% |
| Middle-8 EPA / play | +0.32 | -0.17 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -0.6 | -3.0 |
| Explosive play rate | 10.2% | 12.7% |
| Pass explosive rate | 21.7% | 5.0% |
| Rush explosive rate | 2.8% | 16.3% |
| EPA on explosive plays | +6.8 | +7.6 |
| EPA without explosive plays | -1.4 | -9.9 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.0 | 5.3 |
| Yards / drive | 18.8 | 41.3 |
| Available yards ⓘ | 24.2% | 67.0% |
| Avg. start (own) ⓘ | 22.7 | 38.3 |
| Avg. start EP ⓘ | 0.22 | 1.29 |
| Drive success rate ⓘ | 23.7% | 50.8% |
| EPA / play | -0.20 | -0.19 |
| Points / drive | 0.25 | 1.67 |
| Scoring opportunities ⓘ | 2 | 8 |
| TD rate (opportunities) | 50.0% | 37.5% |
| Points / opportunity | 1.50 | 2.50 |
| Opportunity success | 33.3% | 58.1% |
| Opportunity EPA / play | +0.27 | -0.20 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 50.0% | 60.0% |
| Red-zone points / trip | 1.50 | 4.00 |
| Red-zone success | 33.3% | 69.0% |
| Red-zone EPA / play | +0.27 | -0.25 |
| Scripted-drive EPA / play ⓘ | -0.19 | -0.35 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.20 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 91.7% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.6% | 3.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 9 · 34.8 | 4 · 33.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.4 | 91.0 |
| Kick-return average allowed | 91.0 | 16.4 |
| Punt-return average | — | 19.3 |
| Punt-return average allowed | 19.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | -1.0 |
| Turnover luck (points) ⓘ | -8.9 | -5.0 |
| Penalties | 8-45 | 5-45 |
| Possession | 20:15 | 16:25 |
Big plays
Largest EPA swingsUNH1st & Goal at CCSU 2 — Chris Setian rush for a loss of 98 yards, fumbled, recovered by CConn London Lomax in the endzone.-6.68 EPA
UNH3rd & Goal at CCSU 3 — R.J. Toman pass complete to Chris Jeannot for 3 yards for a TOUCHDOWN.-5.96 EPA
UNH4th & Goal at CCSU 5 — Mike MacArthur 23 yard field goal MISSED.-5.34 EPA
UNH3rd & 1 at CCSU 15 — Dontra Peters rush for 15 yards for a TOUCHDOWN.-4.83 EPA
UNH1st & 10 at UNH 23 — Dontra Peters rush for 60 yards to the CConn 17, tackled by Dominique Rose for a 1ST down.+4.48 EPA
CCSU1st & 10 at UNH 41 — Gunnar Jespersen rush for a loss of 1 yard, fumbled, forced by Jay Colbert, recovered by NHamp Ryan McGuinness at the NHamp 43.-4.15 EPA
CCSU4th & 5 at CCSU 13 — Greg Migdal punt for 34 yards, returned by Terrance Fox for 17 yards to the CConn 30, tackled by Jeff Marino.-3.41 EPA
CCSU4th & 12 at CCSU 27 — Greg Migdal punt for 13 yards, downed at the CConn 40.-3.00 EPA
CCSU3rd & 4 at CCSU 48 — Gunnar Jespersen pass complete to Raul DeBenendittis for 28 yards to the NHamp 24 out-of-bounds for a 1ST down.+2.70 EPA
UNH1st & 10 at CCSU 26 — Chris Setian rush for 24 yards to the CConn 2, tackled by Lorenzo Baker out-of-bounds for a 1ST down.+2.66 EPA
Most important plays
Largest win-probability swingsUNH1st & Goal at CCSU 2 — Chris Setian rush for a loss of 98 yards, fumbled, recovered by CConn London Lomax in the endzone.-6.68 EPA
UNH3rd & Goal at CCSU 3 — R.J. Toman pass complete to Chris Jeannot for 3 yards for a TOUCHDOWN.-5.96 EPA
UNH4th & Goal at CCSU 5 — Mike MacArthur 23 yard field goal MISSED.-5.34 EPA
UNH3rd & 1 at CCSU 15 — Dontra Peters rush for 15 yards for a TOUCHDOWN.-4.83 EPA
UNH1st & 10 at UNH 23 — Dontra Peters rush for 60 yards to the CConn 17, tackled by Dominique Rose for a 1ST down.+4.48 EPA
CCSU1st & 10 at UNH 41 — Gunnar Jespersen rush for a loss of 1 yard, fumbled, forced by Jay Colbert, recovered by NHamp Ryan McGuinness at the NHamp 43.-4.15 EPA
CCSU4th & 5 at CCSU 13 — Greg Migdal punt for 34 yards, returned by Terrance Fox for 17 yards to the CConn 30, tackled by Jeff Marino.-3.41 EPA
CCSU4th & 12 at CCSU 27 — Greg Migdal punt for 13 yards, downed at the CConn 40.-3.00 EPA
Scoring summary
9 scoring playsKNEW HAMPSHIRE kickoff return for a touchdown.
RUSHNEW HAMPSHIRE rush for a touchdown.
XPNEW HAMPSHIRE Extra point GOOD.
RUSHNEW HAMPSHIRE rush for a touchdown.
PASSNEW HAMPSHIRE pass complete for a touchdown.
XPNEW HAMPSHIRE Extra point GOOD.
FGCENTRAL CONN 29 yard field goal GOOD.
INTNEW HAMPSHIRE interception return for a touchdown.
XPNEW HAMPSHIRE Extra point GOOD.