CFB · College
Seminoles at Cavaliers

Seminoles
FSU · Away
3414
Final

Cavaliers
UVA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 17 | 7 | 0 | 34 | |
| 0 | 0 | 7 | 7 | 14 |
Deserved win %
Net expected points added, all playsFSU 86%14% UVA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | FSU | UVA |
|---|---|---|
| Success rate | 50.7% | 35.4% |
| Explosive play rate | 11.3% | 7.7% |
| Explosiveness | 0.30 | 0.54 |
| Points / opportunity | 5.67 | 2.80 |
| Avg. start (own) | 27.9 | 28.9 |
| Havoc rate | 3.1% | 1.4% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | FSU | UVA |
|---|---|---|
| Overall | ||
| Plays | 71 | 65 |
| Yards | 424 | 359 |
| Yards / play | 6.0 | 5.5 |
| Total EPA | +3.8 | -1.8 |
| EPA / play | +0.05 | -0.03 |
| Success rate ⓘ | 50.7% | 35.4% |
| Explosiveness ⓘ | 0.30 | 0.54 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | +0.03 | +0.07 |
| Late-down success rate | 68.8% | 37.5% |
| 3rd down | 10/16 (63%) | 3/13 (23%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 30 | 45 |
| EPA / dropback | +0.16 | -0.08 |
| Success rate | 46.7% | 40.0% |
| Yards / dropback | 5.7 | 6.8 |
| Sack rate | 3.3% | 13.3% |
| Pass rate | 42.3% | 69.2% |
| Rushing | ||
| Rushes | 41 | 20 |
| EPA / rush | -0.03 | +0.08 |
| Success rate | 53.7% | 25.0% |
| Yards / rush | 6.1 | 2.6 |
| Line yards / rush ⓘ | 2.98 | 2.09 |
| Opportunity rate ⓘ | 58.5% | 25.0% |
| Stuff rate ⓘ | 12.2% | 25.0% |
| Power-run attempts ⓘ | 5 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.17 | 0.51 |
| Success & explosiveness | ||
| Successful plays | 36 | 23 |
| Pass success rate | 46.7% | 40.0% |
| Rush success rate | 53.7% | 25.0% |
| Standard-down success ⓘ | 54.9% | 41.0% |
| Passing-down success ⓘ | 40.0% | 26.9% |
| Middle-8 success ⓘ | 50.0% | 16.7% |
| Middle-8 EPA / play | +0.14 | -0.11 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | +1.4 | -1.3 |
| Explosive play rate | 11.3% | 7.7% |
| Pass explosive rate | 13.3% | 11.1% |
| Rush explosive rate | 9.8% | 0.0% |
| EPA on explosive plays | +7.1 | +1.4 |
| EPA without explosive plays | -3.4 | -3.2 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.6 | 5.4 |
| Yards / drive | 42.7 | 23.9 |
| Available yards ⓘ | 59.3% | 33.6% |
| Avg. start (own) ⓘ | 27.9 | 28.9 |
| Avg. start EP ⓘ | 0.58 | 0.61 |
| Drive success rate ⓘ | 50.7% | 35.4% |
| EPA / play | +0.00 | -0.16 |
| Points / drive | 3.09 | 1.17 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 66.7% | 40.0% |
| Points / opportunity | 5.67 | 2.80 |
| Opportunity success | 56.8% | 48.8% |
| Opportunity EPA / play | -0.00 | -0.09 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 5.67 | 4.67 |
| Red-zone success | 56.8% | 56.5% |
| Red-zone EPA / play | -0.00 | -0.18 |
| Scripted-drive EPA / play ⓘ | +0.19 | -0.34 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.05 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 45.5% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.1% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 4 · 48.0 | 7 · 43.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.7 | 23.7 |
| Kick-return average allowed | 23.7 | 13.7 |
| Punt-return average | 12.4 | 9.0 |
| Punt-return average allowed | 9.0 | 12.4 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -1.0 | -1.6 |
| Turnover luck (points) ⓘ | -5.0 | -7.8 |
| Penalties | 4-42 | 9-86 |
| Possession | 20:06 | 17:31 |
Big plays
Largest EPA swingsFSUJermaine Thomas rush for 10 yards for a TOUCHDOWN.-5.75 EPA
FSU1st & 10 at UVA 14 — Chris Thompson rush for 14 yards for a TOUCHDOWN.-4.98 EPA
UVARoss Metheny pass complete to Colter Phillips for 11 yards for a TOUCHDOWN.-4.75 EPA
FSU2nd & 10 at FSU 33 — Christian Ponder pass complete to Willie Haulstead for 38 yards to the Virg 14, tackled by Devin Wallace, VIRGINIA penalty 15 yard face mask on Devin Wallace accepted for a 1ST down.+4.28 EPA
UVA1st & 10 at FSU 30 — Marc Verica pass intercepted by Greg Reid at the FlaSt 0, returned for no gain for a touchback.-3.72 EPA
UVA4th & 10 at UVA 20 — Jimmy Howell punt for 38 yards, returned by Greg Reid for 23 yards to the Virg 35, tackled by Matt Snyder and Trey Womack.-3.25 EPA
FSU3rd & 8 at UVA 15 — Christian Ponder pass complete to Willie Haulstead for 15 yards for a TOUCHDOWN.-3.15 EPA
UVA4th & 8 at FSU 19 — Marc Verica pass intercepted by Greg Reid at the FlaSt 4, returned for 28 yards to the FlaSt 32, tackled by Marc Verica.-2.82 EPA
FSU4th & Goal at UVA 3 — Dustin Hopkins 21 yard field goal GOOD.-2.44 EPA
FSU1st & 10 at UVA 44 — Chris Thompson rush for 25 yards to the Virg 19, tackled by Trey Womack for a 1ST down.+2.13 EPA
Most important plays
Largest win-probability swingsFSUJermaine Thomas rush for 10 yards for a TOUCHDOWN.-5.75 EPA
FSU1st & 10 at UVA 14 — Chris Thompson rush for 14 yards for a TOUCHDOWN.-4.98 EPA
UVARoss Metheny pass complete to Colter Phillips for 11 yards for a TOUCHDOWN.-4.75 EPA
FSU2nd & 10 at FSU 33 — Christian Ponder pass complete to Willie Haulstead for 38 yards to the Virg 14, tackled by Devin Wallace, VIRGINIA penalty 15 yard face mask on Devin Wallace accepted for a 1ST down.+4.28 EPA
UVA1st & 10 at FSU 30 — Marc Verica pass intercepted by Greg Reid at the FlaSt 0, returned for no gain for a touchback.-3.72 EPA
UVA4th & 10 at UVA 20 — Jimmy Howell punt for 38 yards, returned by Greg Reid for 23 yards to the Virg 35, tackled by Matt Snyder and Trey Womack.-3.25 EPA
FSU3rd & 8 at UVA 15 — Christian Ponder pass complete to Willie Haulstead for 15 yards for a TOUCHDOWN.-3.15 EPA
UVA4th & 8 at FSU 19 — Marc Verica pass intercepted by Greg Reid at the FlaSt 4, returned for 28 yards to the FlaSt 32, tackled by Marc Verica.-2.82 EPA
Scoring summary
14 scoring playsFGFLORIDA ST 37 yard field goal GOOD.
RUSHFLORIDA ST rush for a touchdown.
XPFLORIDA ST Extra point GOOD.
PASSFLORIDA ST pass complete for a touchdown.
XPFLORIDA ST Extra point GOOD.
RUSHFLORIDA ST rush for a touchdown.
XPFLORIDA ST Extra point GOOD.
FGFLORIDA ST 21 yard field goal GOOD.
PASSVIRGINIA pass complete for a touchdown.
XPVIRGINIA Extra point GOOD.
RUSHFLORIDA ST rush for a touchdown.
XPFLORIDA ST Extra point GOOD.
PASSVIRGINIA pass complete for a touchdown.
XPVIRGINIA Extra point GOOD.