CFB · College
Bulldogs at Monarchs

Bulldogs
WEBB · Away
714
Final

Monarchs
ODU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 0 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsWEBB 44%56% ODU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WEBB | ODU |
|---|---|---|
| Success rate | 32.0% | 38.5% |
| Explosive play rate | 0.0% | 6.2% |
| Explosiveness | 0.35 | 0.01 |
| Points / opportunity | 2.33 | 1.17 |
| Avg. start (own) | 25.1 | 36.5 |
| Havoc rate | 3.1% | 1.3% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WEBB | ODU |
|---|---|---|
| Overall | ||
| Plays | 75 | 65 |
| Yards | 241 | 260 |
| Yards / play | 3.2 | 4.0 |
| Total EPA | -0.5 | -11.6 |
| EPA / play | -0.01 | -0.18 |
| Success rate ⓘ | 32.0% | 38.5% |
| Explosiveness ⓘ | 0.35 | 0.01 |
| Explosive plays ⓘ | 0 | 4 |
| Early-down EPA / play | -0.07 | -0.20 |
| Late-down success rate | 45.0% | 14.3% |
| 3rd down | 8/20 (40%) | — |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 35 | 35 |
| EPA / dropback | +0.16 | -0.01 |
| Success rate | 37.1% | 31.4% |
| Yards / dropback | 3.7 | 4.0 |
| Sack rate | 14.3% | 5.7% |
| Pass rate | 46.7% | 53.8% |
| Rushing | ||
| Rushes | 40 | 30 |
| EPA / rush | -0.15 | -0.37 |
| Success rate | 27.5% | 46.7% |
| Yards / rush | 2.8 | 4.0 |
| Line yards / rush ⓘ | 2.25 | 2.71 |
| Opportunity rate ⓘ | 35.0% | 56.7% |
| Stuff rate ⓘ | 27.5% | 16.7% |
| Power-run attempts ⓘ | 2 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 0.52 | 1.32 |
| Success & explosiveness | ||
| Successful plays | 24 | 25 |
| Pass success rate | 37.1% | 31.4% |
| Rush success rate | 27.5% | 46.7% |
| Standard-down success ⓘ | 40.0% | 44.7% |
| Passing-down success ⓘ | 16.0% | 22.2% |
| Middle-8 success ⓘ | 28.6% | 40.0% |
| Middle-8 EPA / play | +0.02 | -0.20 |
| 3rd-down conversions | 8 | 3 |
| 3rd downs over expected ⓘ | -0.7 | -2.4 |
| Explosive play rate | 0.0% | 6.2% |
| Pass explosive rate | 0.0% | 2.9% |
| Rush explosive rate | 0.0% | 10.0% |
| EPA on explosive plays | 0.0 | +5.3 |
| EPA without explosive plays | -0.5 | -16.9 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 5.8 | 4.3 |
| Yards / drive | 17.4 | 17.0 |
| Available yards ⓘ | 23.2% | 26.8% |
| Avg. start (own) ⓘ | 25.1 | 36.5 |
| Avg. start EP ⓘ | 0.36 | 1.15 |
| Drive success rate ⓘ | 32.0% | 38.5% |
| EPA / play | -0.25 | -0.27 |
| Points / drive | 0.54 | 0.47 |
| Scoring opportunities ⓘ | 3 | 6 |
| TD rate (opportunities) | 33.3% | 33.3% |
| Points / opportunity | 2.33 | 1.17 |
| Opportunity success | 53.8% | 58.6% |
| Opportunity EPA / play | -0.19 | -0.35 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 3.50 | 2.33 |
| Red-zone success | 64.7% | 76.5% |
| Red-zone EPA / play | -0.26 | -0.29 |
| Scripted-drive EPA / play ⓘ | -0.27 | -0.15 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.25 | -0.30 |
| Defense | ||
| Stop rate ⓘ | 93.3% | 92.3% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.1% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 10 · 37.3 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 14.0 | 21.5 |
| Kick-return average allowed | 21.5 | 14.0 |
| Punt-return average | 15.3 | 14.8 |
| Punt-return average allowed | 14.8 | 15.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.0 | -1.8 |
| Turnover luck (points) ⓘ | -5.0 | -8.9 |
| Penalties | 5-34 | 0-0 |
| Possession | 21:08 | — |
Big plays
Largest EPA swingsODU2nd & Goal at GWEB 4 — Mario Crawford rush for 4 yards for a TOUCHDOWN.-6.30 EPA
ODU2nd & Goal at GWEB 5 — Thomas DeMarco rush for 5 yards for a TOUCHDOWN.-6.19 EPA
WEBB2nd & 1 at ODU 9 — Richard Jules rush for 9 yards for a TOUCHDOWN.-5.79 EPA
WEBB4th & Goal at ODU 9 — Ryan Gates 27 yard field goal BLOCKED, Paul Morant for 11 yards, to the ODU 21, tackled by Austin Sargent out-of-bounds.-5.05 EPA
WEBB4th & 8 at GWEB 17 — Graham Purvis punt for 35 yards, returned by Monty Smalley, tackled by Graham Purvis out-of-bounds.-4.42 EPA
WEBB2nd & 10 at GWEB 37 — Patrick Hall rush for a loss of 1 yard, fumbled, recovered by ODU Carvin Powell at the GrdWb 36.-4.03 EPA
ODU4th & 3 at GWEB 45 — James Edwards rush for a loss of 6 yards, fumbled, recovered by ODU James Edwards at the ODU 49.-3.83 EPA
ODU3rd & 13 at GWEB 26 — Thomas DeMarco pass complete to Reid Evans for 11 yards to the GrdWb 8, tackled by Courtney Roundtree, GARDNER-WEBB penalty 7 yard personal foul on N/A accepted for a 1ST down.+3.76 EPA
ODU4th & 7 at ODU 24 — Jonathan Plisco punt for 45 yards, returned by James Perry III for 33 yards to the ODU 36, tackled by Erik Saylor and Dustin Phillips.-3.29 EPA
ODU2nd & 4 at GWEB 36 — Thomas DeMarco pass complete to Reid Evans, fumbled, forced by Cedric McGowan, recovered by GrdWb Maurice Dickson at the GrdWb 30, Maurice Dickson for a loss of 5 yards, to the GrdWb 25, tackled by Matthew Carrillo.-3.25 EPA
Most important plays
Largest win-probability swingsODU2nd & Goal at GWEB 4 — Mario Crawford rush for 4 yards for a TOUCHDOWN.-6.30 EPA
ODU2nd & Goal at GWEB 5 — Thomas DeMarco rush for 5 yards for a TOUCHDOWN.-6.19 EPA
WEBB2nd & 1 at ODU 9 — Richard Jules rush for 9 yards for a TOUCHDOWN.-5.79 EPA
WEBB4th & Goal at ODU 9 — Ryan Gates 27 yard field goal BLOCKED, Paul Morant for 11 yards, to the ODU 21, tackled by Austin Sargent out-of-bounds.-5.05 EPA
WEBB4th & 8 at GWEB 17 — Graham Purvis punt for 35 yards, returned by Monty Smalley, tackled by Graham Purvis out-of-bounds.-4.42 EPA
WEBB2nd & 10 at GWEB 37 — Patrick Hall rush for a loss of 1 yard, fumbled, recovered by ODU Carvin Powell at the GrdWb 36.-4.03 EPA
ODU4th & 3 at GWEB 45 — James Edwards rush for a loss of 6 yards, fumbled, recovered by ODU James Edwards at the ODU 49.-3.83 EPA
ODU3rd & 13 at GWEB 26 — Thomas DeMarco pass complete to Reid Evans for 11 yards to the GrdWb 8, tackled by Courtney Roundtree, GARDNER-WEBB penalty 7 yard personal foul on N/A accepted for a 1ST down.+3.76 EPA
Scoring summary
6 scoring playsRUSHOLDDOMINION rush for a touchdown.
XPOLDDOMINION Extra point GOOD.
RUSHGARDNER-WEBB rush for a touchdown.
XPGARDNER-WEBB Extra point GOOD.
RUSHOLDDOMINION rush for a touchdown.
XPOLDDOMINION Extra point GOOD.