CFB · College
Rams at Tribe

Rams
URI · Away
726
Final

Tribe
W&M · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 0 | 13 | 0 | 13 | 26 |
Deserved win %
Net expected points added, all playsURI 42%58% W&M
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | URI | W&M |
|---|---|---|
| Success rate | 39.2% | 44.2% |
| Explosive play rate | 7.8% | 10.4% |
| Explosiveness | 0.32 | 0.30 |
| Points / opportunity | 0.00 | 2.89 |
| Avg. start (own) | 28.8 | 40.1 |
| Havoc rate | 0.0% | 5.9% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | URI | W&M |
|---|---|---|
| Overall | ||
| Plays | 51 | 77 |
| Yards | 238 | 370 |
| Yards / play | 4.7 | 4.8 |
| Total EPA | -8.8 | -2.3 |
| EPA / play | -0.17 | -0.03 |
| Success rate ⓘ | 39.2% | 44.2% |
| Explosiveness ⓘ | 0.32 | 0.30 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | -0.05 | -0.00 |
| Late-down success rate | 46.2% | 52.6% |
| 3rd down | 4/11 (36%) | 8/17 (47%) |
| 4th down | 0/2 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 22 | 31 |
| EPA / dropback | -0.12 | +0.21 |
| Success rate | 36.4% | 38.7% |
| Yards / dropback | 5.4 | 6.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 43.1% | 40.3% |
| Rushing | ||
| Rushes | 29 | 46 |
| EPA / rush | -0.22 | -0.19 |
| Success rate | 41.4% | 47.8% |
| Yards / rush | 4.1 | 3.8 |
| Line yards / rush ⓘ | 2.78 | 2.65 |
| Opportunity rate ⓘ | 51.7% | 45.7% |
| Stuff rate ⓘ | 24.1% | 28.3% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.36 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 20 | 34 |
| Pass success rate | 36.4% | 38.7% |
| Rush success rate | 41.4% | 47.8% |
| Standard-down success ⓘ | 41.7% | 50.0% |
| Passing-down success ⓘ | 33.3% | 26.3% |
| Middle-8 success ⓘ | 20.0% | 66.7% |
| Middle-8 EPA / play | -1.82 | +0.43 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | +0.5 | -2.0 |
| Explosive play rate | 7.8% | 10.4% |
| Pass explosive rate | 9.1% | 12.9% |
| Rush explosive rate | 6.9% | 8.7% |
| EPA on explosive plays | +1.9 | +9.6 |
| EPA without explosive plays | -10.7 | -11.9 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 5.1 | 7.0 |
| Yards / drive | 21.9 | 35.5 |
| Available yards ⓘ | 30.8% | 59.2% |
| Avg. start (own) ⓘ | 28.8 | 40.1 |
| Avg. start EP ⓘ | 0.59 | 1.49 |
| Drive success rate ⓘ | 39.2% | 44.2% |
| EPA / play | -0.27 | -0.15 |
| Points / drive | 0.00 | 2.36 |
| Scoring opportunities ⓘ | 4 | 9 |
| TD rate (opportunities) | 25.0% | 33.3% |
| Points / opportunity | 0.00 | 2.89 |
| Opportunity success | 52.9% | 47.0% |
| Opportunity EPA / play | -0.05 | -0.19 |
| Red-zone trips | 2 | 7 |
| Red-zone TD rate | 50.0% | 42.9% |
| Red-zone points / trip | 0.00 | 3.71 |
| Red-zone success | 73.7% | 43.9% |
| Red-zone EPA / play | -0.03 | -0.17 |
| Scripted-drive EPA / play ⓘ | -0.75 | -0.12 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.21 | -0.16 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 100.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 5.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 40.5 | 1 · 53.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.5 | 33.0 |
| Kick-return average allowed | 33.0 | 21.5 |
| Punt-return average | — | -1.0 |
| Punt-return average allowed | -1.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.8 | 0.0 |
| Turnover luck (points) ⓘ | -13.9 | 0.0 |
| Penalties | 8-84 | 5-41 |
| Possession | 13:33 | 23:07 |
Big plays
Largest EPA swingsW&M1st & Goal at URI 3 — Courtland Marriner rush for 3 yards for a TOUCHDOWN.-6.47 EPA
W&M3rd & 1 at URI 9 — Terrence Riggins rush for 9 yards for a TOUCHDOWN.-5.38 EPA
URI1st & 10 at URI 40 — Steve Probst pass intercepted by Evan Francks at the RIsld 31, returned for 2 yards to the RIsld 29.-4.96 EPA
URI2nd & 2 at W&M 20 — Ayo Isijola rush for 20 yards for a TOUCHDOWN.-4.75 EPA
URI3rd & 3 at URI 28 — Anthony Ferrer rush for a loss of 1 yard, fumbled, forced by Brian Thompson, recovered by WmMry Evan Francks at the RIsld 24.-4.57 EPA
W&M1st & 10 at URI 28 — Drake Kuhn 45 yard field goal MISSED.-4.30 EPA
URI4th & Goal at W&M 3 — Steve Probst pass incomplete to Ayo Isijola, broken up by Ben Cottingham.-4.23 EPA
W&M4th & 2 at URI 16 — Michael Paulus pass incomplete to D.J. Mangas.-4.17 EPA
W&M4th & 1 at URI 21 — Drake Kuhn 38 yard field goal MISSED.-4.09 EPA
URI3rd & 11 at URI 25 — Steve Probst pass complete to Brandon Johnson-Farrell for 26 yards to the WmMry 34, tackled by B.W. Webb out-of-bounds, WILLIAM & MARY penalty 15 yard personal foul accepted for a 1ST down.+3.08 EPA
Most important plays
Largest win-probability swingsW&M1st & Goal at URI 3 — Courtland Marriner rush for 3 yards for a TOUCHDOWN.-6.47 EPA
W&M3rd & 1 at URI 9 — Terrence Riggins rush for 9 yards for a TOUCHDOWN.-5.38 EPA
URI1st & 10 at URI 40 — Steve Probst pass intercepted by Evan Francks at the RIsld 31, returned for 2 yards to the RIsld 29.-4.96 EPA
URI2nd & 2 at W&M 20 — Ayo Isijola rush for 20 yards for a TOUCHDOWN.-4.75 EPA
URI3rd & 3 at URI 28 — Anthony Ferrer rush for a loss of 1 yard, fumbled, forced by Brian Thompson, recovered by WmMry Evan Francks at the RIsld 24.-4.57 EPA
W&M1st & 10 at URI 28 — Drake Kuhn 45 yard field goal MISSED.-4.30 EPA
URI4th & Goal at W&M 3 — Steve Probst pass incomplete to Ayo Isijola, broken up by Ben Cottingham.-4.23 EPA
W&M4th & 2 at URI 16 — Michael Paulus pass incomplete to D.J. Mangas.-4.17 EPA
Scoring summary
9 scoring playsFGWILLIAM & MARY 37 yard field goal GOOD.
PASSWILLIAM & MARY pass complete for a touchdown.
XPWILLIAM & MARY Extra point GOOD.
FGWILLIAM & MARY 19 yard field goal GOOD.
RUSHRHODE ISLAND rush for a touchdown.
XPRHODE ISLAND Extra point GOOD.
RUSHWILLIAM & MARY rush for a touchdown.
RUSHWILLIAM & MARY rush for a touchdown.
XPWILLIAM & MARY Extra point GOOD.