CFB · College
Cougars at Owls

Cougars
HOU · Away
3134
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 3 | 31 | |
| 13 | 14 | 0 | 7 | 34 |
Deserved win %
Net expected points added, all playsHOU 53%47% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | RICE |
|---|---|---|
| Success rate | 51.2% | 48.6% |
| Explosive play rate | 9.5% | 8.3% |
| Explosiveness | 0.27 | -0.05 |
| Points / opportunity | 4.00 | 5.67 |
| Avg. start (own) | 27.5 | 31.7 |
| Havoc rate | 0.0% | 1.2% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | RICE |
|---|---|---|
| Overall | ||
| Plays | 84 | 72 |
| Yards | 470 | 377 |
| Yards / play | 5.6 | 5.2 |
| Total EPA | -7.3 | -9.9 |
| EPA / play | -0.09 | -0.14 |
| Success rate ⓘ | 51.2% | 48.6% |
| Explosiveness ⓘ | 0.27 | -0.05 |
| Explosive plays ⓘ | 8 | 6 |
| Early-down EPA / play | +0.05 | +0.08 |
| Late-down success rate | 55.6% | 65.0% |
| 3rd down | 10/17 (59%) | 9/17 (53%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 46 | 24 |
| EPA / dropback | -0.13 | -0.27 |
| Success rate | 45.7% | 41.7% |
| Yards / dropback | 6.7 | 9.0 |
| Sack rate | 2.2% | 8.3% |
| Pass rate | 54.8% | 33.3% |
| Rushing | ||
| Rushes | 38 | 48 |
| EPA / rush | -0.03 | -0.07 |
| Success rate | 57.9% | 52.1% |
| Yards / rush | 4.3 | 3.4 |
| Line yards / rush ⓘ | 3.27 | 2.40 |
| Opportunity rate ⓘ | 44.7% | 45.8% |
| Stuff rate ⓘ | 13.2% | 27.1% |
| Power-run attempts ⓘ | 5 | 9 |
| Power-run conversion | 60.0% | 88.9% |
| Highlight yards / rush ⓘ | 1.02 | 0.95 |
| Success & explosiveness | ||
| Successful plays | 43 | 35 |
| Pass success rate | 45.7% | 41.7% |
| Rush success rate | 57.9% | 52.1% |
| Standard-down success ⓘ | 54.4% | 51.0% |
| Passing-down success ⓘ | 44.4% | 43.5% |
| Middle-8 success ⓘ | 46.2% | 16.7% |
| Middle-8 EPA / play | +0.21 | +0.01 |
| 3rd-down conversions | 10 | 7 |
| 3rd downs over expected ⓘ | +2.4 | -0.7 |
| Explosive play rate | 9.5% | 8.3% |
| Pass explosive rate | 10.9% | 16.7% |
| Rush explosive rate | 7.9% | 4.2% |
| EPA on explosive plays | -5.3 | +2.3 |
| EPA without explosive plays | -2.0 | -12.2 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 7.7 | 6.0 |
| Yards / drive | 39.3 | 29.8 |
| Available yards ⓘ | 54.1% | 43.5% |
| Avg. start (own) ⓘ | 27.5 | 31.7 |
| Avg. start EP ⓘ | 0.48 | 0.85 |
| Drive success rate ⓘ | 51.2% | 48.6% |
| EPA / play | -0.12 | -0.15 |
| Points / drive | 2.55 | 2.83 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 57.1% | 83.3% |
| Points / opportunity | 4.00 | 5.67 |
| Opportunity success | 60.3% | 60.4% |
| Opportunity EPA / play | -0.01 | -0.18 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 80.0% | 100.0% |
| Red-zone points / trip | 5.60 | 6.80 |
| Red-zone success | 64.0% | 63.6% |
| Red-zone EPA / play | +0.02 | -0.22 |
| Scripted-drive EPA / play ⓘ | -0.36 | -0.82 |
| Scripted points / drive | 3.50 | 3.00 |
| Unscripted EPA / play | -0.08 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 63.6% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 35.5 | 4 · 49.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.7 | 25.7 |
| Kick-return average allowed | 25.7 | 17.7 |
| Punt-return average | 0.0 | 0.0 |
| Punt-return average allowed | 0.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 4-23 | 5-23 |
| Possession | 15:04 | 21:36 |
Big plays
Largest EPA swingsHOU3rd & Goal at RICE 1 — Bryce Beall rush for 1 yard for a TOUCHDOWN.-6.16 EPA
HOU3rd & 10 at HOU 20 — David Piland pass intercepted by Justin Hill at the Houst 30, returned for 25 yards to the Houst 5, tackled by David Piland.-6.06 EPA
RICE4th & Goal at HOU 1 — Jeremy Eddington rush for 1 yard for a TOUCHDOWN.-5.63 EPA
RICE4th & Goal at HOU 1 — Turner Petersen rush for 1 yard for a TOUCHDOWN.-5.63 EPA
HOU2nd & 8 at RICE 10 — David Piland pass complete to Patrick Edwards for 10 yards for a TOUCHDOWN.-4.54 EPA
HOU4th & 1 at RICE 37 — David Piland rush for a loss of 4 yards, fumbled, recovered by Houst Michael Hayes at the Rice 41.-4.07 EPA
RICE4th & 1 at HOU 27 — Nick Fanuzzi pass complete to Vance McDonald for no gain to the Houst 27, tackled by Matt Nicholson.-3.93 EPA
RICE3rd & 8 at HOU 13 — Nick Fanuzzi pass complete to Vance McDonald for 13 yards for a TOUCHDOWN.-3.27 EPA
RICE2nd & 10 at HOU 29 — Nick Fanuzzi pass complete to Luke Willson for 29 yards for a TOUCHDOWN.-3.14 EPA
HOU2nd & 3 at RICE 38 — David Piland pass complete to Patrick Edwards for 38 yards for a TOUCHDOWN.-3.05 EPA
Most important plays
Largest win-probability swingsHOU3rd & Goal at RICE 1 — Bryce Beall rush for 1 yard for a TOUCHDOWN.-6.16 EPA
HOU3rd & 10 at HOU 20 — David Piland pass intercepted by Justin Hill at the Houst 30, returned for 25 yards to the Houst 5, tackled by David Piland.-6.06 EPA
RICE4th & Goal at HOU 1 — Jeremy Eddington rush for 1 yard for a TOUCHDOWN.-5.63 EPA
RICE4th & Goal at HOU 1 — Turner Petersen rush for 1 yard for a TOUCHDOWN.-5.63 EPA
HOU2nd & 8 at RICE 10 — David Piland pass complete to Patrick Edwards for 10 yards for a TOUCHDOWN.-4.54 EPA
HOU4th & 1 at RICE 37 — David Piland rush for a loss of 4 yards, fumbled, recovered by Houst Michael Hayes at the Rice 41.-4.07 EPA
RICE4th & 1 at HOU 27 — Nick Fanuzzi pass complete to Vance McDonald for no gain to the Houst 27, tackled by Matt Nicholson.-3.93 EPA
RICE3rd & 8 at HOU 13 — Nick Fanuzzi pass complete to Vance McDonald for 13 yards for a TOUCHDOWN.-3.27 EPA
Scoring summary
18 scoring playsRUSHRICE rush for a touchdown.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.
PASSHOUSTON pass complete for a touchdown.
XPHOUSTON Extra point GOOD.
RUSHRICE rush for a touchdown.
XPRICE Extra point GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.
PASSHOUSTON pass complete for a touchdown.
XPHOUSTON Extra point GOOD.
PASSHOUSTON pass complete for a touchdown.
XPHOUSTON Extra point GOOD.
RUSHHOUSTON rush for a touchdown.
XPHOUSTON Extra point GOOD.
FGHOUSTON 37 yard field goal GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.