CFB · College
Golden Gophers at Boilermakers

Golden Gophers
MINN · Away
1728
Final

Boilermakers
PUR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 14 | 17 | |
| 7 | 7 | 7 | 7 | 28 |
Deserved win %
Net expected points added, all playsMINN 74%26% PUR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MINN | PUR |
|---|---|---|
| Success rate | 32.9% | 45.5% |
| Explosive play rate | 10.0% | 15.2% |
| Explosiveness | 0.63 | -0.13 |
| Points / opportunity | 2.75 | 4.67 |
| Avg. start (own) | 22.0 | 40.9 |
| Havoc rate | 3.0% | 4.3% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MINN | PUR |
|---|---|---|
| Overall | ||
| Plays | 70 | 66 |
| Yards | 304 | 434 |
| Yards / play | 4.3 | 6.6 |
| Total EPA | -5.4 | -7.7 |
| EPA / play | -0.08 | -0.12 |
| Success rate ⓘ | 32.9% | 45.5% |
| Explosiveness ⓘ | 0.63 | -0.13 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | -0.05 | +0.01 |
| Late-down success rate | 44.4% | 62.5% |
| 3rd down | 8/17 (47%) | 7/15 (47%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 46 | 20 |
| EPA / dropback | -0.13 | +0.21 |
| Success rate | 30.4% | 45.0% |
| Yards / dropback | 5.0 | 10.7 |
| Sack rate | 2.2% | 0.0% |
| Pass rate | 65.7% | 30.3% |
| Rushing | ||
| Rushes | 24 | 46 |
| EPA / rush | +0.03 | -0.26 |
| Success rate | 37.5% | 45.7% |
| Yards / rush | 3.0 | 4.8 |
| Line yards / rush ⓘ | 1.48 | 2.65 |
| Opportunity rate ⓘ | 41.7% | 47.8% |
| Stuff rate ⓘ | 16.7% | 21.7% |
| Power-run attempts ⓘ | 2 | 6 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.52 | 2.15 |
| Success & explosiveness | ||
| Successful plays | 23 | 30 |
| Pass success rate | 30.4% | 45.0% |
| Rush success rate | 37.5% | 45.7% |
| Standard-down success ⓘ | 27.5% | 52.2% |
| Passing-down success ⓘ | 40.0% | 30.0% |
| Middle-8 success ⓘ | 0.0% | 57.1% |
| Middle-8 EPA / play | -0.40 | +0.43 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.4 | -0.9 |
| Explosive play rate | 10.0% | 15.2% |
| Pass explosive rate | 10.9% | 15.0% |
| Rush explosive rate | 8.3% | 15.2% |
| EPA on explosive plays | +3.7 | +6.3 |
| EPA without explosive plays | -9.2 | -14.0 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 5.9 | 4.7 |
| Yards / drive | 26.2 | 25.1 |
| Available yards ⓘ | 33.5% | 36.0% |
| Avg. start (own) ⓘ | 22.0 | 40.9 |
| Avg. start EP ⓘ | 0.18 | 1.47 |
| Drive success rate ⓘ | 32.9% | 45.5% |
| EPA / play | -0.15 | -0.25 |
| Points / drive | 0.92 | 2.00 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 2.75 | 4.67 |
| Opportunity success | 42.4% | 54.3% |
| Opportunity EPA / play | +0.02 | -0.23 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 3.67 | 5.60 |
| Red-zone success | 48.0% | 58.1% |
| Red-zone EPA / play | +0.01 | -0.18 |
| Scripted-drive EPA / play ⓘ | +0.06 | -0.15 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.18 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 83.3% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 3.0% | 4.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 6 · 35.8 | 5 · 38.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.8 | 20.3 |
| Kick-return average allowed | 20.3 | 21.8 |
| Punt-return average | 0.0 | 0.0 |
| Punt-return average allowed | 0.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.6 | -1.8 |
| Turnover luck (points) ⓘ | -12.8 | -8.9 |
| Penalties | 6-39 | 9-90 |
| Possession | 17:18 | 20:20 |
Big plays
Largest EPA swingsPUR2nd & Goal at MINN 3 — Rob Henry rush for 3 yards for a TOUCHDOWN.-6.41 EPA
PUR2nd & Goal at MINN 4 — Rob Henry rush for 4 yards for a TOUCHDOWN.-6.30 EPA
PUR3rd & Goal at MINN 1 — Rob Henry rush for 1 yard for a TOUCHDOWN.-6.16 EPA
PUR4th & Goal at MINN 1 — Carson Wiggs 18 yard field goal MISSED.-5.72 EPA
MINN4th & 18 at 50 — Team rush for a loss of 28 yards to the Minn 22.-4.99 EPA
PUR2nd & 10 at PUR 45 — Rob Henry pass complete to O.J. Ross for 51 yards to the Minn 4 for a 1ST down.+4.76 EPA
PUR1st & 10 at PUR 49 — Dan Dierking rush for 42 yards to the Minn 9 for a 1ST down.+3.56 EPA
PUR3rd & 6 at MINN 20 — Rob Henry pass complete to Antavian Edison for 20 yards for a TOUCHDOWN.-3.46 EPA
MINN3rd & 9 at PUR 11 — Adam Weber pass complete to Bryant Allen for 11 yards for a TOUCHDOWN.-3.39 EPA
MINN2nd & 10 at PUR 26 — Adam Weber pass intercepted by Logan Link at the Prdue 0, returned for 18 yards to the Prdue 18.-3.30 EPA
Most important plays
Largest win-probability swingsPUR2nd & Goal at MINN 3 — Rob Henry rush for 3 yards for a TOUCHDOWN.-6.41 EPA
PUR2nd & Goal at MINN 4 — Rob Henry rush for 4 yards for a TOUCHDOWN.-6.30 EPA
PUR3rd & Goal at MINN 1 — Rob Henry rush for 1 yard for a TOUCHDOWN.-6.16 EPA
PUR4th & Goal at MINN 1 — Carson Wiggs 18 yard field goal MISSED.-5.72 EPA
MINN4th & 18 at 50 — Team rush for a loss of 28 yards to the Minn 22.-4.99 EPA
PUR2nd & 10 at PUR 45 — Rob Henry pass complete to O.J. Ross for 51 yards to the Minn 4 for a 1ST down.+4.76 EPA
PUR1st & 10 at PUR 49 — Dan Dierking rush for 42 yards to the Minn 9 for a 1ST down.+3.56 EPA
PUR3rd & 6 at MINN 20 — Rob Henry pass complete to Antavian Edison for 20 yards for a TOUCHDOWN.-3.46 EPA
Scoring summary
12 scoring playsRUSHPURDUE rush for a touchdown.
XPPURDUE Extra point GOOD.
RUSHPURDUE rush for a touchdown.
XPPURDUE Extra point GOOD.
PASSPURDUE pass complete for a touchdown.
XPPURDUE Extra point GOOD.
FGMINNESOTA 35 yard field goal GOOD.
PASSMINNESOTA pass complete for a touchdown.
RUSHPURDUE rush for a touchdown.
XPPURDUE Extra point GOOD.
PASSMINNESOTA pass complete for a touchdown.
2PMINNESOTA2-point conversion pass GOOD.