CFB · College
Racers at Panthers

Racers
MURR · Away
3828
Final

Panthers
EIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 0 | 14 | 10 | 38 | |
| 7 | 14 | 7 | 0 | 28 |
Deserved win %
Net expected points added, all playsMURR 23%77% EIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MURR | EIU |
|---|---|---|
| Success rate | 50.0% | 41.0% |
| Explosive play rate | 8.5% | 14.8% |
| Explosiveness | 0.10 | 0.34 |
| Points / opportunity | 3.80 | 5.60 |
| Avg. start (own) | 36.5 | 32.2 |
| Havoc rate | 0.0% | 2.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MURR | EIU |
|---|---|---|
| Overall | ||
| Plays | 94 | 61 |
| Yards | 498 | 368 |
| Yards / play | 5.3 | 6.0 |
| Total EPA | -14.1 | -2.1 |
| EPA / play | -0.15 | -0.03 |
| Success rate ⓘ | 50.0% | 41.0% |
| Explosiveness ⓘ | 0.10 | 0.34 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.00 | +0.05 |
| Late-down success rate | 52.2% | 35.3% |
| 3rd down | 6/16 (38%) | 3/12 (25%) |
| 4th down | 4/5 (80%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 61 | 36 |
| EPA / dropback | -0.00 | +0.06 |
| Success rate | 50.8% | 55.6% |
| Yards / dropback | 5.2 | 9.3 |
| Sack rate | 3.3% | 5.6% |
| Pass rate | 64.9% | 59.0% |
| Rushing | ||
| Rushes | 33 | 25 |
| EPA / rush | -0.42 | -0.16 |
| Success rate | 48.5% | 20.0% |
| Yards / rush | 5.5 | 1.4 |
| Line yards / rush ⓘ | 2.02 | 0.71 |
| Opportunity rate ⓘ | 45.5% | 20.0% |
| Stuff rate ⓘ | 33.3% | 44.0% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 3.44 | 0.69 |
| Success & explosiveness | ||
| Successful plays | 47 | 25 |
| Pass success rate | 50.8% | 55.6% |
| Rush success rate | 48.5% | 20.0% |
| Standard-down success ⓘ | 59.4% | 42.5% |
| Passing-down success ⓘ | 30.0% | 38.1% |
| Middle-8 success ⓘ | 50.0% | 42.9% |
| Middle-8 EPA / play | -0.49 | +0.68 |
| 3rd-down conversions | 6 | 2 |
| 3rd downs over expected ⓘ | -1.8 | -3.7 |
| Explosive play rate | 8.5% | 14.8% |
| Pass explosive rate | 4.9% | 22.2% |
| Rush explosive rate | 15.2% | 4.0% |
| EPA on explosive plays | -2.2 | +3.4 |
| EPA without explosive plays | -11.9 | -5.5 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 6.7 | 5.0 |
| Yards / drive | 32.9 | 30.2 |
| Available yards ⓘ | 51.9% | 39.8% |
| Avg. start (own) ⓘ | 36.5 | 32.2 |
| Avg. start EP ⓘ | 1.15 | 0.88 |
| Drive success rate ⓘ | 50.0% | 41.0% |
| EPA / play | -0.22 | -0.22 |
| Points / drive | 2.71 | 2.15 |
| Scoring opportunities ⓘ | 10 | 5 |
| TD rate (opportunities) | 50.0% | 80.0% |
| Points / opportunity | 3.80 | 5.60 |
| Opportunity success | 55.7% | 63.0% |
| Opportunity EPA / play | -0.20 | -0.04 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 71.4% | 80.0% |
| Red-zone points / trip | 5.00 | 5.60 |
| Red-zone success | 71.7% | 63.0% |
| Red-zone EPA / play | -0.24 | -0.04 |
| Scripted-drive EPA / play ⓘ | -0.25 | -0.56 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.22 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 57.1% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 3 · 37.0 | 5 · 36.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.0 | 17.0 |
| Kick-return average allowed | 17.0 | 23.0 |
| Punt-return average | — | 2.0 |
| Punt-return average allowed | 2.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.0 | 0.0 |
| Turnover luck (points) ⓘ | -10.0 | 0.0 |
| Penalties | 5-60 | 4-42 |
| Possession | 18:29 | 18:11 |
Big plays
Largest EPA swingsMURR3rd & Goal at EIU 5 — Casey Brockman pass complete to Marcus Harris for 5 yards for a TOUCHDOWN.-5.75 EPA
MURR4th & Goal at EIU 2 — Mike Harris rush for 2 yards for a TOUCHDOWN.-5.53 EPA
MURR1st & 10 at EIU 18 — Mike Harris rush for 18 yards for a TOUCHDOWN.-4.63 EPA
EIU4th & 3 at EIU 27 — Nick Nasti rush for 2 yards to the EIlln 29, tackled by Blake Salter.-4.05 EPA
EIUCameron Berra 39 yard field goal MISSED.-4.05 EPA
MURR1st & 10 at EIU 25 — Casey Brockman pass complete to Arthur Brackett for 25 yards for a TOUCHDOWN.-4.00 EPA
MURR2nd & 9 at EIU 33 — Casey Brockman pass complete to Arthur Brackett, fumbled, forced by Rashad Haynes, recovered by EIlln Rashad Haynes at the EIlln 31, Rashad Haynes for 6 yards, to the EIlln 37, tackled by Arthur Brackett.-3.93 EPA
EIU1st & 10 at MUR 28 — Jimmy Garoppolo pass complete to Lorence Ricks for 28 yards for a TOUCHDOWN.-3.78 EPA
MURR4th & 3 at EIU 18 — Kienan Cullen 35 yard field goal MISSED.-3.68 EPA
MURR3rd & 10 at EIU 15 — Mike Harris rush for 10 yards, fumbled, recovered by EIlln Cj James at the EIlln 25.-3.48 EPA
Most important plays
Largest win-probability swingsMURR3rd & Goal at EIU 5 — Casey Brockman pass complete to Marcus Harris for 5 yards for a TOUCHDOWN.-5.75 EPA
MURR4th & Goal at EIU 2 — Mike Harris rush for 2 yards for a TOUCHDOWN.-5.53 EPA
MURR1st & 10 at EIU 18 — Mike Harris rush for 18 yards for a TOUCHDOWN.-4.63 EPA
EIU4th & 3 at EIU 27 — Nick Nasti rush for 2 yards to the EIlln 29, tackled by Blake Salter.-4.05 EPA
EIUCameron Berra 39 yard field goal MISSED.-4.05 EPA
MURR1st & 10 at EIU 25 — Casey Brockman pass complete to Arthur Brackett for 25 yards for a TOUCHDOWN.-4.00 EPA
MURR2nd & 9 at EIU 33 — Casey Brockman pass complete to Arthur Brackett, fumbled, forced by Rashad Haynes, recovered by EIlln Rashad Haynes at the EIlln 31, Rashad Haynes for 6 yards, to the EIlln 37, tackled by Arthur Brackett.-3.93 EPA
EIU1st & 10 at MUR 28 — Jimmy Garoppolo pass complete to Lorence Ricks for 28 yards for a TOUCHDOWN.-3.78 EPA
Scoring summary
21 scoring playsRUSHMURRAY ST rush for a touchdown.
XPMURRAY ST Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
PASSMURRAY ST pass complete for a touchdown.
XPMURRAY ST Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
XPEASTRN ILLINOIS Extra point GOOD.
XPEASTRN ILLINOIS Extra point GOOD.
XPEASTRN ILLINOIS Extra point GOOD.
RUSHMURRAY ST rush for a touchdown.
XPMURRAY ST Extra point GOOD.
RUSHMURRAY ST rush for a touchdown.
XPMURRAY ST Extra point GOOD.
XPEASTRN ILLINOIS Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
FGMURRAY ST 43 yard field goal GOOD.
PASSMURRAY ST pass complete for a touchdown.
XPMURRAY ST Extra point GOOD.