CFB · College
Leathernecks at Bears

Leathernecks
WIU · Away
2831
Final

Bears
MOST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 14 | 28 | |
| 0 | 21 | 0 | 10 | 31 |
Deserved win %
Net expected points added, all playsWIU 48%52% MOST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WIU | MOST |
|---|---|---|
| Success rate | 53.1% | 45.9% |
| Explosive play rate | 15.6% | 18.9% |
| Explosiveness | 0.37 | 0.46 |
| Points / opportunity | 2.33 | 2.43 |
| Avg. start (own) | 21.3 | 25.8 |
| Havoc rate | 1.4% | 3.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WIU | MOST |
|---|---|---|
| Overall | ||
| Plays | 64 | 74 |
| Yards | 541 | 512 |
| Yards / play | 8.5 | 6.9 |
| Total EPA | +5.7 | +5.1 |
| EPA / play | +0.09 | +0.07 |
| Success rate ⓘ | 53.1% | 45.9% |
| Explosiveness ⓘ | 0.37 | 0.46 |
| Explosive plays ⓘ | 10 | 14 |
| Early-down EPA / play | -0.00 | +0.11 |
| Late-down success rate | 50.0% | 58.8% |
| 3rd down | 6/12 (50%) | 9/16 (56%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 34 | 23 |
| EPA / dropback | +0.33 | +0.01 |
| Success rate | 52.9% | 43.5% |
| Yards / dropback | 12.6 | 6.8 |
| Sack rate | 11.8% | 4.3% |
| Pass rate | 53.1% | 31.1% |
| Rushing | ||
| Rushes | 30 | 51 |
| EPA / rush | -0.18 | +0.10 |
| Success rate | 53.3% | 47.1% |
| Yards / rush | 3.7 | 7.0 |
| Line yards / rush ⓘ | 3.02 | 3.57 |
| Opportunity rate ⓘ | 46.7% | 52.9% |
| Stuff rate ⓘ | 13.3% | 11.8% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.68 | 3.39 |
| Success & explosiveness | ||
| Successful plays | 34 | 34 |
| Pass success rate | 52.9% | 43.5% |
| Rush success rate | 53.3% | 47.1% |
| Standard-down success ⓘ | 56.3% | 52.0% |
| Passing-down success ⓘ | 43.8% | 33.3% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | +0.12 | +0.18 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | +2.0 | +1.1 |
| Explosive play rate | 15.6% | 18.9% |
| Pass explosive rate | 29.4% | 21.7% |
| Rush explosive rate | 0.0% | 17.6% |
| EPA on explosive plays | +17.6 | +9.4 |
| EPA without explosive plays | -11.9 | -4.3 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.3 | 6.3 |
| Yards / drive | 39.8 | 42.2 |
| Available yards ⓘ | 50.5% | 56.9% |
| Avg. start (own) ⓘ | 21.3 | 25.8 |
| Avg. start EP ⓘ | 0.12 | 0.46 |
| Drive success rate ⓘ | 53.1% | 45.9% |
| EPA / play | -0.00 | +0.00 |
| Points / drive | 1.17 | 2.58 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 83.3% | 42.9% |
| Points / opportunity | 2.33 | 2.43 |
| Opportunity success | 63.2% | 44.7% |
| Opportunity EPA / play | -0.04 | -0.00 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 100.0% | 60.0% |
| Red-zone points / trip | 2.80 | 3.40 |
| Red-zone success | 69.7% | 50.0% |
| Red-zone EPA / play | -0.06 | +0.00 |
| Scripted-drive EPA / play ⓘ | +0.06 | +0.06 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.02 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 83.3% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 43.2 | 3 · 40.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.8 | 21.0 |
| Kick-return average allowed | 21.0 | 16.8 |
| Punt-return average | — | 6.0 |
| Punt-return average allowed | 6.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | -1.0 |
| Turnover luck (points) ⓘ | -7.8 | -5.0 |
| Penalties | 6-48 | 2-17 |
| Possession | 16:06 | 20:34 |
Big plays
Largest EPA swingsWIU2nd & Goal at MOST 1 — Josh Gabelmann rush for 1 yard for a TOUCHDOWN.-6.63 EPA
WIU1st & Goal at MOST 2 — Matt Barr pass complete to Drew Helt for 2 yards for a TOUCHDOWN.-6.59 EPA
WIU1st & Goal at MOST 8 — Matt Barr rush for 8 yards for a TOUCHDOWN.-5.95 EPA
WIU2nd & 8 at WIU 24 — Matt Barr pass complete to Lito Senatus for 51 yards to the MoSt 25, tackled by Skylar Smith for a 1ST down.+3.76 EPA
WIU1st & 10 at WIU 22 — Matt Barr pass complete to Drew Helt for 50 yards to the MoSt 28, tackled by Howard Scarborough for a 1ST down.+3.59 EPA
MOST2nd & 10 at WIU 23 — Cody Kirby pass complete to Chris Douglas for 23 yards for a TOUCHDOWN.-3.55 EPA
MOST3rd & 10 at WIU 17 — Cody Kirby rush for 17 yards for a TOUCHDOWN.-3.04 EPA
MOST4th & 4 at WIU 14 — Jordan Chiles 31 yard field goal MISSED.-3.04 EPA
MOST3rd & 11 at 50 — Cody Kirby pass complete to Cadarrius Dotson for 27 yards to the WIll 23, tackled by Keith Enderlein for a 1ST down.+2.93 EPA
WIU1st & 10 at WIU 10 — Matt Barr pass complete to Myers Hendrickson for 45 yards to the MoSt 45, tackled by Antoine Wilkinson and Skylar Smith for a 1ST down.+2.88 EPA
Most important plays
Largest win-probability swingsWIU2nd & Goal at MOST 1 — Josh Gabelmann rush for 1 yard for a TOUCHDOWN.-6.63 EPA
WIU1st & Goal at MOST 2 — Matt Barr pass complete to Drew Helt for 2 yards for a TOUCHDOWN.-6.59 EPA
WIU1st & Goal at MOST 8 — Matt Barr rush for 8 yards for a TOUCHDOWN.-5.95 EPA
WIU2nd & 8 at WIU 24 — Matt Barr pass complete to Lito Senatus for 51 yards to the MoSt 25, tackled by Skylar Smith for a 1ST down.+3.76 EPA
WIU1st & 10 at WIU 22 — Matt Barr pass complete to Drew Helt for 50 yards to the MoSt 28, tackled by Howard Scarborough for a 1ST down.+3.59 EPA
MOST2nd & 10 at WIU 23 — Cody Kirby pass complete to Chris Douglas for 23 yards for a TOUCHDOWN.-3.55 EPA
MOST3rd & 10 at WIU 17 — Cody Kirby rush for 17 yards for a TOUCHDOWN.-3.04 EPA
MOST4th & 4 at WIU 14 — Jordan Chiles 31 yard field goal MISSED.-3.04 EPA
Scoring summary
17 scoring playsRUSHWESTRN ILLINOIS rush for a touchdown.
XPWESTRN ILLINOIS Extra point GOOD.
RUSHMISSOURI ST rush for a touchdown.
XPMISSOURI ST Extra point GOOD.
INTMISSOURI ST interception return for a touchdown.
XPMISSOURI ST Extra point GOOD.
PASSWESTRN ILLINOIS pass complete for a touchdown.
XPWESTRN ILLINOIS Extra point GOOD.
PASSMISSOURI ST pass complete for a touchdown.
XPMISSOURI ST Extra point GOOD.
RUSHWESTRN ILLINOIS rush for a touchdown.
XPWESTRN ILLINOIS Extra point GOOD.
RUSHMISSOURI ST rush for a touchdown.
XPMISSOURI ST Extra point GOOD.
FGMISSOURI ST 35 yard field goal GOOD.
PASSWESTRN ILLINOIS pass complete for a touchdown.
XPWESTRN ILLINOIS Extra point GOOD.