CFB · College
Cowboys at Lobos

Cowboys
WYO · Away
3134
Final

Lobos
UNM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 10 | 31 | |
| 7 | 7 | 3 | 17 | 34 |
Deserved win %
Net expected points added, all playsWYO 32%68% UNM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WYO | UNM |
|---|---|---|
| Success rate | 56.1% | 43.6% |
| Explosive play rate | 15.8% | 9.0% |
| Explosiveness | 0.21 | 0.28 |
| Points / opportunity | 3.88 | 4.43 |
| Avg. start (own) | 27.8 | 28.5 |
| Havoc rate | 0.0% | 7.0% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WYO | UNM |
|---|---|---|
| Overall | ||
| Plays | 57 | 78 |
| Yards | 551 | 455 |
| Yards / play | 9.7 | 5.8 |
| Total EPA | -5.4 | +1.9 |
| EPA / play | -0.09 | +0.02 |
| Success rate ⓘ | 56.1% | 43.6% |
| Explosiveness ⓘ | 0.21 | 0.28 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | -0.08 | -0.13 |
| Late-down success rate | 50.0% | 63.2% |
| 3rd down | 5/10 (50%) | 12/19 (63%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 14 | 25 |
| EPA / dropback | -0.23 | -0.04 |
| Success rate | 42.9% | 44.0% |
| Yards / dropback | 10.3 | 8.4 |
| Sack rate | 14.3% | 20.0% |
| Pass rate | 24.6% | 32.1% |
| Rushing | ||
| Rushes | 43 | 53 |
| EPA / rush | -0.05 | +0.05 |
| Success rate | 60.5% | 43.4% |
| Yards / rush | 9.5 | 4.6 |
| Line yards / rush ⓘ | 3.19 | 3.24 |
| Opportunity rate ⓘ | 53.5% | 58.5% |
| Stuff rate ⓘ | 20.9% | 9.4% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 6.27 | 1.36 |
| Success & explosiveness | ||
| Successful plays | 32 | 34 |
| Pass success rate | 42.9% | 44.0% |
| Rush success rate | 60.5% | 43.4% |
| Standard-down success ⓘ | 62.8% | 50.0% |
| Passing-down success ⓘ | 35.7% | 29.2% |
| Middle-8 success ⓘ | 66.7% | 50.0% |
| Middle-8 EPA / play | -0.07 | -0.12 |
| 3rd-down conversions | 6 | 11 |
| 3rd downs over expected ⓘ | +1.5 | +3.0 |
| Explosive play rate | 15.8% | 9.0% |
| Pass explosive rate | 21.4% | 16.0% |
| Rush explosive rate | 14.0% | 5.7% |
| EPA on explosive plays | +20.7 | +9.6 |
| EPA without explosive plays | -26.1 | -7.7 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 4.8 | 6.2 |
| Yards / drive | 43.4 | 33.8 |
| Available yards ⓘ | 60.2% | 47.4% |
| Avg. start (own) ⓘ | 27.8 | 28.5 |
| Avg. start EP ⓘ | 0.52 | 0.62 |
| Drive success rate ⓘ | 56.1% | 43.6% |
| EPA / play | -0.16 | -0.05 |
| Points / drive | 2.58 | 2.38 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 50.0% | 57.1% |
| Points / opportunity | 3.88 | 4.43 |
| Opportunity success | 67.4% | 52.7% |
| Opportunity EPA / play | -0.02 | -0.01 |
| Red-zone trips | 8 | 4 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 3.88 | 7.00 |
| Red-zone success | 67.4% | 56.7% |
| Red-zone EPA / play | -0.02 | -0.22 |
| Scripted-drive EPA / play ⓘ | -0.12 | +0.14 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.17 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 58.3% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 7.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 49.7 | 6 · 34.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.2 | 23.7 |
| Kick-return average allowed | 23.7 | 22.2 |
| Punt-return average | 0.0 | 3.0 |
| Punt-return average allowed | 3.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -3.8 | 0.0 |
| Turnover luck (points) ⓘ | -18.9 | 0.0 |
| Penalties | 3-35 | 3-25 |
| Possession | 13:36 | 22:02 |
Big plays
Largest EPA swingsWYO1st & Goal at UNM 1 — Alvester Alexander rush for 1 yard for a TOUCHDOWN.-6.70 EPA
WYO1st & Goal at UNM 2 — Robert Herron rush for 1 yard, fumbled, forced by Joe Stoner, recovered by NMex Joe Stoner in the endzone.-6.68 EPA
UNM1st & Goal at WYO 4 — Stump Godfrey pass complete to Lucas Reed for 4 yards for a TOUCHDOWN.-6.36 EPA
WYO1st & Goal at UNM 6 — Alvester Alexander rush for 6 yards for a TOUCHDOWN.-6.15 EPA
WYO1st & 10 at WYO 30 — Robert Herron rush for 68 yards to the NMex 2, tackled by Bubba Forrest out-of-bounds for a 1ST down.+5.94 EPA
WYO3rd & 14 at WYO 21 — Austyn Carta-Samuels sacked by Seth Johannemann for a loss of 10 yards, fumbled, recovered by NMex Peter Gardner at the Wyom 11.-5.33 EPA
UNM2nd & 5 at WYO 10 — Kasey Carrier rush for 10 yards for a TOUCHDOWN.-5.00 EPA
WYO2nd & 3 at WYO 40 — Austyn Carta-Samuels rush for 56 yards to the NMex 4, tackled by DeShawn Mills out-of-bounds for a 1ST down.+4.81 EPA
UNM3rd & 4 at WYO 5 — Stump Godfrey rush for 5 yards for a TOUCHDOWN.-4.50 EPA
UNM3rd & 8 at UNM 34 — Stump Godfrey pass complete to Ty Kirk for 51 yards to the Wyom 15, tackled by Shamiel Gary and Marqueston Huff out-of-bounds for a 1ST down.+4.32 EPA
Most important plays
Largest win-probability swingsWYO1st & Goal at UNM 1 — Alvester Alexander rush for 1 yard for a TOUCHDOWN.-6.70 EPA
WYO1st & Goal at UNM 2 — Robert Herron rush for 1 yard, fumbled, forced by Joe Stoner, recovered by NMex Joe Stoner in the endzone.-6.68 EPA
UNM1st & Goal at WYO 4 — Stump Godfrey pass complete to Lucas Reed for 4 yards for a TOUCHDOWN.-6.36 EPA
WYO1st & Goal at UNM 6 — Alvester Alexander rush for 6 yards for a TOUCHDOWN.-6.15 EPA
WYO1st & 10 at WYO 30 — Robert Herron rush for 68 yards to the NMex 2, tackled by Bubba Forrest out-of-bounds for a 1ST down.+5.94 EPA
WYO3rd & 14 at WYO 21 — Austyn Carta-Samuels sacked by Seth Johannemann for a loss of 10 yards, fumbled, recovered by NMex Peter Gardner at the Wyom 11.-5.33 EPA
UNM2nd & 5 at WYO 10 — Kasey Carrier rush for 10 yards for a TOUCHDOWN.-5.00 EPA
WYO2nd & 3 at WYO 40 — Austyn Carta-Samuels rush for 56 yards to the NMex 4, tackled by DeShawn Mills out-of-bounds for a 1ST down.+4.81 EPA
Scoring summary
19 scoring playsRUSHNEW MEXICO rush for a touchdown.
XPNEW MEXICO Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
PASSWYOMING pass complete for a touchdown.
XPWYOMING Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
PASSNEW MEXICO pass complete for a touchdown.
XPNEW MEXICO Extra point GOOD.
FGNEW MEXICO 51 yard field goal GOOD.
FGWYOMING 37 yard field goal GOOD.
PASSNEW MEXICO pass complete for a touchdown.
XPNEW MEXICO Extra point GOOD.
RUSHNEW MEXICO rush for a touchdown.
XPNEW MEXICO Extra point GOOD.
RUSHWYOMING rush for a touchdown.
XPWYOMING Extra point GOOD.
FGNEW MEXICO 38 yard field goal GOOD.