CFB · College
Wolfpack at Tigers

#25Wolfpack
NCST · Away
1314
Final

Tigers
CLEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 3 | 13 | |
| 0 | 0 | 7 | 7 | 14 |
Deserved win %
Net expected points added, all playsNCST 79%21% CLEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCST | CLEM |
|---|---|---|
| Success rate | 30.3% | 35.2% |
| Explosive play rate | 10.6% | 5.6% |
| Explosiveness | 0.53 | 0.39 |
| Points / opportunity | 0.50 | 1.00 |
| Avg. start (own) | 37.6 | 37.8 |
| Havoc rate | 4.2% | 3.0% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NCST | CLEM |
|---|---|---|
| Overall | ||
| Plays | 66 | 71 |
| Yards | 298 | 296 |
| Yards / play | 4.5 | 4.2 |
| Total EPA | -14.2 | -16.0 |
| EPA / play | -0.22 | -0.23 |
| Success rate ⓘ | 30.3% | 35.2% |
| Explosiveness ⓘ | 0.53 | 0.39 |
| Explosive plays ⓘ | 7 | 4 |
| Early-down EPA / play | -0.13 | -0.30 |
| Late-down success rate | 31.3% | 52.6% |
| 3rd down | 5/15 (33%) | 8/17 (47%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 41 | 33 |
| EPA / dropback | -0.24 | -0.06 |
| Success rate | 39.0% | 48.5% |
| Yards / dropback | 5.2 | 6.7 |
| Sack rate | 9.8% | 9.1% |
| Pass rate | 62.1% | 46.5% |
| Rushing | ||
| Rushes | 25 | 38 |
| EPA / rush | -0.17 | -0.37 |
| Success rate | 16.0% | 23.7% |
| Yards / rush | 3.4 | 1.9 |
| Line yards / rush ⓘ | 2.19 | 1.71 |
| Opportunity rate ⓘ | 28.0% | 26.3% |
| Stuff rate ⓘ | 28.0% | 28.9% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.17 | 0.24 |
| Success & explosiveness | ||
| Successful plays | 20 | 25 |
| Pass success rate | 39.0% | 48.5% |
| Rush success rate | 16.0% | 23.7% |
| Standard-down success ⓘ | 34.9% | 32.7% |
| Passing-down success ⓘ | 21.7% | 40.9% |
| Middle-8 success ⓘ | 8.3% | 46.7% |
| Middle-8 EPA / play | -0.28 | -0.18 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | +0.4 | -1.1 |
| Explosive play rate | 10.6% | 5.6% |
| Pass explosive rate | 12.2% | 12.1% |
| Rush explosive rate | 8.0% | 0.0% |
| EPA on explosive plays | +11.4 | +6.6 |
| EPA without explosive plays | -25.7 | -22.6 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.6 | 5.5 |
| Yards / drive | 25.3 | 18.5 |
| Available yards ⓘ | 40.6% | 29.7% |
| Avg. start (own) ⓘ | 37.6 | 37.8 |
| Avg. start EP ⓘ | 1.32 | 1.33 |
| Drive success rate ⓘ | 30.3% | 35.2% |
| EPA / play | -0.32 | -0.41 |
| Points / drive | 1.33 | 0.54 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 16.7% | 28.6% |
| Points / opportunity | 0.50 | 1.00 |
| Opportunity success | 31.4% | 40.4% |
| Opportunity EPA / play | -0.26 | -0.24 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 20.0% | 40.0% |
| Red-zone points / trip | 0.60 | 1.40 |
| Red-zone success | 34.4% | 45.5% |
| Red-zone EPA / play | -0.20 | -0.26 |
| Scripted-drive EPA / play ⓘ | -0.19 | -1.70 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.35 | -0.33 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 83.3% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.2% | 3.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 0/2 (0%) |
| Punts (no · gross avg) | 5 · 29.0 | 4 · 36.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.3 | 26.2 |
| Kick-return average allowed | 26.2 | 17.3 |
| Punt-return average | 0.0 | 8.0 |
| Punt-return average allowed | 8.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -2.8 |
| Turnover luck (points) ⓘ | -8.9 | -13.9 |
| Penalties | 4-25 | 7-77 |
| Possession | 17:50 | 18:12 |
Big plays
Largest EPA swingsNCST1st & Goal at CLEM 3 — Russell Wilson pass complete to Mustafa Greene for 3 yards for a TOUCHDOWN.-6.47 EPA
CLEM1st & Goal at NCSU 4 — Jamie Harper rush for 4 yards for a TOUCHDOWN.-6.36 EPA
NCST3rd & Goal at CLEM 6 — Russell Wilson pass intercepted by DeAndre McDaniel at the Clem 0, returned for no gain for a touchback.-5.75 EPA
CLEM1st & 10 at CLEM 20 — Kyle Parker sacked by J.R. Sweezy for a loss of 7 yards, fumbled, forced by Terell Manning, recovered by NCSt Jeff Rieskamp at the Clem 13.-5.16 EPA
CLEMKyle Parker pass complete to DeAndre Hopkins for 12 yards for a TOUCHDOWN.-5.11 EPA
CLEM1st & 10 at CLEM 11 — Tajh Boyd rush for a loss of 4 yards, fumbled at the Clem 7.-4.95 EPA
NCST2nd & 10 at NCSU 22 — Mustafa Greene rush for no gain, fumbled, recovered by Clem Corico Hawkins at the NCSt 22.-4.44 EPA
NCST4th & 10 at NCSU 26 — Russell Wilson pass incomplete to T.J. Graham.-4.10 EPA
NCST4th & 1 at CLEM 43 — Andy Leffler punt for 4 yards to the Clem 39, no return.-3.46 EPA
CLEM2nd & 12 at NCSU 23 — Kyle Parker pass intercepted by Terell Manning at the NCSt 19, returned for 8 yards to the NCSt 17, NC STATE penalty 10 yard Illegal Block accepted.-3.45 EPA
Most important plays
Largest win-probability swingsNCST1st & Goal at CLEM 3 — Russell Wilson pass complete to Mustafa Greene for 3 yards for a TOUCHDOWN.-6.47 EPA
CLEM1st & Goal at NCSU 4 — Jamie Harper rush for 4 yards for a TOUCHDOWN.-6.36 EPA
NCST3rd & Goal at CLEM 6 — Russell Wilson pass intercepted by DeAndre McDaniel at the Clem 0, returned for no gain for a touchback.-5.75 EPA
CLEM1st & 10 at CLEM 20 — Kyle Parker sacked by J.R. Sweezy for a loss of 7 yards, fumbled, forced by Terell Manning, recovered by NCSt Jeff Rieskamp at the Clem 13.-5.16 EPA
CLEMKyle Parker pass complete to DeAndre Hopkins for 12 yards for a TOUCHDOWN.-5.11 EPA
CLEM1st & 10 at CLEM 11 — Tajh Boyd rush for a loss of 4 yards, fumbled at the Clem 7.-4.95 EPA
NCST2nd & 10 at NCSU 22 — Mustafa Greene rush for no gain, fumbled, recovered by Clem Corico Hawkins at the NCSt 22.-4.44 EPA
NCST4th & 10 at NCSU 26 — Russell Wilson pass incomplete to T.J. Graham.-4.10 EPA
Scoring summary
8 scoring playsPASSNC STATE pass complete for a touchdown.
XPNC STATE Extra point GOOD.
FGNC STATE 29 yard field goal GOOD.
PASSCLEMSON pass complete for a touchdown.
XPCLEMSON Extra point GOOD.
FGNC STATE 27 yard field goal GOOD.
RUSHCLEMSON rush for a touchdown.
XPCLEMSON Extra point GOOD.