CFB · College
Panthers at Tigers

Panthers
EIU · Away
3128
Final/OT

Tigers
TNST · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 7 | 7 | 14 | 3 | 31 | |
| 14 | 14 | 0 | 0 | 0 | 28 |
Deserved win %
Net expected points added, all playsEIU 52%48% TNST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EIU | TNST |
|---|---|---|
| Success rate | 43.4% | 43.8% |
| Explosive play rate | 13.2% | 16.4% |
| Explosiveness | 0.29 | 0.17 |
| Points / opportunity | 3.11 | 4.00 |
| Avg. start (own) | 31.6 | 26.9 |
| Havoc rate | 2.7% | 3.9% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EIU | TNST |
|---|---|---|
| Overall | ||
| Plays | 76 | 73 |
| Yards | 508 | 500 |
| Yards / play | 6.7 | 6.8 |
| Total EPA | -14.1 | -8.6 |
| EPA / play | -0.19 | -0.12 |
| Success rate ⓘ | 43.4% | 43.8% |
| Explosiveness ⓘ | 0.29 | 0.17 |
| Explosive plays ⓘ | 10 | 12 |
| Early-down EPA / play | -0.19 | -0.01 |
| Late-down success rate | 31.3% | 46.7% |
| 3rd down | 5/13 (38%) | 4/13 (31%) |
| 4th down | 0/2 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 36 |
| EPA / dropback | -0.22 | +0.20 |
| Success rate | 43.2% | 47.2% |
| Yards / dropback | 9.2 | 8.3 |
| Sack rate | 2.7% | 5.6% |
| Pass rate | 48.7% | 49.3% |
| Rushing | ||
| Rushes | 39 | 37 |
| EPA / rush | -0.15 | -0.43 |
| Success rate | 43.6% | 40.5% |
| Yards / rush | 4.3 | 5.4 |
| Line yards / rush ⓘ | 2.99 | 2.72 |
| Opportunity rate ⓘ | 43.6% | 40.5% |
| Stuff rate ⓘ | 28.2% | 21.6% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.34 | 2.72 |
| Success & explosiveness | ||
| Successful plays | 33 | 32 |
| Pass success rate | 43.2% | 47.2% |
| Rush success rate | 43.6% | 40.5% |
| Standard-down success ⓘ | 44.9% | 50.0% |
| Passing-down success ⓘ | 40.7% | 34.5% |
| Middle-8 success ⓘ | 54.5% | 22.2% |
| Middle-8 EPA / play | -0.04 | +0.18 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -2.3 | -0.7 |
| Explosive play rate | 13.2% | 16.4% |
| Pass explosive rate | 10.8% | 25.0% |
| Rush explosive rate | 15.4% | 8.1% |
| EPA on explosive plays | +5.4 | +6.7 |
| EPA without explosive plays | -19.5 | -15.3 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.9 | 5.6 |
| Yards / drive | 32.7 | 33.8 |
| Available yards ⓘ | 47.8% | 46.3% |
| Avg. start (own) ⓘ | 31.6 | 26.9 |
| Avg. start EP ⓘ | 0.79 | 0.52 |
| Drive success rate ⓘ | 48.5% | 43.8% |
| EPA / play | -0.22 | -0.23 |
| Points / drive | 2.00 | 2.15 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 44.4% | 57.1% |
| Points / opportunity | 3.11 | 4.00 |
| Opportunity success | 54.4% | 52.2% |
| Opportunity EPA / play | -0.14 | -0.28 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 4.67 | 4.67 |
| Red-zone success | 61.3% | 59.5% |
| Red-zone EPA / play | -0.14 | -0.11 |
| Scripted-drive EPA / play ⓘ | -1.04 | -0.09 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.15 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 71.4% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.7% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 2 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 43.5 | 7 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.5 | 5.8 |
| Kick-return average allowed | 5.8 | 21.5 |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (3) | 0 (2) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -3.0 | -2.0 |
| Turnover luck (points) ⓘ | -15.0 | -10.0 |
| Penalties | 6-71 | 8-60 |
| Possession | 19:18 | 17:22 |
Big plays
Largest EPA swingsTNST1st & Goal at EIU 6 — Calvin McNairl rush for 6 yards for a TOUCHDOWN.-6.15 EPA
TNST1st & Goal at EIU 6 — Dante' Thomas rush for 6 yards for a TOUCHDOWN.-6.15 EPA
EIU1st & Goal at TNST 5 — Jimmy Potempa rush for no gain, fumbled, forced by Eugene Clifford, recovered by TenSt Lamar Wallace at the TenSt 6.-5.32 EPA
TNST1st & 10 at EIU 15 — Terrence Wright rush for 15 yards for a TOUCHDOWN.-4.88 EPA
EIU3rd & 5 at EIU 46 — Jimmy Garoppolo pass complete to Chris Wright for 49 yards to the TenSt 5, tackled by Marquez Hall for a 1ST down.+4.72 EPA
EIU1st & 10 at EIU 20 — Jimmy Garoppolo rush for no gain, fumbled, recovered by TenSt Malcolm Crawford at the EIlln 20.-4.56 EPA
TNST4th & Goal at EIU 2 — Dante' Thomas rush for a loss of 2 yards to the EIlln 4, tackled by Spyros Bazigos.-4.42 EPA
TNST3rd & 11 at EIU 39 — Dominic Grooms pass complete to Jeremy Pryor for 33 yards to the EIlln 6, tackled by Rashad Haynes for a 1ST down.+4.05 EPA
EIU2nd & 14 at TNST 15 — Jimmy Garoppolo pass complete to Chris Wright for 15 yards for a TOUCHDOWN.-3.78 EPA
EIU2nd & 8 at TNST 23 — Jimmy Garoppolo pass complete to Cody Bruns for 23 yards for a TOUCHDOWN.-3.55 EPA
Most important plays
Largest win-probability swingsTNST1st & Goal at EIU 6 — Calvin McNairl rush for 6 yards for a TOUCHDOWN.-6.15 EPA
TNST1st & Goal at EIU 6 — Dante' Thomas rush for 6 yards for a TOUCHDOWN.-6.15 EPA
EIU1st & Goal at TNST 5 — Jimmy Potempa rush for no gain, fumbled, forced by Eugene Clifford, recovered by TenSt Lamar Wallace at the TenSt 6.-5.32 EPA
TNST1st & 10 at EIU 15 — Terrence Wright rush for 15 yards for a TOUCHDOWN.-4.88 EPA
EIU3rd & 5 at EIU 46 — Jimmy Garoppolo pass complete to Chris Wright for 49 yards to the TenSt 5, tackled by Marquez Hall for a 1ST down.+4.72 EPA
EIU1st & 10 at EIU 20 — Jimmy Garoppolo rush for no gain, fumbled, recovered by TenSt Malcolm Crawford at the EIlln 20.-4.56 EPA
TNST4th & Goal at EIU 2 — Dante' Thomas rush for a loss of 2 yards to the EIlln 4, tackled by Spyros Bazigos.-4.42 EPA
TNST3rd & 11 at EIU 39 — Dominic Grooms pass complete to Jeremy Pryor for 33 yards to the EIlln 6, tackled by Rashad Haynes for a 1ST down.+4.05 EPA
Scoring summary
22 scoring playsRUSHTENNESSEE ST rush for a touchdown.
XPTENNESSEE ST Extra point GOOD.
RUSHTENNESSEE ST rush for a touchdown.
XPTENNESSEE ST Extra point GOOD.
RUSHTENNESSEE ST rush for a touchdown.
XPTENNESSEE ST Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
PASSTENNESSEE ST pass complete for a touchdown.
XPTENNESSEE ST Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
PASSEASTRN ILLINOIS pass complete for a touchdown.
XPEASTRN ILLINOIS Extra point GOOD.
FGEASTRN ILLINOIS 37 yard field goal GOOD.
FGEASTRN ILLINOIS 37 yard field goal GOOD.
FGEASTRN ILLINOIS 37 yard field goal GOOD.
FGEASTRN ILLINOIS 37 yard field goal GOOD.
FGEASTRN ILLINOIS 37 yard field goal GOOD.
PASSTENNESSEE ST pass complete for a touchdown.