CFB · College
Bears at Big Green

Bears
BRWN · Away
3528
Final

Big Green
DART · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 3 | 15 | 35 | |
| 0 | 7 | 21 | 0 | 28 |
Deserved win %
Net expected points added, all playsBRWN 85%15% DART
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BRWN | DART |
|---|---|---|
| Success rate | 45.3% | 40.4% |
| Explosive play rate | 9.3% | 17.3% |
| Explosiveness | 0.31 | 0.29 |
| Points / opportunity | 3.50 | 3.67 |
| Avg. start (own) | 38.5 | 33.1 |
| Havoc rate | 3.8% | 1.2% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BRWN | DART |
|---|---|---|
| Overall | ||
| Plays | 86 | 52 |
| Yards | 463 | 337 |
| Yards / play | 5.4 | 6.5 |
| Total EPA | -8.0 | -12.0 |
| EPA / play | -0.09 | -0.23 |
| Success rate ⓘ | 45.3% | 40.4% |
| Explosiveness ⓘ | 0.31 | 0.29 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.02 | -0.22 |
| Late-down success rate | 40.0% | 25.0% |
| 3rd down | 7/18 (39%) | 3/11 (27%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 44 | 22 |
| EPA / dropback | -0.03 | -0.21 |
| Success rate | 43.2% | 36.4% |
| Yards / dropback | 7.8 | 8.9 |
| Sack rate | 4.5% | 4.5% |
| Pass rate | 51.2% | 42.3% |
| Rushing | ||
| Rushes | 42 | 30 |
| EPA / rush | -0.16 | -0.25 |
| Success rate | 47.6% | 43.3% |
| Yards / rush | 2.8 | 4.7 |
| Line yards / rush ⓘ | 2.31 | 2.01 |
| Opportunity rate ⓘ | 38.1% | 40.0% |
| Stuff rate ⓘ | 26.2% | 43.3% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 80.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.52 | 2.72 |
| Success & explosiveness | ||
| Successful plays | 39 | 21 |
| Pass success rate | 43.2% | 36.4% |
| Rush success rate | 47.6% | 43.3% |
| Standard-down success ⓘ | 52.6% | 47.4% |
| Passing-down success ⓘ | 31.0% | 21.4% |
| Middle-8 success ⓘ | 44.4% | 54.5% |
| Middle-8 EPA / play | -0.86 | -0.04 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -2.2 | -2.0 |
| Explosive play rate | 9.3% | 17.3% |
| Pass explosive rate | 18.2% | 22.7% |
| Rush explosive rate | 0.0% | 13.3% |
| EPA on explosive plays | +7.1 | +2.1 |
| EPA without explosive plays | -15.0 | -14.1 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 5.9 | 3.3 |
| Yards / drive | 24.6 | 21.9 |
| Available yards ⓘ | 40.0% | 32.8% |
| Avg. start (own) ⓘ | 38.5 | 33.1 |
| Avg. start EP ⓘ | 1.30 | 0.85 |
| Drive success rate ⓘ | 45.3% | 40.4% |
| EPA / play | -0.18 | -0.50 |
| Points / drive | 2.33 | 1.38 |
| Scoring opportunities ⓘ | 10 | 6 |
| TD rate (opportunities) | 50.0% | 66.7% |
| Points / opportunity | 3.50 | 3.67 |
| Opportunity success | 50.0% | 57.7% |
| Opportunity EPA / play | -0.17 | -0.27 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 83.3% | 100.0% |
| Red-zone points / trip | 5.33 | 5.50 |
| Red-zone success | 58.3% | 71.4% |
| Red-zone EPA / play | -0.18 | -0.31 |
| Scripted-drive EPA / play ⓘ | -0.22 | -0.40 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.17 | -0.53 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 60.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 3.8% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 6 · 45.2 | 7 · 37.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.8 | 10.6 |
| Kick-return average allowed | 10.6 | 22.8 |
| Punt-return average | 13.5 | 34.7 |
| Punt-return average allowed | 34.7 | 13.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.8 | -1.6 |
| Turnover luck (points) ⓘ | -3.9 | -7.8 |
| Penalties | 4-30 | 4-40 |
| Possession | 23:02 | 13:38 |
Big plays
Largest EPA swingsDART2nd & Goal at BRWN 1 — Nick Schwieger rush for 1 yard for a TOUCHDOWN.-6.63 EPA
DART2nd & Goal at BRWN 5 — Nick Schwieger rush for 5 yards for a TOUCHDOWN.-6.19 EPA
BRWN3rd & 1 at DART 2 — Mark Kachmer rush for 2 yards for a TOUCHDOWN.-6.06 EPA
BRWN3rd & Goal at DART 3 — Joe Springer pass complete to Jimmy Saros for 3 yards for a TOUCHDOWN.-5.96 EPA
DART1st & 10 at DART 48 — Conner Kempe pass intercepted by Aj Cruz at the Brown 38, returned for 17 yards to the Dart 30, tackled by Nick Schwieger, DARTMOUTH penalty 15 yard personal foul accepted.-5.43 EPA
DART1st & 10 at BRWN 44 — Conner Kempe pass intercepted by Stephen Peyton at the Brown 32, returned for 16 yards to the Brown 48, tackled by Shawn Bode.-4.22 EPA
DART2nd & 6 at BRWN 41 — Dominick Pierre rush for 40 yards to the Brown 1, tackled by Stephen Peyton for a 1ST down.+4.18 EPA
DART4th & 1 at BRWN 40 — Nick Schwieger rush for a loss of 1 yard to the Brown 41, tackled by Phil Roffi.-3.84 EPA
DART4th & 17 at DART 22 — Daniel Barstein punt for 28 yards, returned by Emory Polley for 17 yards to the Dart 33, tackled by Tyler Melancon.-3.44 EPA
DART4th & 25 at DART 4 — Daniel Barstein punt for 46 yards, returned by Emory Polley for 21 yards to the Dart 29, tackled by Connor Phillips.-3.29 EPA
Most important plays
Largest win-probability swingsDART2nd & Goal at BRWN 1 — Nick Schwieger rush for 1 yard for a TOUCHDOWN.-6.63 EPA
DART2nd & Goal at BRWN 5 — Nick Schwieger rush for 5 yards for a TOUCHDOWN.-6.19 EPA
BRWN3rd & 1 at DART 2 — Mark Kachmer rush for 2 yards for a TOUCHDOWN.-6.06 EPA
BRWN3rd & Goal at DART 3 — Joe Springer pass complete to Jimmy Saros for 3 yards for a TOUCHDOWN.-5.96 EPA
DART1st & 10 at DART 48 — Conner Kempe pass intercepted by Aj Cruz at the Brown 38, returned for 17 yards to the Dart 30, tackled by Nick Schwieger, DARTMOUTH penalty 15 yard personal foul accepted.-5.43 EPA
DART1st & 10 at BRWN 44 — Conner Kempe pass intercepted by Stephen Peyton at the Brown 32, returned for 16 yards to the Brown 48, tackled by Shawn Bode.-4.22 EPA
DART2nd & 6 at BRWN 41 — Dominick Pierre rush for 40 yards to the Brown 1, tackled by Stephen Peyton for a 1ST down.+4.18 EPA
DART4th & 1 at BRWN 40 — Nick Schwieger rush for a loss of 1 yard to the Brown 41, tackled by Phil Roffi.-3.84 EPA
Scoring summary
18 scoring playsPASSBROWN pass complete for a touchdown.
XPBROWN Extra point GOOD.
FGBROWN 44 yard field goal GOOD.
RUSHDARTMOUTH rush for a touchdown.
XPDARTMOUTH Extra point GOOD.
PASSBROWN pass complete for a touchdown.
XPBROWN Extra point GOOD.
RUSHDARTMOUTH rush for a touchdown.
XPDARTMOUTH Extra point GOOD.
PASSDARTMOUTH pass complete for a touchdown.
XPDARTMOUTH Extra point GOOD.
PUNTDARTMOUTH punt return for a touchdown.
XPDARTMOUTH Extra point GOOD.
FGBROWN 37 yard field goal GOOD.
PASSBROWN pass complete for a touchdown.
2PBROWN2-point conversion pass GOOD.
RUSHBROWN rush for a touchdown.
XPBROWN Extra point GOOD.