CFB · College
Jackrabbits at Bison

Jackrabbits
SDSU · Away
2431
Final

Bison
NDSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 24 | |
| 7 | 7 | 7 | 10 | 31 |
Deserved win %
Net expected points added, all playsSDSU 27%73% NDSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SDSU | NDSU |
|---|---|---|
| Success rate | 35.4% | 35.4% |
| Explosive play rate | 9.2% | 4.6% |
| Explosiveness | 0.94 | 0.68 |
| Points / opportunity | 4.25 | 2.83 |
| Avg. start (own) | 32.6 | 35.4 |
| Havoc rate | 1.5% | 6.2% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SDSU | NDSU |
|---|---|---|
| Overall | ||
| Plays | 65 | 65 |
| Yards | 298 | 272 |
| Yards / play | 4.6 | 4.2 |
| Total EPA | +1.9 | +12.9 |
| EPA / play | +0.03 | +0.20 |
| Success rate ⓘ | 35.4% | 35.4% |
| Explosiveness ⓘ | 0.94 | 0.68 |
| Explosive plays ⓘ | 6 | 3 |
| Early-down EPA / play | +0.09 | +0.14 |
| Late-down success rate | 40.0% | 37.5% |
| 3rd down | 6/17 (35%) | 5/15 (33%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 41 | 23 |
| EPA / dropback | -0.05 | +0.09 |
| Success rate | 34.1% | 34.8% |
| Yards / dropback | 5.2 | 4.3 |
| Sack rate | 4.9% | 13.0% |
| Pass rate | 63.1% | 35.4% |
| Rushing | ||
| Rushes | 24 | 42 |
| EPA / rush | +0.16 | +0.26 |
| Success rate | 37.5% | 35.7% |
| Yards / rush | 3.5 | 4.1 |
| Line yards / rush ⓘ | 2.61 | 3.18 |
| Opportunity rate ⓘ | 37.5% | 57.1% |
| Stuff rate ⓘ | 12.5% | 16.7% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 0.93 | 0.92 |
| Success & explosiveness | ||
| Successful plays | 23 | 23 |
| Pass success rate | 34.1% | 34.8% |
| Rush success rate | 37.5% | 35.7% |
| Standard-down success ⓘ | 41.0% | 50.0% |
| Passing-down success ⓘ | 26.9% | 8.7% |
| Middle-8 success ⓘ | 11.1% | 23.1% |
| Middle-8 EPA / play | -0.28 | -0.09 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +2.8 | -0.9 |
| Explosive play rate | 9.2% | 4.6% |
| Pass explosive rate | 12.2% | 4.3% |
| Rush explosive rate | 4.2% | 4.8% |
| EPA on explosive plays | +4.4 | +6.0 |
| EPA without explosive plays | -2.6 | +6.9 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.7 | 4.9 |
| Yards / drive | 21.5 | 20.1 |
| Available yards ⓘ | 28.4% | 31.1% |
| Avg. start (own) ⓘ | 32.6 | 35.4 |
| Avg. start EP ⓘ | 0.90 | 1.13 |
| Drive success rate ⓘ | 35.4% | 35.4% |
| EPA / play | -0.03 | +0.06 |
| Points / drive | 1.13 | 1.21 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 75.0% | 33.3% |
| Points / opportunity | 4.25 | 2.83 |
| Opportunity success | 50.0% | 44.1% |
| Opportunity EPA / play | +0.38 | +0.22 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 50.0% |
| Red-zone points / trip | 4.25 | 4.25 |
| Red-zone success | 50.0% | 50.0% |
| Red-zone EPA / play | +0.38 | +0.46 |
| Scripted-drive EPA / play ⓘ | +0.06 | +0.01 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.05 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 80.0% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.5% | 6.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 4 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 37.2 | 8 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.3 | 21.5 |
| Kick-return average allowed | 21.5 | 23.3 |
| Punt-return average | 4.0 | -1.0 |
| Punt-return average allowed | -1.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.9 | 0.0 |
| Expected turnover margin | -0.88 | +0.88 |
| Turnover luck ⓘ | -3.1 | -1.0 |
| Turnover luck (points) ⓘ | -15.6 | -5.0 |
| Penalties | 8-68 | 6-50 |
| Possession | 16:21 | 20:19 |
Big plays
Largest EPA swingsSDSU3rd & 10 at SDST 47 — Thomas O'Brien pass intercepted by Marcus Williams at the NDkSt 47, returned for 24 yards to the SDkSt 29, tackled by Bryan Witzmann.-4.82 EPA
SDSU3rd & 16 at NDSU 34 — Thomas O'Brien pass complete to Tyrel Kool for 23 yards to the NDkSt 11, tackled by Matt Anderson and John Pike for a 1ST down.+3.41 EPA
SDSU3rd & 15 at SDST 38 — Thomas O'Brien pass intercepted by Carlton Littlejohn at the NDkSt 46, returned for 10 yards to the SDkSt 44, tackled by Tyler Duffy out-of-bounds.-3.05 EPA
NDSU2nd & 3 at SDST 47 — D.J. McNorton rush for 18 yards to the SDkSt 14, tackled by Derek Domino out-of-bounds, SO DAKOTA ST penalty 15 yard personal foul on Derek Domino accepted for a 1ST down.+2.73 EPA
SDSU3rd & 10 at NDSU 40 — Thomas O'Brien pass complete to Brandon Hubert for 14 yards to the NDkSt 26, tackled by Marcus Williams for a 1ST down.+2.12 EPA
NDSU3rd & 23 at NDSU 42 — Jose Mohler pass complete to Warren Holloway for 22 yards to the SDkSt 36, tackled by Corey Jeske and Michael Lien.+2.05 EPA
NDSU2nd & 6 at NDSU 25 — Jose Mohler pass complete to Warren Holloway for 15 yards to the SDkSt 45, tackled by Michael Lien out-of-bounds, SO DAKOTA ST penalty 15 yard personal foul on N/A accepted for a 1ST down.+2.02 EPA
NDSU4th & 6 at NDSU 26 — John Prelvitz punt for 35 yards, returned by Bo Helm for 7 yards to the SDkSt 46, tackled by Lee Vandal.-1.89 EPA
SDSU4th & 2 at NDSU 48 — Dean Priddy punt for 31 yards, fair catch by Ryan Smith at the NDkSt 17.-1.80 EPA
SDSU2nd & 4 at NDSU 46 — Thomas O'Brien pass complete to Trevor Tiefenthaler for 18 yards to the NDkSt 28, tackled by Chad Willson out-of-bounds for a 1ST down.+1.67 EPA
Most important plays
Largest win-probability swingsSDSU3rd & 10 at SDST 47 — Thomas O'Brien pass intercepted by Marcus Williams at the NDkSt 47, returned for 24 yards to the SDkSt 29, tackled by Bryan Witzmann.-4.82 EPA
SDSU3rd & 16 at NDSU 34 — Thomas O'Brien pass complete to Tyrel Kool for 23 yards to the NDkSt 11, tackled by Matt Anderson and John Pike for a 1ST down.+3.41 EPA
SDSU3rd & 15 at SDST 38 — Thomas O'Brien pass intercepted by Carlton Littlejohn at the NDkSt 46, returned for 10 yards to the SDkSt 44, tackled by Tyler Duffy out-of-bounds.-3.05 EPA
NDSU2nd & 3 at SDST 47 — D.J. McNorton rush for 18 yards to the SDkSt 14, tackled by Derek Domino out-of-bounds, SO DAKOTA ST penalty 15 yard personal foul on Derek Domino accepted for a 1ST down.+2.73 EPA
SDSU3rd & 10 at NDSU 40 — Thomas O'Brien pass complete to Brandon Hubert for 14 yards to the NDkSt 26, tackled by Marcus Williams for a 1ST down.+2.12 EPA
NDSU3rd & 23 at NDSU 42 — Jose Mohler pass complete to Warren Holloway for 22 yards to the SDkSt 36, tackled by Corey Jeske and Michael Lien.+2.05 EPA
NDSU2nd & 6 at NDSU 25 — Jose Mohler pass complete to Warren Holloway for 15 yards to the SDkSt 45, tackled by Michael Lien out-of-bounds, SO DAKOTA ST penalty 15 yard personal foul on N/A accepted for a 1ST down.+2.02 EPA
NDSU4th & 6 at NDSU 26 — John Prelvitz punt for 35 yards, returned by Bo Helm for 7 yards to the SDkSt 46, tackled by Lee Vandal.-1.89 EPA
Scoring summary
9 scoring playsXPNO DAKOTA ST Extra point GOOD.
XPSO DAKOTA ST Extra point GOOD.
XPNO DAKOTA ST Extra point GOOD.
XPSO DAKOTA ST Extra point GOOD.
XPNO DAKOTA ST Extra point GOOD.
FGNO DAKOTA ST 26 yard field goal GOOD.
XPNO DAKOTA ST Extra point GOOD.
XPSO DAKOTA ST Extra point GOOD.
FGSO DAKOTA ST 43 yard field goal GOOD.