CFB · College
Cowboys at Jayhawks

#10Cowboys
OKST · Away
4814
Final

Jayhawks
KU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 10 | 14 | 14 | 48 | |
| 14 | 0 | 0 | 0 | 14 |
Deserved win %
Net expected points added, all playsOKST 80%20% KU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OKST | KU |
|---|---|---|
| Success rate | 59.0% | 37.9% |
| Explosive play rate | 12.0% | 7.6% |
| Explosiveness | 0.33 | 0.15 |
| Points / opportunity | 3.40 | 1.00 |
| Avg. start (own) | 28.8 | 27.4 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OKST | KU |
|---|---|---|
| Overall | ||
| Plays | 83 | 66 |
| Yards | 597 | 301 |
| Yards / play | 7.2 | 4.6 |
| Total EPA | +6.7 | +0.1 |
| EPA / play | +0.08 | +0.00 |
| Success rate ⓘ | 59.0% | 37.9% |
| Explosiveness ⓘ | 0.33 | 0.15 |
| Explosive plays ⓘ | 10 | 5 |
| Early-down EPA / play | +0.23 | +0.13 |
| Late-down success rate | 60.0% | 44.4% |
| 3rd down | 6/12 (50%) | 6/17 (35%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 45 | 34 |
| EPA / dropback | +0.24 | +0.10 |
| Success rate | 64.4% | 35.3% |
| Yards / dropback | 9.1 | 5.1 |
| Sack rate | 0.0% | 5.9% |
| Pass rate | 54.2% | 51.5% |
| Rushing | ||
| Rushes | 38 | 32 |
| EPA / rush | -0.11 | -0.10 |
| Success rate | 52.6% | 40.6% |
| Yards / rush | 5.0 | 4.0 |
| Line yards / rush ⓘ | 3.71 | 2.78 |
| Opportunity rate ⓘ | 60.5% | 34.4% |
| Stuff rate ⓘ | 15.8% | 18.8% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 60.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.27 | 1.19 |
| Success & explosiveness | ||
| Successful plays | 49 | 25 |
| Pass success rate | 64.4% | 35.3% |
| Rush success rate | 52.6% | 40.6% |
| Standard-down success ⓘ | 57.8% | 46.5% |
| Passing-down success ⓘ | 63.2% | 21.7% |
| Middle-8 success ⓘ | 50.0% | 14.3% |
| Middle-8 EPA / play | +0.03 | +0.01 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | -0.5 | -1.2 |
| Explosive play rate | 12.0% | 7.6% |
| Pass explosive rate | 17.8% | 8.8% |
| Rush explosive rate | 5.3% | 6.3% |
| EPA on explosive plays | +7.0 | +2.2 |
| EPA without explosive plays | -0.3 | -2.1 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 7.1 | 5.5 |
| Yards / drive | 50.1 | 26.5 |
| Available yards ⓘ | 70.4% | 36.5% |
| Avg. start (own) ⓘ | 28.8 | 27.4 |
| Avg. start EP ⓘ | 0.58 | 0.54 |
| Drive success rate ⓘ | 59.0% | 37.9% |
| EPA / play | -0.03 | -0.17 |
| Points / drive | 2.83 | 0.58 |
| Scoring opportunities ⓘ | 10 | 7 |
| TD rate (opportunities) | 50.0% | 42.9% |
| Points / opportunity | 3.40 | 1.00 |
| Opportunity success | 61.5% | 48.9% |
| Opportunity EPA / play | +0.01 | -0.10 |
| Red-zone trips | 8 | 4 |
| Red-zone TD rate | 62.5% | 75.0% |
| Red-zone points / trip | 4.25 | 1.75 |
| Red-zone success | 67.2% | 56.7% |
| Red-zone EPA / play | +0.03 | -0.01 |
| Scripted-drive EPA / play ⓘ | -0.43 | -0.38 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.02 | -0.13 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 50.0% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/4 (50%) | 0/1 (0%) |
| Punts (no · gross avg) | — | 7 · 42.1 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | 27.0 | 14.0 |
| Kick-return average allowed | 14.0 | 27.0 |
| Punt-return average | 7.7 | — |
| Punt-return average allowed | — | 7.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 8-95 | 9-91 |
| Possession | 19:33 | 16:22 |
Big plays
Largest EPA swingsOKST2nd & Goal at KU 5 — Jeremy Smith rush for 5 yards for a TOUCHDOWN.-6.19 EPA
OKST4th & 1 at KU 3 — Brandon Weeden pass complete to Tracy Moore for 3 yards for a TOUCHDOWN.-5.44 EPA
OKST1st & 10 at KU 14 — Joseph Randle rush for 14 yards for a TOUCHDOWN.-4.98 EPA
OKST1st & 10 at KU 21 — Brandon Weeden pass complete to Josh Cooper for 21 yards for a TOUCHDOWN.-4.37 EPA
KU4th & Goal at OKST 1 — James Sims rush for no gain to the OKSt 1.-4.23 EPA
KU1st & 10 at OKST 24 — James Sims rush for 24 yards for a TOUCHDOWN.-4.09 EPA
OKST4th & 1 at OKST 38 — Kendall Hunter rush for a loss of 1 yard to the OKSt 37.-4.06 EPA
KU3rd & 5 at OKST 12 — Quinn Mecham pass complete to Tim Biere for 12 yards for a TOUCHDOWN.-4.00 EPA
KU4th & 3 at OKST 30 — Jacob Branstetter 47 yard field goal BLOCKED.-3.46 EPA
OKST2nd & 11 at OKST 30 — Brandon Weeden pass complete to Justin Blackmon for 43 yards to the Kans 27 for a 1ST down.+3.30 EPA
Most important plays
Largest win-probability swingsOKST2nd & Goal at KU 5 — Jeremy Smith rush for 5 yards for a TOUCHDOWN.-6.19 EPA
OKST4th & 1 at KU 3 — Brandon Weeden pass complete to Tracy Moore for 3 yards for a TOUCHDOWN.-5.44 EPA
OKST1st & 10 at KU 14 — Joseph Randle rush for 14 yards for a TOUCHDOWN.-4.98 EPA
OKST1st & 10 at KU 21 — Brandon Weeden pass complete to Josh Cooper for 21 yards for a TOUCHDOWN.-4.37 EPA
KU4th & Goal at OKST 1 — James Sims rush for no gain to the OKSt 1.-4.23 EPA
KU1st & 10 at OKST 24 — James Sims rush for 24 yards for a TOUCHDOWN.-4.09 EPA
OKST4th & 1 at OKST 38 — Kendall Hunter rush for a loss of 1 yard to the OKSt 37.-4.06 EPA
KU3rd & 5 at OKST 12 — Quinn Mecham pass complete to Tim Biere for 12 yards for a TOUCHDOWN.-4.00 EPA
Scoring summary
18 scoring playsPASSKANSAS pass complete for a touchdown.
XPKANSAS Extra point GOOD.
RUSHOKLAHOMA ST rush for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
FGOKLAHOMA ST 32 yard field goal GOOD.
RUSHKANSAS rush for a touchdown.
XPKANSAS Extra point GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
FGOKLAHOMA ST 21 yard field goal GOOD.
RUSHOKLAHOMA ST rush for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
PUNTOKLAHOMA ST punt return for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.
PASSOKLAHOMA ST pass complete for a touchdown.
XPOKLAHOMA ST Extra point GOOD.