CFB · College
Thundering Herd at Mustangs

Thundering Herd
MRSH · Away
1731
Final

Mustangs
SMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 7 | 17 | |
| 7 | 17 | 7 | 0 | 31 |
Deserved win %
Net expected points added, all playsMRSH 34%66% SMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MRSH | SMU |
|---|---|---|
| Success rate | 47.1% | 51.4% |
| Explosive play rate | 13.2% | 17.1% |
| Explosiveness | 0.27 | 0.34 |
| Points / opportunity | 3.40 | 4.00 |
| Avg. start (own) | 29.2 | 34.6 |
| Havoc rate | 2.9% | 4.4% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelMRSHAndre Booker+2.7 EPA1/1 tgt, 32 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MRSH | SMU |
|---|---|---|
| Overall | ||
| Plays | 68 | 70 |
| Yards | 368 | 492 |
| Yards / play | 5.4 | 7.0 |
| Total EPA | -6.3 | -6.4 |
| EPA / play | -0.09 | -0.09 |
| Success rate ⓘ | 47.1% | 51.4% |
| Explosiveness ⓘ | 0.27 | 0.34 |
| Explosive plays ⓘ | 9 | 12 |
| Early-down EPA / play | +0.16 | -0.26 |
| Late-down success rate | 44.4% | 50.0% |
| 3rd down | 3/15 (20%) | 6/14 (43%) |
| 4th down | 2/3 (67%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 48 | 37 |
| EPA / dropback | -0.12 | -0.23 |
| Success rate | 54.2% | 48.6% |
| Yards / dropback | 6.3 | 7.8 |
| Sack rate | 10.4% | 8.1% |
| Pass rate | 70.6% | 52.9% |
| Rushing | ||
| Rushes | 20 | 33 |
| EPA / rush | -0.04 | +0.07 |
| Success rate | 30.0% | 54.5% |
| Yards / rush | 3.4 | 6.1 |
| Line yards / rush ⓘ | 2.20 | 3.52 |
| Opportunity rate ⓘ | 25.0% | 54.5% |
| Stuff rate ⓘ | 25.0% | 15.2% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.20 | 2.60 |
| Success & explosiveness | ||
| Successful plays | 32 | 36 |
| Pass success rate | 54.2% | 48.6% |
| Rush success rate | 30.0% | 54.5% |
| Standard-down success ⓘ | 53.7% | 60.0% |
| Passing-down success ⓘ | 21.4% | 30.0% |
| Middle-8 success ⓘ | 75.0% | 50.0% |
| Middle-8 EPA / play | +0.34 | +0.40 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -3.0 | -0.8 |
| Explosive play rate | 13.2% | 17.1% |
| Pass explosive rate | 16.7% | 21.6% |
| Rush explosive rate | 5.0% | 12.1% |
| EPA on explosive plays | +4.9 | +6.6 |
| EPA without explosive plays | -11.2 | -13.0 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.2 | 4.9 |
| Yards / drive | 24.4 | 28.6 |
| Available yards ⓘ | 34.4% | 43.7% |
| Avg. start (own) ⓘ | 29.2 | 34.6 |
| Avg. start EP ⓘ | 0.64 | 1.03 |
| Drive success rate ⓘ | 47.1% | 51.4% |
| EPA / play | -0.24 | -0.18 |
| Points / drive | 1.31 | 1.71 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 66.7% |
| Points / opportunity | 3.40 | 4.00 |
| Opportunity success | 69.2% | 70.7% |
| Opportunity EPA / play | -0.13 | -0.13 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 40.0% | 66.7% |
| Red-zone points / trip | 3.40 | 4.00 |
| Red-zone success | 69.2% | 70.7% |
| Red-zone EPA / play | -0.13 | -0.13 |
| Scripted-drive EPA / play ⓘ | -0.09 | -0.52 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.28 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 76.9% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.9% | 4.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 44.7 | 6 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.3 | 26.7 |
| Kick-return average allowed | 26.7 | 26.3 |
| Punt-return average | -1.3 | 8.6 |
| Punt-return average allowed | 8.6 | -1.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.4 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.3 | -1.6 |
| Turnover luck (points) ⓘ | -11.7 | -7.8 |
| Penalties | 2-20 | 4-25 |
| Possession | 16:10 | 20:29 |
Big plays
Largest EPA swingsSMU3rd & Goal at MRSH 1 — Kyle Padron rush for 1 yard for a TOUCHDOWN.-6.16 EPA
SMU2nd & 3 at MRSH 4 — Zach Line rush for 4 yards for a TOUCHDOWN.-6.11 EPA
SMU2nd & Goal at MRSH 8 — Kyle Padron pass complete to Bradley Haynes for 8 yards for a TOUCHDOWN.-5.89 EPA
SMU1st & 10 at MRSH 20 — Kyle Padron pass intercepted by Rashad Jackson at the Marsh 7, returned for 29 yards to the Marsh 36, tackled by Kyle Padron.-5.46 EPA
SMU1st & 10 at SMU 43 — Kyle Padron pass intercepted by Rashad Jackson at the 50 yard line, returned for 23 yards to the SMU 27, tackled by Zach Line.-5.30 EPA
MRSH1st & 10 at SMU 12 — Brian Anderson pass intercepted by Richard Crawford at the SMU 0, returned for no gain for a touchback.-5.25 EPA
MRSH4th & 1 at SMU 11 — Essray Taliaferro rush for 11 yards for a TOUCHDOWN.-4.75 EPA
MRSH3rd & 8 at MRSH 25 — Brian Anderson pass intercepted by Chris Banjo at the Marsh 45, returned for 25 yards to the Marsh 20, tackled by Courtney Edmonson.-4.67 EPA
MRSH4th & Goal at SMU 8 — Brian Anderson pass incomplete to Aaron Dobson.-4.25 EPA
SMU3rd & 10 at MRSH 24 — Kyle Padron pass complete to Darius Johnson for 21 yards to the Marsh 3, tackled by Omar Brown for a 1ST down.+3.77 EPA
Most important plays
Largest win-probability swingsSMU3rd & Goal at MRSH 1 — Kyle Padron rush for 1 yard for a TOUCHDOWN.-6.16 EPA
SMU2nd & 3 at MRSH 4 — Zach Line rush for 4 yards for a TOUCHDOWN.-6.11 EPA
SMU2nd & Goal at MRSH 8 — Kyle Padron pass complete to Bradley Haynes for 8 yards for a TOUCHDOWN.-5.89 EPA
SMU1st & 10 at MRSH 20 — Kyle Padron pass intercepted by Rashad Jackson at the Marsh 7, returned for 29 yards to the Marsh 36, tackled by Kyle Padron.-5.46 EPA
SMU1st & 10 at SMU 43 — Kyle Padron pass intercepted by Rashad Jackson at the 50 yard line, returned for 23 yards to the SMU 27, tackled by Zach Line.-5.30 EPA
MRSH1st & 10 at SMU 12 — Brian Anderson pass intercepted by Richard Crawford at the SMU 0, returned for no gain for a touchback.-5.25 EPA
MRSH4th & 1 at SMU 11 — Essray Taliaferro rush for 11 yards for a TOUCHDOWN.-4.75 EPA
MRSH3rd & 8 at MRSH 25 — Brian Anderson pass intercepted by Chris Banjo at the Marsh 45, returned for 25 yards to the Marsh 20, tackled by Courtney Edmonson.-4.67 EPA
Scoring summary
13 scoring playsPASSSMU pass complete for a touchdown.
XPSMU Extra point GOOD.
PASSSMU pass complete for a touchdown.
XPSMU Extra point GOOD.
RUSHSMU rush for a touchdown.
XPSMU Extra point GOOD.
FGMARSHALL 22 yard field goal GOOD.
PASSMARSHALL pass complete for a touchdown.
XPMARSHALL Extra point GOOD.
RUSHSMU rush for a touchdown.
XPSMU Extra point GOOD.
RUSHMARSHALL rush for a touchdown.
XPMARSHALL Extra point GOOD.