CFB · College
Bulls at Zips

Bulls
BUFF · Away
1422
Final

Zips
AKR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 0 | 12 | 7 | 3 | 22 |
Deserved win %
Net expected points added, all playsBUFF 23%77% AKR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUFF | AKR |
|---|---|---|
| Success rate | 37.1% | 39.7% |
| Explosive play rate | 15.7% | 5.9% |
| Explosiveness | 0.56 | 0.08 |
| Points / opportunity | 2.80 | 3.14 |
| Avg. start (own) | 25.7 | 42.0 |
| Havoc rate | 2.9% | 4.3% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUFF | AKR |
|---|---|---|
| Overall | ||
| Plays | 70 | 68 |
| Yards | 417 | 331 |
| Yards / play | 6.0 | 4.9 |
| Total EPA | -2.5 | -10.5 |
| EPA / play | -0.04 | -0.16 |
| Success rate ⓘ | 37.1% | 39.7% |
| Explosiveness ⓘ | 0.56 | 0.08 |
| Explosive plays ⓘ | 11 | 4 |
| Early-down EPA / play | -0.09 | -0.15 |
| Late-down success rate | 41.2% | 47.1% |
| 3rd down | 6/15 (40%) | 8/16 (50%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 25 |
| EPA / dropback | -0.25 | -0.30 |
| Success rate | 40.5% | 44.0% |
| Yards / dropback | 7.9 | 7.7 |
| Sack rate | 5.4% | 4.0% |
| Pass rate | 52.9% | 36.8% |
| Rushing | ||
| Rushes | 33 | 43 |
| EPA / rush | +0.21 | -0.07 |
| Success rate | 33.3% | 37.2% |
| Yards / rush | 3.8 | 3.2 |
| Line yards / rush ⓘ | 2.97 | 2.40 |
| Opportunity rate ⓘ | 39.4% | 39.5% |
| Stuff rate ⓘ | 12.1% | 23.3% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.85 | 0.81 |
| Success & explosiveness | ||
| Successful plays | 26 | 27 |
| Pass success rate | 40.5% | 44.0% |
| Rush success rate | 33.3% | 37.2% |
| Standard-down success ⓘ | 41.9% | 51.2% |
| Passing-down success ⓘ | 29.6% | 20.0% |
| Middle-8 success ⓘ | 28.6% | 58.8% |
| Middle-8 EPA / play | -0.07 | -0.12 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.8 | +0.5 |
| Explosive play rate | 15.7% | 5.9% |
| Pass explosive rate | 27.0% | 12.0% |
| Rush explosive rate | 3.0% | 2.3% |
| EPA on explosive plays | +7.3 | +3.5 |
| EPA without explosive plays | -9.8 | -14.1 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.4 | 5.8 |
| Yards / drive | 26.3 | 25.5 |
| Available yards ⓘ | 35.4% | 44.0% |
| Avg. start (own) ⓘ | 25.7 | 42.0 |
| Avg. start EP ⓘ | 0.40 | 1.48 |
| Drive success rate ⓘ | 37.1% | 39.7% |
| EPA / play | -0.34 | -0.24 |
| Points / drive | 1.08 | 1.83 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 42.9% |
| Points / opportunity | 2.80 | 3.14 |
| Opportunity success | 54.1% | 48.9% |
| Opportunity EPA / play | -0.20 | -0.24 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 4.67 | 6.33 |
| Red-zone success | 57.1% | 61.5% |
| Red-zone EPA / play | -0.48 | -0.71 |
| Scripted-drive EPA / play ⓘ | -0.08 | -0.11 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.42 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 84.6% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.9% | 4.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 31.4 | 5 · 37.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.4 | 14.0 |
| Kick-return average allowed | 14.0 | 16.4 |
| Punt-return average | 0.0 | 4.7 |
| Punt-return average allowed | 4.7 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | -2.0 |
| Turnover luck (points) ⓘ | -12.8 | -10.0 |
| Penalties | 7-72 | 4-30 |
| Possession | 16:16 | 19:34 |
Big plays
Largest EPA swingsBUFF1st & Goal at AKR 3 — BUFFALO penalty 89 yard illegal procedure accepted, no play.-7.27 EPA
BUFF1st & 10 at AKR 17 — Jerry Davis sacked by Brian Wagner for a loss of 21 yards, fumbled, recovered by Akron Shawn Lemon at the Akron 41.-6.04 EPA
AKR3rd & Goal at BUF 8 — Patrick Nicely pass complete to Jalil Carter for 8 yards for a TOUCHDOWN.-5.47 EPA
BUFF4th & 7 at BUF 36 — Jacob Schum punt blocked by Bill Alexander, Josh Richmond for 5 yards, to the Buff 19.-5.14 EPA
BUFF1st & 10 at AKR 13 — Jerry Davis pass complete to Alex Neutz for 13 yards for a TOUCHDOWN.-5.07 EPA
BUFF1st & 10 at AKR 18 — Jerry Davis pass complete to Alex Neutz for 18 yards for a TOUCHDOWN.-4.63 EPA
AKR1st & 10 at BUF 22 — Alex Allen rush for 5 yards, fumbled, forced by Justin Winters, recovered by Buff Josh Thomas at the Buff 17.-4.18 EPA
BUFF2nd & 10 at BUF 41 — Jerry Davis pass intercepted by Josh Richmond at the Akron 38, returned for 23 yards to the Buff 39 out-of-bounds.-4.00 EPA
AKR3rd & 10 at AKR 42 — Patrick Nicely pass complete to Jalil Carter for 42 yards to the Buff 16, tackled by Sherrod Lott for a 1ST down.+3.90 EPA
AKR2nd & 2 at BUF 31 — Patrick Nicely pass complete to Jeremy LaFrance for 31 yards for a TOUCHDOWN.-3.77 EPA
Most important plays
Largest win-probability swingsBUFF1st & Goal at AKR 3 — BUFFALO penalty 89 yard illegal procedure accepted, no play.-7.27 EPA
BUFF1st & 10 at AKR 17 — Jerry Davis sacked by Brian Wagner for a loss of 21 yards, fumbled, recovered by Akron Shawn Lemon at the Akron 41.-6.04 EPA
AKR3rd & Goal at BUF 8 — Patrick Nicely pass complete to Jalil Carter for 8 yards for a TOUCHDOWN.-5.47 EPA
BUFF4th & 7 at BUF 36 — Jacob Schum punt blocked by Bill Alexander, Josh Richmond for 5 yards, to the Buff 19.-5.14 EPA
BUFF1st & 10 at AKR 13 — Jerry Davis pass complete to Alex Neutz for 13 yards for a TOUCHDOWN.-5.07 EPA
BUFF1st & 10 at AKR 18 — Jerry Davis pass complete to Alex Neutz for 18 yards for a TOUCHDOWN.-4.63 EPA
AKR1st & 10 at BUF 22 — Alex Allen rush for 5 yards, fumbled, forced by Justin Winters, recovered by Buff Josh Thomas at the Buff 17.-4.18 EPA
BUFF2nd & 10 at BUF 41 — Jerry Davis pass intercepted by Josh Richmond at the Akron 38, returned for 23 yards to the Buff 39 out-of-bounds.-4.00 EPA
Scoring summary
9 scoring playsPASSAKRON pass complete for a touchdown.
PASSAKRON pass complete for a touchdown.
PASSBUFFALO pass complete for a touchdown.
XPBUFFALO Extra point GOOD.
PASSAKRON pass complete for a touchdown.
XPAKRON Extra point GOOD.
FGAKRON 39 yard field goal GOOD.
PASSBUFFALO pass complete for a touchdown.
XPBUFFALO Extra point GOOD.