CFB · College
Hawkeyes at Golden Gophers

#24Hawkeyes
IOWA · Away
2427
Final

Golden Gophers
MINN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 17 | 0 | 7 | 24 | |
| 10 | 10 | 0 | 7 | 27 |
Deserved win %
Net expected points added, all playsIOWA 43%57% MINN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IOWA | MINN |
|---|---|---|
| Success rate | 44.9% | 44.6% |
| Explosive play rate | 10.2% | 13.5% |
| Explosiveness | 0.08 | 0.22 |
| Points / opportunity | 4.50 | 3.38 |
| Avg. start (own) | 31.9 | 38.1 |
| Havoc rate | 1.4% | 4.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IOWA | MINN |
|---|---|---|
| Overall | ||
| Plays | 49 | 74 |
| Yards | 227 | 385 |
| Yards / play | 4.6 | 5.2 |
| Total EPA | -7.5 | -2.8 |
| EPA / play | -0.15 | -0.04 |
| Success rate ⓘ | 44.9% | 44.6% |
| Explosiveness ⓘ | 0.08 | 0.22 |
| Explosive plays ⓘ | 5 | 10 |
| Early-down EPA / play | -0.11 | -0.09 |
| Late-down success rate | 44.4% | 58.8% |
| 3rd down | 4/9 (44%) | 9/17 (53%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 22 | 30 |
| EPA / dropback | -0.24 | +0.26 |
| Success rate | 50.0% | 40.0% |
| Yards / dropback | 5.8 | 5.5 |
| Sack rate | 4.5% | 3.3% |
| Pass rate | 44.9% | 40.5% |
| Rushing | ||
| Rushes | 27 | 44 |
| EPA / rush | -0.08 | -0.24 |
| Success rate | 40.7% | 47.7% |
| Yards / rush | 3.7 | 5.0 |
| Line yards / rush ⓘ | 2.65 | 3.39 |
| Opportunity rate ⓘ | 51.9% | 52.3% |
| Stuff rate ⓘ | 25.9% | 13.6% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 1.05 | 1.59 |
| Success & explosiveness | ||
| Successful plays | 22 | 33 |
| Pass success rate | 50.0% | 40.0% |
| Rush success rate | 40.7% | 47.7% |
| Standard-down success ⓘ | 51.5% | 50.0% |
| Passing-down success ⓘ | 31.3% | 27.8% |
| Middle-8 success ⓘ | 50.0% | 14.3% |
| Middle-8 EPA / play | +0.07 | +0.06 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | +0.1 | -0.2 |
| Explosive play rate | 10.2% | 13.5% |
| Pass explosive rate | 13.6% | 13.3% |
| Rush explosive rate | 7.4% | 13.6% |
| EPA on explosive plays | -3.3 | +10.2 |
| EPA without explosive plays | -4.2 | -13.0 |
| Drives | ||
| Drives | 10 | 12 |
| Plays / drive | 5.0 | 6.3 |
| Yards / drive | 32.6 | 31.5 |
| Available yards ⓘ | 36.7% | 50.9% |
| Avg. start (own) ⓘ | 31.9 | 38.1 |
| Avg. start EP ⓘ | 0.88 | 1.21 |
| Drive success rate ⓘ | 44.9% | 44.6% |
| EPA / play | -0.17 | -0.09 |
| Points / drive | 1.80 | 2.25 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 75.0% | 37.5% |
| Points / opportunity | 4.50 | 3.38 |
| Opportunity success | 55.2% | 48.2% |
| Opportunity EPA / play | +0.01 | -0.12 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 75.0% | 60.0% |
| Red-zone points / trip | 4.50 | 5.40 |
| Red-zone success | 55.2% | 56.4% |
| Red-zone EPA / play | +0.01 | -0.06 |
| Scripted-drive EPA / play ⓘ | -0.03 | +0.14 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.26 | -0.16 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 60.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 4.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 47.5 | 4 · 37.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 33.3 | 9.8 |
| Kick-return average allowed | 9.8 | 33.3 |
| Punt-return average | 0.5 | 3.0 |
| Punt-return average allowed | 3.0 | 0.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -2.0 | -1.0 |
| Turnover luck (points) ⓘ | -10.0 | -5.0 |
| Penalties | 3-21 | 7-45 |
| Possession | 14:22 | 22:05 |
Big plays
Largest EPA swingsMINN1st & Goal at IOWA 6 — Duane Bennett rush for 6 yards for a TOUCHDOWN.-6.15 EPA
IOWA3rd & Goal at MINN 7 — Ricky Stanzi pass complete to Derrell Johnson-Koulianos for 7 yards for a TOUCHDOWN.-5.57 EPA
MINN1st & 10 at IOWA 11 — DeLeon Eskridge rush for 11 yards for a TOUCHDOWN.-5.25 EPA
MINN3rd & 1 at IOWA 14 — MarQueis Gray rush for 14 yards for a TOUCHDOWN.-4.92 EPA
IOWA1st & 10 at IOWA 22 — Ricky Stanzi rush for no gain, fumbled, recovered by Minn Troy Stoudermire Jr. at the Iowa 23.-4.37 EPA
IOWA2nd & 7 at MINN 18 — Ricky Stanzi pass complete to Marvin McNutt for 18 yards for a TOUCHDOWN.-4.33 EPA
MINN1st & 10 at IOWA 36 — DeLeon Eskridge rush for 6 yards, fumbled, forced by Broderick Binns, recovered by Iowa Brett Greenwood at the Iowa 30.-3.78 EPA
MINN1st & 10 at MINN 42 — Adam Weber pass complete to Da'Jon McKnight for 40 yards to the Iowa 18 for a 1ST down.+3.25 EPA
IOWA1st & 10 at IOWA 33 — Marcus Coker rush for 12 yards, fumbled, forced by Troy Stoudermire Jr., recovered by Minn Ryan Collado at the Iowa 45.-3.14 EPA
MINN3rd & 12 at IOWA 45 — Adam Weber rush for 13 yards to the Iowa 32, tackled by Micah Hyde and Brett Greenwood for a 1ST down.+1.96 EPA
Most important plays
Largest win-probability swingsMINN1st & Goal at IOWA 6 — Duane Bennett rush for 6 yards for a TOUCHDOWN.-6.15 EPA
IOWA3rd & Goal at MINN 7 — Ricky Stanzi pass complete to Derrell Johnson-Koulianos for 7 yards for a TOUCHDOWN.-5.57 EPA
MINN1st & 10 at IOWA 11 — DeLeon Eskridge rush for 11 yards for a TOUCHDOWN.-5.25 EPA
MINN3rd & 1 at IOWA 14 — MarQueis Gray rush for 14 yards for a TOUCHDOWN.-4.92 EPA
IOWA1st & 10 at IOWA 22 — Ricky Stanzi rush for no gain, fumbled, recovered by Minn Troy Stoudermire Jr. at the Iowa 23.-4.37 EPA
IOWA2nd & 7 at MINN 18 — Ricky Stanzi pass complete to Marvin McNutt for 18 yards for a TOUCHDOWN.-4.33 EPA
MINN1st & 10 at IOWA 36 — DeLeon Eskridge rush for 6 yards, fumbled, forced by Broderick Binns, recovered by Iowa Brett Greenwood at the Iowa 30.-3.78 EPA
MINN1st & 10 at MINN 42 — Adam Weber pass complete to Da'Jon McKnight for 40 yards to the Iowa 18 for a 1ST down.+3.25 EPA
Scoring summary
15 scoring playsFGMINNESOTA 26 yard field goal GOOD.
RUSHMINNESOTA rush for a touchdown.
XPMINNESOTA Extra point GOOD.
PASSIOWA pass complete for a touchdown.
XPIOWA Extra point GOOD.
RUSHMINNESOTA rush for a touchdown.
XPMINNESOTA Extra point GOOD.
KIOWA kickoff return for a touchdown.
XPIOWA Extra point GOOD.
FGMINNESOTA 35 yard field goal GOOD.
FGIOWA 35 yard field goal GOOD.
PASSIOWA pass complete for a touchdown.
XPIOWA Extra point GOOD.
RUSHMINNESOTA rush for a touchdown.
XPMINNESOTA Extra point GOOD.