CFB · College
Wildcats at Owls

Wildcats
NOVA · Away
742
Final

Owls
TEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 14 | 14 | 7 | 42 |
Deserved win %
Net expected points added, all playsNOVA 46%54% TEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NOVA | TEM |
|---|---|---|
| Success rate | 37.7% | 46.2% |
| Explosive play rate | 11.5% | 15.4% |
| Explosiveness | 0.66 | 0.12 |
| Points / opportunity | 1.75 | 6.00 |
| Avg. start (own) | 23.5 | 34.3 |
| Havoc rate | 0.0% | 4.9% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NOVA | TEM |
|---|---|---|
| Overall | ||
| Plays | 61 | 65 |
| Yards | 322 | 500 |
| Yards / play | 5.3 | 7.7 |
| Total EPA | -5.0 | -4.9 |
| EPA / play | -0.08 | -0.08 |
| Success rate ⓘ | 37.7% | 46.2% |
| Explosiveness ⓘ | 0.66 | 0.12 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | -0.10 | -0.01 |
| Late-down success rate | 41.2% | 66.7% |
| 3rd down | 7/15 (47%) | 9/14 (64%) |
| 4th down | 0/2 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 28 | 23 |
| EPA / dropback | -0.14 | +0.17 |
| Success rate | 35.7% | 52.2% |
| Yards / dropback | 6.4 | 10.2 |
| Sack rate | 7.1% | 13.0% |
| Pass rate | 45.9% | 35.4% |
| Rushing | ||
| Rushes | 33 | 42 |
| EPA / rush | -0.03 | -0.21 |
| Success rate | 39.4% | 42.9% |
| Yards / rush | 4.4 | 6.3 |
| Line yards / rush ⓘ | 2.32 | 3.17 |
| Opportunity rate ⓘ | 48.5% | 52.4% |
| Stuff rate ⓘ | 24.2% | 19.0% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 2.04 | 3.14 |
| Success & explosiveness | ||
| Successful plays | 23 | 30 |
| Pass success rate | 35.7% | 52.2% |
| Rush success rate | 39.4% | 42.9% |
| Standard-down success ⓘ | 43.2% | 47.8% |
| Passing-down success ⓘ | 29.2% | 42.1% |
| Middle-8 success ⓘ | 20.0% | 41.7% |
| Middle-8 EPA / play | +0.02 | -0.33 |
| 3rd-down conversions | 9 | 6 |
| 3rd downs over expected ⓘ | +3.2 | -0.4 |
| Explosive play rate | 11.5% | 15.4% |
| Pass explosive rate | 14.3% | 21.7% |
| Rush explosive rate | 9.1% | 11.9% |
| EPA on explosive plays | +12.4 | -9.4 |
| EPA without explosive plays | -17.4 | +4.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.5 | 6.0 |
| Yards / drive | 25.0 | 43.2 |
| Available yards ⓘ | 32.7% | 65.7% |
| Avg. start (own) ⓘ | 23.5 | 34.3 |
| Avg. start EP ⓘ | 0.27 | 0.94 |
| Drive success rate ⓘ | 37.7% | 46.2% |
| EPA / play | -0.18 | -0.15 |
| Points / drive | 0.64 | 3.82 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 25.0% | 85.7% |
| Points / opportunity | 1.75 | 6.00 |
| Opportunity success | 44.1% | 54.0% |
| Opportunity EPA / play | -0.08 | -0.12 |
| Red-zone trips | 2 | 7 |
| Red-zone TD rate | 50.0% | 85.7% |
| Red-zone points / trip | 3.50 | 6.00 |
| Red-zone success | 50.0% | 54.0% |
| Red-zone EPA / play | -0.01 | -0.12 |
| Scripted-drive EPA / play ⓘ | -0.13 | -0.06 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.19 | -0.18 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 90.9% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 44.3 | 2 · 55.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 18.5 |
| Kick-return average allowed | 18.5 | 17.0 |
| Punt-return average | 6.0 | 12.3 |
| Punt-return average allowed | 12.3 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -2.3 | 0.0 |
| Turnover luck (points) ⓘ | -11.7 | 0.0 |
| Penalties | 5-35 | 6-35 |
| Possession | 16:10 | 20:23 |
Big plays
Largest EPA swingsNOVA2nd & Goal at TEM 4 — Dustin Thomas rush for 4 yards for a TOUCHDOWN.-6.30 EPA
TEM3rd & 1 at VILL 19 — Bernard Pierce rush for 19 yards for a TOUCHDOWN.-4.50 EPA
TEM1st & 10 at VILL 20 — Bernard Pierce rush for 20 yards for a TOUCHDOWN.-4.46 EPA
TEM1st & 10 at VILL 22 — Bernard Pierce rush for 22 yards for a TOUCHDOWN.-4.28 EPA
NOVA3rd & 5 at VILL 46 — Dustin Thomas pass intercepted by Kevin Kroboth at the Villa 46, returned for no gain to the Villa 46.-3.53 EPA
NOVA1st & 10 at VILL 31 — Dorian Wells pass complete to Dustin Thomas for 44 yards to the Temp 25, tackled by Maurice Jones for a 1ST down.+3.29 EPA
NOVA3rd & 7 at TEM 48 — Dustin Thomas rush for 31 yards to the Temp 17, tackled by Justin Gildea out-of-bounds for a 1ST down.+3.09 EPA
NOVA3rd & 21 at TEM 36 — Dustin Thomas rush for a loss of 4 yards, fumbled, forced by Anthony Robey, recovered by Temp Tahir Whitehead at the Temp 38.-2.87 EPA
NOVA4th & 9 at VILL 31 — Mark Hamilton punt for 47 yards, returned by Matt Brown, tackled by Mark Hamilton out-of-bounds, TEMPLE penalty 5 yard sideline interference accepted.-2.57 EPA
TEM4th & 4 at VILL 49 — Brandon McManus punt by Craig James, downed at the Villa 41, TEMPLE penalty 5 yard illegal formation accepted.-2.52 EPA
Most important plays
Largest win-probability swingsNOVA2nd & Goal at TEM 4 — Dustin Thomas rush for 4 yards for a TOUCHDOWN.-6.30 EPA
TEM3rd & 1 at VILL 19 — Bernard Pierce rush for 19 yards for a TOUCHDOWN.-4.50 EPA
TEM1st & 10 at VILL 20 — Bernard Pierce rush for 20 yards for a TOUCHDOWN.-4.46 EPA
TEM1st & 10 at VILL 22 — Bernard Pierce rush for 22 yards for a TOUCHDOWN.-4.28 EPA
NOVA3rd & 5 at VILL 46 — Dustin Thomas pass intercepted by Kevin Kroboth at the Villa 46, returned for no gain to the Villa 46.-3.53 EPA
NOVA1st & 10 at VILL 31 — Dorian Wells pass complete to Dustin Thomas for 44 yards to the Temp 25, tackled by Maurice Jones for a 1ST down.+3.29 EPA
NOVA3rd & 7 at TEM 48 — Dustin Thomas rush for 31 yards to the Temp 17, tackled by Justin Gildea out-of-bounds for a 1ST down.+3.09 EPA
NOVA3rd & 21 at TEM 36 — Dustin Thomas rush for a loss of 4 yards, fumbled, forced by Anthony Robey, recovered by Temp Tahir Whitehead at the Temp 38.-2.87 EPA
Scoring summary
14 scoring playsPASSTEMPLE pass complete for a touchdown.
XPTEMPLE Extra point GOOD.
RUSHTEMPLE rush for a touchdown.
XPTEMPLE Extra point GOOD.
RUSHTEMPLE rush for a touchdown.
XPTEMPLE Extra point GOOD.
PASSTEMPLE pass complete for a touchdown.
XPTEMPLE Extra point GOOD.
RUSHTEMPLE rush for a touchdown.
XPTEMPLE Extra point GOOD.
RUSHTEMPLE rush for a touchdown.
XPTEMPLE Extra point GOOD.
RUSHVILLANOVA rush for a touchdown.
XPVILLANOVA Extra point GOOD.