CFB · College
Tigers at Sun Devils

#21Tigers
MIZ · Away
3037
Final/OT

Sun Devils
ASU · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 3 | 7 | 6 | 14 | 0 | 30 | |
| 7 | 9 | 7 | 7 | 7 | 37 |
Deserved win %
Net expected points added, all playsMIZ 75%25% ASU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIZ | ASU |
|---|---|---|
| Success rate | 43.0% | 53.1% |
| Explosive play rate | 16.5% | 17.2% |
| Explosiveness | 0.60 | 0.23 |
| Points / opportunity | 2.88 | 3.78 |
| Avg. start (own) | 24.7 | 36.9 |
| Havoc rate | 1.6% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIZ | ASU |
|---|---|---|
| Overall | ||
| Plays | 79 | 64 |
| Yards | 521 | 495 |
| Yards / play | 6.6 | 7.7 |
| Total EPA | +10.6 | +0.3 |
| EPA / play | +0.13 | +0.01 |
| Success rate ⓘ | 43.0% | 53.1% |
| Explosiveness ⓘ | 0.60 | 0.23 |
| Explosive plays ⓘ | 13 | 11 |
| Early-down EPA / play | +0.13 | -0.03 |
| Late-down success rate | 38.9% | 33.3% |
| 3rd down | 3/15 (20%) | 3/9 (33%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 44 | 34 |
| EPA / dropback | +0.17 | +0.04 |
| Success rate | 40.9% | 55.9% |
| Yards / dropback | 7.3 | 11.4 |
| Sack rate | 4.5% | 2.9% |
| Pass rate | 55.7% | 53.1% |
| Rushing | ||
| Rushes | 35 | 30 |
| EPA / rush | +0.09 | -0.04 |
| Success rate | 45.7% | 50.0% |
| Yards / rush | 5.8 | 3.6 |
| Line yards / rush ⓘ | 2.93 | 2.55 |
| Opportunity rate ⓘ | 45.7% | 33.3% |
| Stuff rate ⓘ | 28.6% | 30.0% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 2.84 | 1.02 |
| Success & explosiveness | ||
| Successful plays | 34 | 34 |
| Pass success rate | 40.9% | 55.9% |
| Rush success rate | 45.7% | 50.0% |
| Standard-down success ⓘ | 47.1% | 60.4% |
| Passing-down success ⓘ | 35.7% | 31.3% |
| Middle-8 success ⓘ | 30.8% | 42.9% |
| Middle-8 EPA / play | +0.35 | +0.01 |
| 3rd-down conversions | 3 | 3 |
| 3rd downs over expected ⓘ | -3.3 | -0.6 |
| Explosive play rate | 16.5% | 17.2% |
| Pass explosive rate | 15.9% | 23.5% |
| Rush explosive rate | 17.1% | 10.0% |
| EPA on explosive plays | +22.3 | +5.0 |
| EPA without explosive plays | -11.7 | -4.6 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 6.3 | 4.9 |
| Yards / drive | 41.3 | 35.6 |
| Available yards ⓘ | 54.8% | 53.8% |
| Avg. start (own) ⓘ | 24.7 | 36.9 |
| Avg. start EP ⓘ | 0.36 | 1.19 |
| Drive success rate ⓘ | 45.3% | 53.1% |
| EPA / play | +0.07 | -0.08 |
| Points / drive | 1.92 | 2.43 |
| Scoring opportunities ⓘ | 8 | 9 |
| TD rate (opportunities) | 37.5% | 55.6% |
| Points / opportunity | 2.88 | 3.78 |
| Opportunity success | 51.6% | 57.1% |
| Opportunity EPA / play | +0.03 | -0.10 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 83.3% |
| Red-zone points / trip | 4.00 | 5.67 |
| Red-zone success | 55.8% | 64.7% |
| Red-zone EPA / play | +0.00 | -0.17 |
| Scripted-drive EPA / play ⓘ | +0.18 | +0.02 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.06 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 58.3% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/5 (60%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 58.0 | 4 · 36.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.6 | 21.4 |
| Kick-return average allowed | 21.4 | 21.6 |
| Punt-return average | 0.0 | 9.0 |
| Punt-return average allowed | 9.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | -1.0 |
| Turnover luck (points) ⓘ | 0.0 | -5.0 |
| Penalties | 11-114 | 12-110 |
| Possession | 19:30 | 17:27 |
Big plays
Largest EPA swingsMIZ1st & Goal at ASU 2 — James Franklin rush for 2 yards for a TOUCHDOWN.-6.59 EPA
ASUBrock Osweiler pass complete to Jamal Miles for 11 yards for a TOUCHDOWN.-5.59 EPA
MIZ3rd & 14 at MIZ 49 — James Franklin pass complete to Marcus Lucas for 49 yards to the ArzSt 2 for a 1ST down.+5.54 EPA
MIZ4th & Goal at ASU 3 — James Franklin pass complete to Michael Egnew for 3 yards for a TOUCHDOWN.-5.44 EPA
ASU1st & 10 at MIZ 12 — Brock Osweiler rush for 12 yards for a TOUCHDOWN.-5.16 EPA
ASU2nd & 7 at MIZ 12 — Brock Osweiler pass complete to Jamal Miles for 12 yards for a TOUCHDOWN.-4.83 EPA
ASU1st & 10 at ASU 34 — Brock Osweiler pass complete to Gerell Robinson for 51 yards to the Misso 15 for a 1ST down.+4.01 EPA
MIZ1st & 10 at ASU 25 — James Franklin pass complete to L'Damian Washington for 25 yards for a TOUCHDOWN.-4.00 EPA
MIZ1st & 10 at MIZ 28 — James Franklin pass complete to Henry Josey for 36 yards to the ArzSt 21, ARIZONA ST penalty 15 yard Face Mask accepted for a 1ST down.+3.85 EPA
MIZ4th & 1 at ASU 36 — Grant Ressel 54 yard field goal MISSED.-3.82 EPA
Most important plays
Largest win-probability swingsMIZ1st & Goal at ASU 2 — James Franklin rush for 2 yards for a TOUCHDOWN.-6.59 EPA
ASUBrock Osweiler pass complete to Jamal Miles for 11 yards for a TOUCHDOWN.-5.59 EPA
MIZ3rd & 14 at MIZ 49 — James Franklin pass complete to Marcus Lucas for 49 yards to the ArzSt 2 for a 1ST down.+5.54 EPA
MIZ4th & Goal at ASU 3 — James Franklin pass complete to Michael Egnew for 3 yards for a TOUCHDOWN.-5.44 EPA
ASU1st & 10 at MIZ 12 — Brock Osweiler rush for 12 yards for a TOUCHDOWN.-5.16 EPA
ASU2nd & 7 at MIZ 12 — Brock Osweiler pass complete to Jamal Miles for 12 yards for a TOUCHDOWN.-4.83 EPA
ASU1st & 10 at ASU 34 — Brock Osweiler pass complete to Gerell Robinson for 51 yards to the Misso 15 for a 1ST down.+4.01 EPA
MIZ1st & 10 at ASU 25 — James Franklin pass complete to L'Damian Washington for 25 yards for a TOUCHDOWN.-4.00 EPA
Scoring summary
19 scoring playsPASSARIZONA ST pass complete for a touchdown.
XPARIZONA ST Extra point GOOD.
FGMISSOURI 24 yard field goal GOOD.
FGARIZONA ST 47 yard field goal GOOD.
RUSHMISSOURI rush for a touchdown.
XPMISSOURI Extra point GOOD.
PASSARIZONA ST pass complete for a touchdown.
FGMISSOURI 47 yard field goal GOOD.
FGMISSOURI 19 yard field goal GOOD.
PASSARIZONA ST pass complete for a touchdown.
XPARIZONA ST Extra point GOOD.
RUSHARIZONA ST rush for a touchdown.
XPARIZONA ST Extra point GOOD.
PASSMISSOURI pass complete for a touchdown.
XPMISSOURI Extra point GOOD.
PASSMISSOURI pass complete for a touchdown.
XPMISSOURI Extra point GOOD.
PASSARIZONA ST pass complete for a touchdown.
XPARIZONA ST Extra point GOOD.