CFB · College
Rams at Orange

Rams
URI · Away
1421
Final

Orange
SYR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 7 | 7 | 0 | 7 | 21 |
Deserved win %
Net expected points added, all playsURI 40%60% SYR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | URI | SYR |
|---|---|---|
| Success rate | 26.2% | 49.2% |
| Explosive play rate | 9.2% | 11.1% |
| Explosiveness | 0.48 | 0.35 |
| Points / opportunity | 3.50 | 4.20 |
| Avg. start (own) | 25.5 | 29.8 |
| Havoc rate | 1.6% | 3.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelSYRRyan Nassib sideline+7.0 EPA8/9, 86 yds, 0 TD, 0 INT
SYRRyan Nassib crossing+5.0 EPA6/7, 50 yds, 0 TD, 0 INT
SYRRyan Nassib deep+4.2 EPA1/4, 62 yds, 0 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | URI | SYR |
|---|---|---|
| Overall | ||
| Plays | 65 | 63 |
| Yards | 294 | 371 |
| Yards / play | 4.5 | 5.9 |
| Total EPA | -2.0 | -3.2 |
| EPA / play | -0.03 | -0.05 |
| Success rate ⓘ | 26.2% | 49.2% |
| Explosiveness ⓘ | 0.48 | 0.35 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | -0.11 | -0.06 |
| Late-down success rate | 35.3% | 31.3% |
| 3rd down | 5/14 (36%) | 3/12 (25%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 34 | 40 |
| EPA / dropback | -0.10 | +0.01 |
| Success rate | 26.5% | 60.0% |
| Yards / dropback | 4.9 | 8.0 |
| Sack rate | 8.8% | 7.5% |
| Pass rate | 52.3% | 63.5% |
| Rushing | ||
| Rushes | 31 | 23 |
| EPA / rush | +0.04 | -0.15 |
| Success rate | 25.8% | 30.4% |
| Yards / rush | 4.1 | 2.3 |
| Line yards / rush ⓘ | 2.23 | 1.71 |
| Opportunity rate ⓘ | 38.7% | 34.8% |
| Stuff rate ⓘ | 29.0% | 43.5% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 1.90 | 0.60 |
| Success & explosiveness | ||
| Successful plays | 17 | 31 |
| Pass success rate | 26.5% | 60.0% |
| Rush success rate | 25.8% | 30.4% |
| Standard-down success ⓘ | 27.8% | 54.0% |
| Passing-down success ⓘ | 24.1% | 30.8% |
| Middle-8 success ⓘ | 33.3% | 20.0% |
| Middle-8 EPA / play | +0.40 | +0.09 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | +1.1 | -3.1 |
| Explosive play rate | 9.2% | 11.1% |
| Pass explosive rate | 5.9% | 15.0% |
| Rush explosive rate | 12.9% | 4.3% |
| EPA on explosive plays | +3.7 | +7.5 |
| EPA without explosive plays | -5.7 | -10.7 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.9 | 5.2 |
| Yards / drive | 27.5 | 29.9 |
| Available yards ⓘ | 36.9% | 38.9% |
| Avg. start (own) ⓘ | 25.5 | 29.8 |
| Avg. start EP ⓘ | 0.37 | 0.65 |
| Drive success rate ⓘ | 26.2% | 49.2% |
| EPA / play | -0.18 | -0.14 |
| Points / drive | 1.27 | 1.75 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 3.50 | 4.20 |
| Opportunity success | 39.4% | 61.0% |
| Opportunity EPA / play | -0.08 | -0.06 |
| Red-zone trips | 2 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 7.00 | 5.25 |
| Red-zone success | 47.4% | 65.6% |
| Red-zone EPA / play | -0.00 | -0.09 |
| Scripted-drive EPA / play ⓘ | -0.21 | -0.45 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.17 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 81.8% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.6% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 6 · 38.7 | 5 · 35.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.3 | 22.0 |
| Kick-return average allowed | 22.0 | 22.3 |
| Punt-return average | 14.0 | 2.4 |
| Punt-return average allowed | 2.4 | 14.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 5-35 | 6-78 |
| Possession | 19:24 | 17:16 |
Big plays
Largest EPA swingsSYR1st & Goal at URI 4 — Ryan Nassib pass complete to Alec Lemon for 4 yards for a TOUCHDOWN.-6.36 EPA
SYR1st & 10 at SYR 34 — Ryan Nassib deep pass complete to Van Chew for 62 yards to the RIsld 4, tackled by Devon Dace for a 1ST down.+5.23 EPA
SYR2nd & 4 at URI 12 — Ryan Nassib pass complete to Michael Acchione for 12 yards for a TOUCHDOWN.-4.83 EPA
URI2nd & 7 at SYR 15 — Steve Probst pass complete to Anthony Baskerville for 15 yards for a TOUCHDOWN.-4.57 EPA
SYR1st & 10 at URI 22 — Ryan Nassib middle pass complete to Van Chew for 22 yards for a TOUCHDOWN.-4.28 EPA
SYR4th & 1 at URI 14 — Jerome Smith rush up the middle for no gain to the RIsld 14, tackled by Dave Zocco.-4.20 EPA
URI1st & 10 at SYR 26 — Travis Hurd rush up the middle for 26 yards for a TOUCHDOWN.-3.92 EPA
URI1st & 10 at SYR 30 — Steve Probst pass intercepted by Phillip Thomas at the Syrac 15, returned for 10 yards to the Syrac 13, tackled by Deontray Johnson, SYRACUSE penalty 12 yard personal foul accepted.-3.26 EPA
SYR1st & 10 at URI 44 — Ryan Nassib pass intercepted by Devon Dace at the RIsld 30, returned for no gain to the RIsld 30.-3.07 EPA
URI4th & 12 at URI 49 — Steve Probst pass incomplete to Anthony Baskerville.-2.88 EPA
Most important plays
Largest win-probability swingsSYR1st & Goal at URI 4 — Ryan Nassib pass complete to Alec Lemon for 4 yards for a TOUCHDOWN.-6.36 EPA
SYR1st & 10 at SYR 34 — Ryan Nassib deep pass complete to Van Chew for 62 yards to the RIsld 4, tackled by Devon Dace for a 1ST down.+5.23 EPA
SYR2nd & 4 at URI 12 — Ryan Nassib pass complete to Michael Acchione for 12 yards for a TOUCHDOWN.-4.83 EPA
URI2nd & 7 at SYR 15 — Steve Probst pass complete to Anthony Baskerville for 15 yards for a TOUCHDOWN.-4.57 EPA
SYR1st & 10 at URI 22 — Ryan Nassib middle pass complete to Van Chew for 22 yards for a TOUCHDOWN.-4.28 EPA
SYR4th & 1 at URI 14 — Jerome Smith rush up the middle for no gain to the RIsld 14, tackled by Dave Zocco.-4.20 EPA
URI1st & 10 at SYR 26 — Travis Hurd rush up the middle for 26 yards for a TOUCHDOWN.-3.92 EPA
URI1st & 10 at SYR 30 — Steve Probst pass intercepted by Phillip Thomas at the Syrac 15, returned for 10 yards to the Syrac 13, tackled by Deontray Johnson, SYRACUSE penalty 12 yard personal foul accepted.-3.26 EPA
Scoring summary
10 scoring playsPASSSYRACUSE pass complete for a touchdown.
XPSYRACUSE Extra point GOOD.
RUSHRHODE ISLAND rush for a touchdown.
XPRHODE ISLAND Extra point GOOD.
PASSSYRACUSE pass complete for a touchdown.
XPSYRACUSE Extra point GOOD.
PASSRHODE ISLAND pass complete for a touchdown.
XPRHODE ISLAND Extra point GOOD.
PASSSYRACUSE pass complete for a touchdown.
XPSYRACUSE Extra point GOOD.