CFB · College
Aggies at Mountaineers

Aggies
NCAT · Away
658
Final

Mountaineers
APP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 6 | |
| 14 | 7 | 21 | 16 | 58 |
Deserved win %
Net expected points added, all playsNCAT 55%45% APP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCAT | APP |
|---|---|---|
| Success rate | 60.0% | 63.6% |
| Explosive play rate | 20.0% | 18.2% |
| Explosiveness | 0.71 | 0.12 |
| Points / opportunity | — | 7.00 |
| Avg. start (own) | 27.0 | 16.5 |
| Havoc rate | 0.0% | 40.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NCAT | APP |
|---|---|---|
| Overall | ||
| Plays | 5 | 22 |
| Yards | 34 | 174 |
| Yards / play | 6.8 | 7.9 |
| Total EPA | +2.0 | +1.0 |
| EPA / play | +0.41 | +0.04 |
| Success rate ⓘ | 60.0% | 63.6% |
| Explosiveness ⓘ | 0.71 | 0.12 |
| Explosive plays ⓘ | 1 | 4 |
| Early-down EPA / play | +0.53 | -0.33 |
| Late-down success rate | 0.0% | 100.0% |
| 3rd down | 4/12 (33%) | 10/14 (71%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 1 | 9 |
| EPA / dropback | +1.60 | +0.13 |
| Success rate | 100.0% | 77.8% |
| Yards / dropback | 24.0 | 9.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 20.0% | 40.9% |
| Rushing | ||
| Rushes | 4 | 13 |
| EPA / rush | +0.11 | -0.01 |
| Success rate | 50.0% | 53.8% |
| Yards / rush | 2.5 | 7.2 |
| Line yards / rush ⓘ | 2.25 | 4.07 |
| Opportunity rate ⓘ | 25.0% | 76.9% |
| Stuff rate ⓘ | 25.0% | 23.1% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 0.0% | — |
| Highlight yards / rush ⓘ | 0.25 | 3.08 |
| Success & explosiveness | ||
| Successful plays | 3 | 14 |
| Pass success rate | 100.0% | 77.8% |
| Rush success rate | 50.0% | 53.8% |
| Standard-down success ⓘ | 50.0% | 66.7% |
| Passing-down success ⓘ | 100.0% | 57.1% |
| Middle-8 success ⓘ | — | — |
| Middle-8 EPA / play | — | — |
| 3rd-down conversions | 0 | 4 |
| 3rd downs over expected ⓘ | -0.7 | +2.0 |
| Explosive play rate | 20.0% | 18.2% |
| Pass explosive rate | 100.0% | 22.2% |
| Rush explosive rate | 0.0% | 15.4% |
| EPA on explosive plays | +1.6 | +0.2 |
| EPA without explosive plays | +0.4 | +0.8 |
| Drives | ||
| Drives | 2 | 2 |
| Plays / drive | 2.5 | 10.5 |
| Yards / drive | 17.0 | 83.5 |
| Available yards ⓘ | 23.3% | 100.0% |
| Avg. start (own) ⓘ | 27.0 | 16.5 |
| Avg. start EP ⓘ | 0.47 | -0.30 |
| Drive success rate ⓘ | 60.0% | 63.6% |
| EPA / play | +0.45 | +0.04 |
| Points / drive | 0.00 | 7.00 |
| Scoring opportunities ⓘ | 0 | 2 |
| TD rate (opportunities) | — | 100.0% |
| Points / opportunity | — | 7.00 |
| Opportunity success | — | 63.6% |
| Opportunity EPA / play | — | +0.04 |
| Red-zone trips | 0 | 2 |
| Red-zone TD rate | — | 100.0% |
| Red-zone points / trip | — | 7.00 |
| Red-zone success | — | 63.6% |
| Red-zone EPA / play | — | +0.04 |
| Scripted-drive EPA / play ⓘ | +0.22 | +0.01 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.80 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 0.0% | 100.0% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 40.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 42.3 | 1 · 69.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.4 | 21.0 |
| Kick-return average allowed | 21.0 | 19.4 |
| Punt-return average | — | 3.7 |
| Punt-return average allowed | 3.7 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 5-51 | 6-65 |
| Possession | 18:12 | 18:28 |
Big plays
Largest EPA swingsAPP1st & Goal at NCAT 8 — DeAndre Presley rush for 8 yards for a TOUCHDOWN.-5.95 EPA
APP2nd & 3 at NCAT 19 — DeAndre Presley pass complete to Brian Quick for 19 yards for a TOUCHDOWN.-4.69 EPA
APP3rd & 5 at NCAT 22 — DeAndre Presley pass complete to Andrew Peacock for 14 yards to the NCAT 8, tackled by - 38 and - 50 for a 1ST down.+2.22 EPA
APP3rd & 5 at APP 7 — Cedric Baker Boney rush for 31 yards to the AppSt 38, tackled by Travis Crosby out-of-bounds for a 1ST down.+1.77 EPA
APP3rd & 4 at NCAT 38 — DeAndre Presley rush for 12 yards to the NCAT 26, tackled by - 12 and - 38, NC A&T penalty offside declined for a 1ST down.+1.63 EPA
NCAT2nd & 9 at NCAT 25 — - 7 pass complete to - 8 for 24 yards to the NCAT 49, tackled by Troy Sanders for a 1ST down.+1.60 EPA
APP2nd & 13 at APP 39 — DeAndre Presley pass complete to Brian Quick for 17 yards to the NCAT 44, tackled by Travis Crosby and - 50 for a 1ST down.+1.50 EPA
APP3rd & 5 at NCAT 46 — DeAndre Presley pass complete to Travaris Cadet for 9 yards to the NCAT 37, tackled by - 12 for a 1ST down.+1.30 EPA
APP1st & 10 at NCAT 37 — Cedric Baker Boney rush for 10 yards to the NCAT 27, tackled by - 38 for a 1ST down.+0.81 EPA
APP1st & 10 at NCAT 26 — Cedric Baker Boney rush for 7 yards to the NCAT 19, tackled by - 50 and - 9.+0.77 EPA
Most important plays
Largest win-probability swingsAPP1st & Goal at NCAT 8 — DeAndre Presley rush for 8 yards for a TOUCHDOWN.-5.95 EPA
APP2nd & 3 at NCAT 19 — DeAndre Presley pass complete to Brian Quick for 19 yards for a TOUCHDOWN.-4.69 EPA
APP3rd & 5 at NCAT 22 — DeAndre Presley pass complete to Andrew Peacock for 14 yards to the NCAT 8, tackled by - 38 and - 50 for a 1ST down.+2.22 EPA
APP3rd & 5 at APP 7 — Cedric Baker Boney rush for 31 yards to the AppSt 38, tackled by Travis Crosby out-of-bounds for a 1ST down.+1.77 EPA
APP3rd & 4 at NCAT 38 — DeAndre Presley rush for 12 yards to the NCAT 26, tackled by - 12 and - 38, NC A&T penalty offside declined for a 1ST down.+1.63 EPA
NCAT2nd & 9 at NCAT 25 — - 7 pass complete to - 8 for 24 yards to the NCAT 49, tackled by Troy Sanders for a 1ST down.+1.60 EPA
APP2nd & 13 at APP 39 — DeAndre Presley pass complete to Brian Quick for 17 yards to the NCAT 44, tackled by Travis Crosby and - 50 for a 1ST down.+1.50 EPA
APP3rd & 5 at NCAT 46 — DeAndre Presley pass complete to Travaris Cadet for 9 yards to the NCAT 37, tackled by - 12 for a 1ST down.+1.30 EPA
Scoring summary
4 scoring playsPASSAPPALACHIAN ST pass complete for a touchdown.
XPAPPALACHIAN ST Extra point GOOD.
RUSHAPPALACHIAN ST rush for a touchdown.
XPAPPALACHIAN ST Extra point GOOD.