CFB · College
Cyclones at Huskies

Cyclones
ISU · Away
2420
Final

Huskies
CONN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 10 | 7 | 24 | |
| 10 | 0 | 3 | 7 | 20 |
Deserved win %
Net expected points added, all playsISU 35%65% CONN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ISU | CONN |
|---|---|---|
| Success rate | 28.1% | 33.3% |
| Explosive play rate | 14.1% | 9.0% |
| Explosiveness | 0.36 | 0.19 |
| Points / opportunity | 2.00 | 0.00 |
| Avg. start (own) | 36.5 | 32.1 |
| Havoc rate | 3.8% | 4.7% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelCONNMichael Nebrich+2.5 EPA2 car, 16 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | ISU | CONN |
|---|---|---|
| Overall | ||
| Plays | 64 | 78 |
| Yards | 388 | 364 |
| Yards / play | 6.1 | 4.7 |
| Total EPA | -10.9 | -15.2 |
| EPA / play | -0.17 | -0.19 |
| Success rate ⓘ | 28.1% | 33.3% |
| Explosiveness ⓘ | 0.36 | 0.19 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | -0.36 | -0.14 |
| Late-down success rate | 35.3% | 33.3% |
| 3rd down | 6/17 (35%) | 5/17 (29%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 32 | 38 |
| EPA / dropback | -0.28 | -0.24 |
| Success rate | 31.3% | 31.6% |
| Yards / dropback | 8.5 | 6.1 |
| Sack rate | 6.3% | 5.3% |
| Pass rate | 50.0% | 48.7% |
| Rushing | ||
| Rushes | 32 | 40 |
| EPA / rush | -0.06 | -0.15 |
| Success rate | 25.0% | 35.0% |
| Yards / rush | 3.6 | 3.3 |
| Line yards / rush ⓘ | 1.87 | 2.69 |
| Opportunity rate ⓘ | 40.6% | 42.5% |
| Stuff rate ⓘ | 31.3% | 20.0% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.76 | 0.59 |
| Success & explosiveness | ||
| Successful plays | 18 | 26 |
| Pass success rate | 31.3% | 31.6% |
| Rush success rate | 25.0% | 35.0% |
| Standard-down success ⓘ | 30.6% | 38.9% |
| Passing-down success ⓘ | 25.0% | 20.8% |
| Middle-8 success ⓘ | 41.7% | 42.9% |
| Middle-8 EPA / play | +0.10 | -0.34 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | -0.1 | -1.9 |
| Explosive play rate | 14.1% | 9.0% |
| Pass explosive rate | 21.9% | 15.8% |
| Rush explosive rate | 6.3% | 2.5% |
| EPA on explosive plays | -3.7 | +8.7 |
| EPA without explosive plays | -7.2 | -23.9 |
| Drives | ||
| Drives | 17 | 17 |
| Plays / drive | 3.8 | 4.7 |
| Yards / drive | 18.0 | 26.2 |
| Available yards ⓘ | 28.4% | 33.2% |
| Avg. start (own) ⓘ | 36.5 | 32.1 |
| Avg. start EP ⓘ | 1.09 | 0.91 |
| Drive success rate ⓘ | 28.1% | 33.3% |
| EPA / play | -0.37 | -0.26 |
| Points / drive | 0.59 | 0.00 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 60.0% | 28.6% |
| Points / opportunity | 2.00 | 0.00 |
| Opportunity success | 45.8% | 35.6% |
| Opportunity EPA / play | -0.23 | -0.09 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 75.0% | 66.7% |
| Red-zone points / trip | 2.50 | 0.00 |
| Red-zone success | 50.0% | 43.5% |
| Red-zone EPA / play | -0.22 | -0.27 |
| Scripted-drive EPA / play ⓘ | -1.01 | -0.35 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.32 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 88.2% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 3.8% | 4.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/4 (50%) |
| Punts (no · gross avg) | 8 · 41.5 | 6 · 40.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.3 | 23.4 |
| Kick-return average allowed | 23.4 | 22.3 |
| Punt-return average | 2.6 | -1.0 |
| Punt-return average allowed | -1.0 | 2.6 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (0) | 0 (2) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.3 | -2.8 |
| Turnover luck (points) ⓘ | -11.7 | -13.9 |
| Penalties | 11-91 | 1-5 |
| Possession | 17:30 | 19:10 |
Big plays
Largest EPA swingsCONN2nd & 9 at ISU 10 — Scott McCummings rush for 10 yards for a TOUCHDOWN.-4.54 EPA
ISU2nd & 1 at CONN 26 — James White rush for 26 yards for a TOUCHDOWN.-4.18 EPA
CONN1st & 10 at CONN 15 — D.J. Shoemate rush for 5 yards, fumbled, forced by Jake Knott, recovered by IowSt Walter Woods III at the UConn 21.-4.14 EPA
ISU1st & 10 at ISU 40 — Steele Jantz pass intercepted by Dwayne Gratz at the UConn 40, returned for 19 yards to the IowSt 41.-3.95 EPA
CONN1st & 10 at ISU 41 — Johnny McEntee pass intercepted by Stephen Ruempolhamer at the IowSt 38, returned for 2 yards to the IowSt 40.-3.95 EPA
ISU2nd & 9 at ISU 22 — Steele Jantz pass intercepted by Jory Johnson at the IowSt 41, returned for 13 yards to the IowSt 28.-3.93 EPA
CONN4th & 2 at ISU 38 — Johnny McEntee pass incomplete to Ryan Griffin.-3.80 EPA
ISU2nd & 10 at CONN 20 — Steele Jantz pass complete to Darius Reynolds for 20 yards for a TOUCHDOWN.-3.79 EPA
ISU3rd & 19 at ISU 17 — Steele Jantz pass complete to Darius Reynolds for 48 yards to the UConn 35 for a 1ST down.+3.27 EPA
ISU3rd & 21 at ISU 13 — Steele Jantz pass intercepted by Byron Jones at the IowSt 34, returned for no gain to the IowSt 34.-3.09 EPA
Most important plays
Largest win-probability swingsCONN2nd & 9 at ISU 10 — Scott McCummings rush for 10 yards for a TOUCHDOWN.-4.54 EPA
ISU2nd & 1 at CONN 26 — James White rush for 26 yards for a TOUCHDOWN.-4.18 EPA
CONN1st & 10 at CONN 15 — D.J. Shoemate rush for 5 yards, fumbled, forced by Jake Knott, recovered by IowSt Walter Woods III at the UConn 21.-4.14 EPA
ISU1st & 10 at ISU 40 — Steele Jantz pass intercepted by Dwayne Gratz at the UConn 40, returned for 19 yards to the IowSt 41.-3.95 EPA
CONN1st & 10 at ISU 41 — Johnny McEntee pass intercepted by Stephen Ruempolhamer at the IowSt 38, returned for 2 yards to the IowSt 40.-3.95 EPA
ISU2nd & 9 at ISU 22 — Steele Jantz pass intercepted by Jory Johnson at the IowSt 41, returned for 13 yards to the IowSt 28.-3.93 EPA
CONN4th & 2 at ISU 38 — Johnny McEntee pass incomplete to Ryan Griffin.-3.80 EPA
ISU2nd & 10 at CONN 20 — Steele Jantz pass complete to Darius Reynolds for 20 yards for a TOUCHDOWN.-3.79 EPA
Scoring summary
13 scoring playsRUSHCONNECTICUT rush for a touchdown.
XPCONNECTICUT Extra point GOOD.
FGCONNECTICUT 52 yard field goal GOOD.
RUSHIOWA ST rush for a touchdown.
XPIOWA ST Extra point GOOD.
PASSIOWA ST pass complete for a touchdown.
XPIOWA ST Extra point GOOD.
FGCONNECTICUT 50 yard field goal GOOD.
FGIOWA ST 36 yard field goal GOOD.
PASSCONNECTICUT pass complete for a touchdown.
XPCONNECTICUT Extra point GOOD.
PASSIOWA ST pass complete for a touchdown.
XPIOWA ST Extra point GOOD.