CFB · College
Bears at Bearkats

Bears
UCA · Away
1031
Final

Bearkats
SHSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 10 | 7 | 14 | 0 | 31 |
Deserved win %
Net expected points added, all playsUCA 24%76% SHSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UCA | SHSU |
|---|---|---|
| Success rate | 39.0% | 46.0% |
| Explosive play rate | 5.1% | 12.7% |
| Explosiveness | 0.64 | 0.20 |
| Points / opportunity | 3.33 | 5.17 |
| Avg. start (own) | 24.1 | 30.4 |
| Havoc rate | 0.0% | 1.7% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UCA | SHSU |
|---|---|---|
| Overall | ||
| Plays | 59 | 63 |
| Yards | 289 | 416 |
| Yards / play | 4.9 | 6.6 |
| Total EPA | +2.7 | +2.7 |
| EPA / play | +0.05 | +0.04 |
| Success rate ⓘ | 39.0% | 46.0% |
| Explosiveness ⓘ | 0.64 | 0.20 |
| Explosive plays ⓘ | 3 | 8 |
| Early-down EPA / play | +0.08 | -0.06 |
| Late-down success rate | 40.0% | 46.2% |
| 3rd down | 5/14 (36%) | 6/13 (46%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 36 | 14 |
| EPA / dropback | +0.25 | +0.41 |
| Success rate | 33.3% | 35.7% |
| Yards / dropback | 6.3 | 7.1 |
| Sack rate | 5.6% | 0.0% |
| Pass rate | 61.0% | 22.2% |
| Rushing | ||
| Rushes | 23 | 49 |
| EPA / rush | -0.28 | -0.06 |
| Success rate | 47.8% | 49.0% |
| Yards / rush | 2.7 | 6.5 |
| Line yards / rush ⓘ | 2.29 | 3.50 |
| Opportunity rate ⓘ | 21.7% | 59.2% |
| Stuff rate ⓘ | 8.7% | 14.3% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 80.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.37 | 2.97 |
| Success & explosiveness | ||
| Successful plays | 23 | 29 |
| Pass success rate | 33.3% | 35.7% |
| Rush success rate | 47.8% | 49.0% |
| Standard-down success ⓘ | 43.2% | 51.2% |
| Passing-down success ⓘ | 31.8% | 36.4% |
| Middle-8 success ⓘ | 0.0% | 36.4% |
| Middle-8 EPA / play | -0.07 | +0.24 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +0.5 | +0.1 |
| Explosive play rate | 5.1% | 12.7% |
| Pass explosive rate | 8.3% | 14.3% |
| Rush explosive rate | 0.0% | 12.2% |
| EPA on explosive plays | +9.2 | +2.3 |
| EPA without explosive plays | -6.5 | +0.4 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 6.7 | 6.3 |
| Yards / drive | 33.4 | 39.0 |
| Available yards ⓘ | 44.1% | 56.0% |
| Avg. start (own) ⓘ | 24.1 | 30.4 |
| Avg. start EP ⓘ | 0.26 | 0.74 |
| Drive success rate ⓘ | 39.0% | 46.0% |
| EPA / play | -0.11 | +0.01 |
| Points / drive | 1.11 | 3.10 |
| Scoring opportunities ⓘ | 3 | 6 |
| TD rate (opportunities) | 33.3% | 66.7% |
| Points / opportunity | 3.33 | 5.17 |
| Opportunity success | 51.6% | 56.5% |
| Opportunity EPA / play | +0.05 | -0.00 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 33.3% | 66.7% |
| Red-zone points / trip | 3.33 | 5.17 |
| Red-zone success | 51.6% | 56.5% |
| Red-zone EPA / play | +0.05 | -0.00 |
| Scripted-drive EPA / play ⓘ | -0.58 | -0.14 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.06 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 77.8% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 35.8 | 3 · 46.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.5 | 19.0 |
| Kick-return average allowed | 19.0 | 19.5 |
| Punt-return average | -3.0 | 4.0 |
| Punt-return average allowed | 4.0 | -3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 3-15 | 8-81 |
| Possession | 14:21 | 22:19 |
Big plays
Largest EPA swingsUCA3rd & Goal at SHSU 3 — Eduardo Camara 24 yard field goal MISSED, tackled by Gary Lorance and Craig Alaniz.-6.05 EPA
SHSU1st & Goal at CARK 8 — Ryan Wilson rush for 8 yards, tackled by Jerrel McKnight and Jestin Love for a TOUCHDOWN.-5.95 EPA
UCA1st & Goal at SHSU 9 — Jackie Hinton rush for 9 yards for a TOUCHDOWN.-5.85 EPA
SHSU2nd & Goal at CARK 9 — Richard Sincere rush for 9 yards for a TOUCHDOWN.-5.79 EPA
UCA2nd & 16 at CARK 12 — Nathan Dick pass complete to Isaiah Jackson for 73 yards to the SmHou 15, tackled by Robert Shaw for a 1ST down.+5.21 EPA
UCA4th & 1 at CARK 41 — Tj Adams rush for a loss of 6 yards to the CArk 35, tackled by Robert Shaw.-4.40 EPA
SHSU1st & 10 at CARK 23 — Tim Flanders rush for 23 yards for a TOUCHDOWN.-4.19 EPA
UCA3rd & 9 at CARK 40 — Wynrick Smothers pass complete to Jackie Hinton for 31 yards to the SmHou 29, tackled by Mike Littleton for a 1ST down.+2.89 EPA
SHSU2nd & 1 at CARK 12 — SAM HOUSTON ST penalty 15 yard personal foul accepted.-2.51 EPA
SHSU1st & 10 at CARK 45 — Richard Sincere rush for 45 yards for a TOUCHDOWN.-2.33 EPA
Most important plays
Largest win-probability swingsUCA3rd & Goal at SHSU 3 — Eduardo Camara 24 yard field goal MISSED, tackled by Gary Lorance and Craig Alaniz.-6.05 EPA
SHSU1st & Goal at CARK 8 — Ryan Wilson rush for 8 yards, tackled by Jerrel McKnight and Jestin Love for a TOUCHDOWN.-5.95 EPA
UCA1st & Goal at SHSU 9 — Jackie Hinton rush for 9 yards for a TOUCHDOWN.-5.85 EPA
SHSU2nd & Goal at CARK 9 — Richard Sincere rush for 9 yards for a TOUCHDOWN.-5.79 EPA
UCA2nd & 16 at CARK 12 — Nathan Dick pass complete to Isaiah Jackson for 73 yards to the SmHou 15, tackled by Robert Shaw for a 1ST down.+5.21 EPA
UCA4th & 1 at CARK 41 — Tj Adams rush for a loss of 6 yards to the CArk 35, tackled by Robert Shaw.-4.40 EPA
SHSU1st & 10 at CARK 23 — Tim Flanders rush for 23 yards for a TOUCHDOWN.-4.19 EPA
UCA3rd & 9 at CARK 40 — Wynrick Smothers pass complete to Jackie Hinton for 31 yards to the SmHou 29, tackled by Mike Littleton for a 1ST down.+2.89 EPA
Scoring summary
12 scoring playsRUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
FGSAM HOUSTON ST 42 yard field goal GOOD.
RUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
FGCENTRAL ARK 24 yard field goal GOOD.
RUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.
RUSHCENTRAL ARK rush for a touchdown.
XPCENTRAL ARK Extra point GOOD.
RUSHSAM HOUSTON ST rush for a touchdown.
XPSAM HOUSTON ST Extra point GOOD.