CFB · College
Chippewas at Broncos

Chippewas
CMU · Away
1444
Final

Broncos
WMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 21 | 3 | 14 | 6 | 44 |
Deserved win %
Net expected points added, all playsCMU 69%31% WMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CMU | WMU |
|---|---|---|
| Success rate | 41.5% | 53.4% |
| Explosive play rate | 15.4% | 16.4% |
| Explosiveness | 0.76 | 0.08 |
| Points / opportunity | 1.00 | 4.11 |
| Avg. start (own) | 34.3 | 39.5 |
| Havoc rate | 2.7% | 3.1% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CMU | WMU |
|---|---|---|
| Overall | ||
| Plays | 65 | 73 |
| Yards | 371 | 512 |
| Yards / play | 5.7 | 7.0 |
| Total EPA | -0.3 | -9.1 |
| EPA / play | -0.00 | -0.12 |
| Success rate ⓘ | 41.5% | 53.4% |
| Explosiveness ⓘ | 0.76 | 0.08 |
| Explosive plays ⓘ | 10 | 12 |
| Early-down EPA / play | +0.12 | -0.23 |
| Late-down success rate | 31.3% | 73.3% |
| 3rd down | 4/12 (33%) | 10/15 (67%) |
| 4th down | 1/4 (25%) | — |
| Passing | ||
| Dropbacks | 38 | 39 |
| EPA / dropback | -0.05 | +0.01 |
| Success rate | 39.5% | 66.7% |
| Yards / dropback | 5.7 | 10.5 |
| Sack rate | 5.3% | 0.0% |
| Pass rate | 58.5% | 53.4% |
| Rushing | ||
| Rushes | 27 | 34 |
| EPA / rush | +0.06 | -0.28 |
| Success rate | 44.4% | 38.2% |
| Yards / rush | 5.7 | 3.0 |
| Line yards / rush ⓘ | 3.29 | 2.01 |
| Opportunity rate ⓘ | 44.4% | 41.2% |
| Stuff rate ⓘ | 22.2% | 26.5% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.46 | 1.01 |
| Success & explosiveness | ||
| Successful plays | 27 | 39 |
| Pass success rate | 39.5% | 66.7% |
| Rush success rate | 44.4% | 38.2% |
| Standard-down success ⓘ | 42.6% | 54.7% |
| Passing-down success ⓘ | 38.9% | 50.0% |
| Middle-8 success ⓘ | 100.0% | 70.0% |
| Middle-8 EPA / play | +0.69 | +0.32 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -1.1 | +1.0 |
| Explosive play rate | 15.4% | 16.4% |
| Pass explosive rate | 15.8% | 25.6% |
| Rush explosive rate | 14.8% | 5.9% |
| EPA on explosive plays | +10.7 | +8.0 |
| EPA without explosive plays | -11.0 | -17.1 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.5 | 6.2 |
| Yards / drive | 30.2 | 33.6 |
| Available yards ⓘ | 45.9% | 55.5% |
| Avg. start (own) ⓘ | 34.3 | 39.5 |
| Avg. start EP ⓘ | 1.10 | 1.42 |
| Drive success rate ⓘ | 41.5% | 53.4% |
| EPA / play | -0.18 | -0.22 |
| Points / drive | 0.58 | 3.08 |
| Scoring opportunities ⓘ | 7 | 9 |
| TD rate (opportunities) | 28.6% | 66.7% |
| Points / opportunity | 1.00 | 4.11 |
| Opportunity success | 40.4% | 56.7% |
| Opportunity EPA / play | -0.14 | -0.18 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 50.0% | 85.7% |
| Red-zone points / trip | 1.75 | 4.43 |
| Red-zone success | 48.4% | 66.0% |
| Red-zone EPA / play | -0.00 | -0.20 |
| Scripted-drive EPA / play ⓘ | -0.45 | -0.12 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.16 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 91.7% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 2.7% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 3/3 (100%) |
| Punts (no · gross avg) | 3 · 40.3 | 2 · 32.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.8 | 30.0 |
| Kick-return average allowed | 30.0 | 18.8 |
| Punt-return average | 0.0 | 34.5 |
| Punt-return average allowed | 34.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -2.0 | -1.8 |
| Turnover luck (points) ⓘ | -10.0 | -8.9 |
| Penalties | 1-5 | 5-39 |
| Possession | 17:25 | 19:15 |
Big plays
Largest EPA swingsWMU1st & Goal at CMU 1 — Antoin Scriven rush for 1 yard for a TOUCHDOWN.-6.70 EPA
WMU1st & Goal at CMU 4 — Alex Carder pass complete to Chleb Ravenell for 4 yards for a TOUCHDOWN.-6.36 EPA
CMU4th & 8 at CMU 22 — Richie Hogan punt for 46 yards, returned by Jordan White for 64 yards to the CMich 4, tackled by Avery Cunningham.-6.19 EPA
WMU3rd & Goal at CMU 2 — Alex Carder rush for 2 yards for a TOUCHDOWN.-6.06 EPA
WMU2nd & Goal at CMU 8 — Alex Carder pass complete to Jordan White for 8 yards for a TOUCHDOWN.-5.89 EPA
WMU1st & 10 at WMU 45 — Alex Carder pass intercepted by Joe Kinville at the WMich 46, returned for 24 yards to the WMich 22, tackled by Alex Carder.-5.86 EPA
CMU2nd & 7 at WMU 17 — Ryan Radcliff sacked by Aaron Winchester for a loss of 7 yards, fumbled, recovered by WMich Devon Brant at the WMich 17.-4.31 EPA
CMU1st & 10 at WMU 28 — Tim Phillips rush for 28 yards for a TOUCHDOWN.-3.78 EPA
CMU4th & 3 at WMU 24 — Ryan Radcliff pass incomplete to Cody Wilson, broken up by Donald Celiscar.-3.45 EPA
WMU3rd & 9 at WMU 27 — Alex Carder pass complete to Jordan White for 43 yards to the CMich 30, tackled by Avery Cunningham and Lorenzo White for a 1ST down.+3.33 EPA
Most important plays
Largest win-probability swingsWMU1st & Goal at CMU 1 — Antoin Scriven rush for 1 yard for a TOUCHDOWN.-6.70 EPA
WMU1st & Goal at CMU 4 — Alex Carder pass complete to Chleb Ravenell for 4 yards for a TOUCHDOWN.-6.36 EPA
CMU4th & 8 at CMU 22 — Richie Hogan punt for 46 yards, returned by Jordan White for 64 yards to the CMich 4, tackled by Avery Cunningham.-6.19 EPA
WMU3rd & Goal at CMU 2 — Alex Carder rush for 2 yards for a TOUCHDOWN.-6.06 EPA
WMU2nd & Goal at CMU 8 — Alex Carder pass complete to Jordan White for 8 yards for a TOUCHDOWN.-5.89 EPA
WMU1st & 10 at WMU 45 — Alex Carder pass intercepted by Joe Kinville at the WMich 46, returned for 24 yards to the WMich 22, tackled by Alex Carder.-5.86 EPA
CMU2nd & 7 at WMU 17 — Ryan Radcliff sacked by Aaron Winchester for a loss of 7 yards, fumbled, recovered by WMich Devon Brant at the WMich 17.-4.31 EPA
CMU1st & 10 at WMU 28 — Tim Phillips rush for 28 yards for a TOUCHDOWN.-3.78 EPA
Scoring summary
18 scoring playsPASSWESTRN MICHIGAN pass complete for a touchdown.
XPWESTRN MICHIGAN Extra point GOOD.
XPWESTRN MICHIGAN Extra point GOOD.
PASSWESTRN MICHIGAN pass complete for a touchdown.
RUSHWESTRN MICHIGAN rush for a touchdown.
XPWESTRN MICHIGAN Extra point GOOD.
FGWESTRN MICHIGAN 33 yard field goal GOOD.
RUSHWESTRN MICHIGAN fumbled.
XPCENTRAL MICH Extra point GOOD.
PASSWESTRN MICHIGAN pass complete for a touchdown.
RUSHWESTRN MICHIGAN rush for a touchdown.
XPWESTRN MICHIGAN Extra point GOOD.
PASSWESTRN MICHIGAN pass complete for a touchdown.
XPWESTRN MICHIGAN Extra point GOOD.
FGWESTRN MICHIGAN 43 yard field goal GOOD.
RUSHCENTRAL MICH rush for a touchdown.
XPCENTRAL MICH Extra point GOOD.
FGWESTRN MICHIGAN 43 yard field goal GOOD.