CFB · College
Bobcats at Eagles

Bobcats
MTST · Away
3621
Final

Eagles
EWU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 13 | 6 | 10 | 36 | |
| 7 | 7 | 0 | 7 | 21 |
Deserved win %
Net expected points added, all playsMTST 98%2% EWU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MTST | EWU |
|---|---|---|
| Success rate | 44.2% | 48.3% |
| Explosive play rate | 15.6% | 15.5% |
| Explosiveness | 0.47 | 0.20 |
| Points / opportunity | 3.25 | 2.33 |
| Avg. start (own) | 33.8 | 27.8 |
| Havoc rate | 1.7% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelEWUQuincey Forte+4.3 EPA2/2 tgt, 45 yds, 0 TD
EWUQuincey Forte+3.9 EPA4 car, 31 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MTST | EWU |
|---|---|---|
| Overall | ||
| Plays | 77 | 58 |
| Yards | 448 | 456 |
| Yards / play | 5.8 | 7.9 |
| Total EPA | +0.3 | -11.0 |
| EPA / play | +0.00 | -0.19 |
| Success rate ⓘ | 44.2% | 48.3% |
| Explosiveness ⓘ | 0.47 | 0.20 |
| Explosive plays ⓘ | 12 | 9 |
| Early-down EPA / play | -0.15 | -0.16 |
| Late-down success rate | 61.1% | 25.0% |
| 3rd down | 11/18 (61%) | 3/10 (30%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 28 | 34 |
| EPA / dropback | -0.06 | -0.14 |
| Success rate | 39.3% | 41.2% |
| Yards / dropback | 5.4 | 9.4 |
| Sack rate | 10.7% | 14.7% |
| Pass rate | 36.4% | 58.6% |
| Rushing | ||
| Rushes | 49 | 24 |
| EPA / rush | +0.04 | -0.27 |
| Success rate | 46.9% | 58.3% |
| Yards / rush | 6.1 | 5.6 |
| Line yards / rush ⓘ | 3.13 | 3.23 |
| Opportunity rate ⓘ | 53.1% | 50.0% |
| Stuff rate ⓘ | 20.4% | 20.8% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.95 | 2.40 |
| Success & explosiveness | ||
| Successful plays | 34 | 28 |
| Pass success rate | 39.3% | 41.2% |
| Rush success rate | 46.9% | 58.3% |
| Standard-down success ⓘ | 50.0% | 59.5% |
| Passing-down success ⓘ | 30.4% | 28.6% |
| Middle-8 success ⓘ | 37.5% | 20.0% |
| Middle-8 EPA / play | -0.43 | +0.16 |
| 3rd-down conversions | 11 | 4 |
| 3rd downs over expected ⓘ | +3.4 | +0.3 |
| Explosive play rate | 15.6% | 15.5% |
| Pass explosive rate | 10.7% | 14.7% |
| Rush explosive rate | 18.4% | 16.7% |
| EPA on explosive plays | +15.8 | +11.9 |
| EPA without explosive plays | -15.5 | -23.0 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.2 | 4.9 |
| Yards / drive | 30.4 | 29.2 |
| Available yards ⓘ | 45.9% | 40.4% |
| Avg. start (own) ⓘ | 33.8 | 27.8 |
| Avg. start EP ⓘ | 0.97 | 0.54 |
| Drive success rate ⓘ | 44.2% | 48.3% |
| EPA / play | +0.01 | -0.33 |
| Points / drive | 2.00 | 1.17 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 37.5% | 50.0% |
| Points / opportunity | 3.25 | 2.33 |
| Opportunity success | 50.0% | 59.0% |
| Opportunity EPA / play | +0.12 | -0.24 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 4.00 | 2.33 |
| Red-zone success | 57.1% | 59.0% |
| Red-zone EPA / play | +0.01 | -0.24 |
| Scripted-drive EPA / play ⓘ | -0.25 | -0.35 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.06 | -0.33 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 53.8% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.7% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 5/5 (100%) | — |
| Punts (no · gross avg) | 2 · 38.5 | 5 · 40.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.3 | 24.0 |
| Kick-return average allowed | 24.0 | 15.3 |
| Punt-return average | -5.0 | — |
| Punt-return average allowed | — | -5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 7-66 | 9-68 |
| Possession | 19:03 | 17:37 |
Big plays
Largest EPA swingsEWU3rd & 3 at MTST 20 — Bo Levi Mitchell pass intercepted by DeNarius McGhee at the MntSt 11, returned for 57 yards to the EWash 32, tackled by Ashton Clark.-7.59 EPA
MTST1st & Goal at EWU 1 — DeNarius McGhee rush for 1 yard for a TOUCHDOWN.-6.70 EPA
EWU1st & Goal at MTST 3 — Jordan Talley rush for 3 yards for a TOUCHDOWN.-6.47 EPA
EWU2nd & Goal at MTST 6 — Jordan Talley rush for 6 yards for a TOUCHDOWN.-6.09 EPA
EWUBo Levi Mitchell pass complete to Brandon Kaufman for 10 yards for a TOUCHDOWN.-5.69 EPA
MTST1st & 10 at EWU 12 — DeNarius McGhee pass complete to Elvis Akpla for 12 yards for a TOUCHDOWN.-5.16 EPA
MTST1st & 10 at EWU 19 — Cody Kirk rush for 19 yards for a TOUCHDOWN.-4.55 EPA
EWU1st & 10 at EWU 34 — Bo Levi Mitchell pass complete to Brandon Kaufman for 56 yards to the MntSt 10, tackled by Sean Gords for a 1ST down.+4.47 EPA
EWU3rd & 10 at EWU 42 — Bo Levi Mitchell pass complete to Quincey Forte for 48 yards to the MntSt 10, tackled by Brad Daly and Sean Gords for a 1ST down.+4.45 EPA
MTST2nd & 10 at MTST 47 — Cody Kirk rush for a loss of 1 yard, fumbled, forced by Matt Johnson, recovered by EWash David Gaylord at the MntSt 46.-3.72 EPA
Most important plays
Largest win-probability swingsEWU3rd & 3 at MTST 20 — Bo Levi Mitchell pass intercepted by DeNarius McGhee at the MntSt 11, returned for 57 yards to the EWash 32, tackled by Ashton Clark.-7.59 EPA
MTST1st & Goal at EWU 1 — DeNarius McGhee rush for 1 yard for a TOUCHDOWN.-6.70 EPA
EWU1st & Goal at MTST 3 — Jordan Talley rush for 3 yards for a TOUCHDOWN.-6.47 EPA
EWU2nd & Goal at MTST 6 — Jordan Talley rush for 6 yards for a TOUCHDOWN.-6.09 EPA
EWUBo Levi Mitchell pass complete to Brandon Kaufman for 10 yards for a TOUCHDOWN.-5.69 EPA
MTST1st & 10 at EWU 12 — DeNarius McGhee pass complete to Elvis Akpla for 12 yards for a TOUCHDOWN.-5.16 EPA
MTST1st & 10 at EWU 19 — Cody Kirk rush for 19 yards for a TOUCHDOWN.-4.55 EPA
EWU1st & 10 at EWU 34 — Bo Levi Mitchell pass complete to Brandon Kaufman for 56 yards to the MntSt 10, tackled by Sean Gords for a 1ST down.+4.47 EPA
Scoring summary
17 scoring playsRUSHMONTANA ST rush for a touchdown.
XPMONTANA ST Extra point GOOD.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
FGMONTANA ST 55 yard field goal GOOD.
RUSHEASTERN WASH rush for a touchdown.
XPEASTERN WASH Extra point GOOD.
XPMONTANA ST Extra point GOOD.
RUSHMONTANA ST rush for a touchdown.
FGMONTANA ST 55 yard field goal GOOD.
FGMONTANA ST 31 yard field goal GOOD.
FGMONTANA ST 32 yard field goal GOOD.
RUSHEASTERN WASH rush for a touchdown.
XPEASTERN WASH Extra point GOOD.
PASSMONTANA ST pass complete for a touchdown.
XPMONTANA ST Extra point GOOD.
FGMONTANA ST 43 yard field goal GOOD.