CFB · College
Commodores at Gamecocks

Commodores
VAN · Away
321
Final

#12Gamecocks
SC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 0 | 14 | 7 | 0 | 21 |
Deserved win %
Net expected points added, all playsVAN 56%44% SC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VAN | SC |
|---|---|---|
| Success rate | 18.8% | 35.6% |
| Explosive play rate | 4.2% | 15.1% |
| Explosiveness | 0.84 | 0.58 |
| Points / opportunity | 1.00 | 1.00 |
| Avg. start (own) | 32.9 | 31.8 |
| Havoc rate | 5.5% | 6.3% |
| Turnovers | 3 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VAN | SC |
|---|---|---|
| Overall | ||
| Plays | 48 | 73 |
| Yards | 113 | 414 |
| Yards / play | 2.4 | 5.7 |
| Total EPA | -8.0 | -12.9 |
| EPA / play | -0.17 | -0.18 |
| Success rate ⓘ | 18.8% | 35.6% |
| Explosiveness ⓘ | 0.84 | 0.58 |
| Explosive plays ⓘ | 2 | 11 |
| Early-down EPA / play | -0.17 | -0.21 |
| Late-down success rate | 13.3% | 47.6% |
| 3rd down | 1/14 (7%) | 10/19 (53%) |
| 4th down | 1/1 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 29 | 33 |
| EPA / dropback | -0.33 | -0.13 |
| Success rate | 13.8% | 33.3% |
| Yards / dropback | 2.5 | 8.5 |
| Sack rate | 20.7% | 0.0% |
| Pass rate | 60.4% | 45.2% |
| Rushing | ||
| Rushes | 19 | 40 |
| EPA / rush | +0.09 | -0.22 |
| Success rate | 26.3% | 37.5% |
| Yards / rush | 2.2 | 3.3 |
| Line yards / rush ⓘ | 1.00 | 1.99 |
| Opportunity rate ⓘ | 36.8% | 42.5% |
| Stuff rate ⓘ | 47.4% | 22.5% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 50.0% | 60.0% |
| Highlight yards / rush ⓘ | 1.16 | 1.31 |
| Success & explosiveness | ||
| Successful plays | 9 | 26 |
| Pass success rate | 13.8% | 33.3% |
| Rush success rate | 26.3% | 37.5% |
| Standard-down success ⓘ | 22.2% | 38.0% |
| Passing-down success ⓘ | 14.3% | 30.4% |
| Middle-8 success ⓘ | 0.0% | 62.5% |
| Middle-8 EPA / play | -0.06 | -0.14 |
| 3rd-down conversions | 2 | 13 |
| 3rd downs over expected ⓘ | -2.5 | +5.4 |
| Explosive play rate | 4.2% | 15.1% |
| Pass explosive rate | 3.4% | 24.2% |
| Rush explosive rate | 5.3% | 7.5% |
| EPA on explosive plays | +2.2 | -0.7 |
| EPA without explosive plays | -10.3 | -12.2 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 3.5 | 5.6 |
| Yards / drive | 4.1 | 26.9 |
| Available yards ⓘ | 6.2% | 39.5% |
| Avg. start (own) ⓘ | 32.9 | 31.8 |
| Avg. start EP ⓘ | 0.90 | 0.81 |
| Drive success rate ⓘ | 18.8% | 35.6% |
| EPA / play | -0.37 | -0.26 |
| Points / drive | 0.43 | 0.54 |
| Scoring opportunities ⓘ | 3 | 7 |
| TD rate (opportunities) | 0.0% | 28.6% |
| Points / opportunity | 1.00 | 1.00 |
| Opportunity success | 33.3% | 43.8% |
| Opportunity EPA / play | -0.14 | -0.15 |
| Red-zone trips | 1 | 3 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 3.00 | 2.33 |
| Red-zone success | 33.3% | 47.4% |
| Red-zone EPA / play | -0.43 | -0.27 |
| Scripted-drive EPA / play ⓘ | -0.09 | +0.02 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.41 | -0.38 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 85.7% |
| Havoc plays created | 4 | 3 |
| Havoc rate ⓘ | 5.5% | 6.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 4 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 9 · 41.3 | 3 · 46.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.8 | 26.0 |
| Kick-return average allowed | 26.0 | 21.8 |
| Punt-return average | 4.0 | 3.9 |
| Punt-return average allowed | 3.9 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 4 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 3 | 4 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.9 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | -2.8 | -3.1 |
| Turnover luck (points) ⓘ | -13.9 | -15.6 |
| Penalties | 7-79 | 10-72 |
| Possession | 15:52 | 20:48 |
Big plays
Largest EPA swingsSC1st & 10 at SC 28 — Stephen Garcia pass intercepted by Casey Hayward at the SCaro 45, returned for 23 yards to the SCaro 22.-4.80 EPA
SC3rd & 4 at VAN 9 — Stephen Garcia pass intercepted by Chris Marve at the Vandy 0, returned for 16 yards to the Vandy 25 for 16 yards, lateral to Trey Wilson for 9 yards, to the Vandy 25.-4.54 EPA
SC1st & 10 at VAN 22 — Marcus Lattimore rush for 22 yards for a TOUCHDOWN.-4.28 EPA
VAN1st & 10 at VAN 29 — Larry Smith sacked by Jadeveon Clowney for a loss of 4 yards, fumbled at the Vandy 31.-4.13 EPA
SC3rd & 21 at SC 27 — Stephen Garcia pass complete to Ace Sanders for 51 yards to the Vandy 22 for a 1ST down.+4.02 EPA
SC4th & 1 at SC 40 — Stephen Garcia rush for no gain to the SCaro 40.-3.92 EPA
SC4th & 1 at VAN 35 — Marcus Lattimore rush for no gain to the Vandy 35.-3.83 EPA
SC3rd & 16 at VAN 37 — Stephen Garcia pass complete to Alshon Jeffery for 22 yards to the Vandy 15 for a 1ST down.+3.18 EPA
SC4th & 5 at VAN 28 — Jay Wooten 46 yard field goal MISSED.-2.82 EPA
SC3rd & 11 at VAN 47 — Stephen Garcia pass intercepted by Andre Hal at the Vandy 36, returned for no gain to the Vandy 36.-2.40 EPA
Most important plays
Largest win-probability swingsSC1st & 10 at SC 28 — Stephen Garcia pass intercepted by Casey Hayward at the SCaro 45, returned for 23 yards to the SCaro 22.-4.80 EPA
SC3rd & 4 at VAN 9 — Stephen Garcia pass intercepted by Chris Marve at the Vandy 0, returned for 16 yards to the Vandy 25 for 16 yards, lateral to Trey Wilson for 9 yards, to the Vandy 25.-4.54 EPA
SC1st & 10 at VAN 22 — Marcus Lattimore rush for 22 yards for a TOUCHDOWN.-4.28 EPA
VAN1st & 10 at VAN 29 — Larry Smith sacked by Jadeveon Clowney for a loss of 4 yards, fumbled at the Vandy 31.-4.13 EPA
SC3rd & 21 at SC 27 — Stephen Garcia pass complete to Ace Sanders for 51 yards to the Vandy 22 for a 1ST down.+4.02 EPA
SC4th & 1 at SC 40 — Stephen Garcia rush for no gain to the SCaro 40.-3.92 EPA
SC4th & 1 at VAN 35 — Marcus Lattimore rush for no gain to the Vandy 35.-3.83 EPA
SC3rd & 16 at VAN 37 — Stephen Garcia pass complete to Alshon Jeffery for 22 yards to the Vandy 15 for a 1ST down.+3.18 EPA
Scoring summary
7 scoring playsFGVANDERBILT 33 yard field goal GOOD.
XPSOUTH CAROLINA Extra point GOOD.
SACK
PASSSOUTH CAROLINA pass complete for a touchdown.
XPSOUTH CAROLINA Extra point GOOD.
RUSHSOUTH CAROLINA rush for a touchdown.
XPSOUTH CAROLINA Extra point GOOD.