CFB · College
Tribe at Wildcats

Tribe
W&M · Away
2016
Final

Wildcats
NOVA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 3 | 3 | 20 | |
| 3 | 10 | 3 | 0 | 16 |
Deserved win %
Net expected points added, all playsW&M 63%37% NOVA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | W&M | NOVA |
|---|---|---|
| Success rate | 42.5% | 42.9% |
| Explosive play rate | 11.0% | 10.2% |
| Explosiveness | 0.41 | 0.40 |
| Points / opportunity | 4.00 | 3.20 |
| Avg. start (own) | 24.9 | 42.7 |
| Havoc rate | 2.0% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | W&M | NOVA |
|---|---|---|
| Overall | ||
| Plays | 73 | 49 |
| Yards | 358 | 251 |
| Yards / play | 4.9 | 5.1 |
| Total EPA | +0.5 | -2.6 |
| EPA / play | +0.01 | -0.05 |
| Success rate ⓘ | 42.5% | 42.9% |
| Explosiveness ⓘ | 0.41 | 0.40 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | -0.02 | -0.03 |
| Late-down success rate | 58.3% | 35.7% |
| 3rd down | 9/19 (47%) | 4/13 (31%) |
| 4th down | 4/5 (80%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 26 | 28 |
| EPA / dropback | +0.25 | -0.28 |
| Success rate | 42.3% | 50.0% |
| Yards / dropback | 6.7 | 5.1 |
| Sack rate | 7.7% | 14.3% |
| Pass rate | 35.6% | 57.1% |
| Rushing | ||
| Rushes | 47 | 21 |
| EPA / rush | -0.13 | +0.25 |
| Success rate | 42.6% | 33.3% |
| Yards / rush | 3.9 | 5.1 |
| Line yards / rush ⓘ | 2.74 | 3.35 |
| Opportunity rate ⓘ | 46.8% | 47.6% |
| Stuff rate ⓘ | 6.4% | 19.0% |
| Power-run attempts ⓘ | 8 | 4 |
| Power-run conversion | 100.0% | 25.0% |
| Highlight yards / rush ⓘ | 1.19 | 1.80 |
| Success & explosiveness | ||
| Successful plays | 31 | 21 |
| Pass success rate | 42.3% | 50.0% |
| Rush success rate | 42.6% | 33.3% |
| Standard-down success ⓘ | 45.1% | 51.4% |
| Passing-down success ⓘ | 36.4% | 16.7% |
| Middle-8 success ⓘ | 40.0% | 60.0% |
| Middle-8 EPA / play | -0.22 | -0.57 |
| 3rd-down conversions | 9 | 4 |
| 3rd downs over expected ⓘ | -0.4 | -2.9 |
| Explosive play rate | 11.0% | 10.2% |
| Pass explosive rate | 15.4% | 10.7% |
| Rush explosive rate | 8.5% | 9.5% |
| EPA on explosive plays | +8.1 | +8.4 |
| EPA without explosive plays | -7.7 | -11.0 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.7 | 5.2 |
| Yards / drive | 30.4 | 20.0 |
| Available yards ⓘ | 40.4% | 34.9% |
| Avg. start (own) ⓘ | 24.9 | 42.7 |
| Avg. start EP ⓘ | 0.36 | 1.62 |
| Drive success rate ⓘ | 42.5% | 42.9% |
| EPA / play | -0.08 | -0.18 |
| Points / drive | 1.82 | 1.60 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 40.0% | 20.0% |
| Points / opportunity | 4.00 | 3.20 |
| Opportunity success | 52.0% | 53.3% |
| Opportunity EPA / play | +0.16 | -0.16 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 25.0% |
| Red-zone points / trip | 5.00 | 4.00 |
| Red-zone success | 55.8% | 42.1% |
| Red-zone EPA / play | +0.09 | -0.25 |
| Scripted-drive EPA / play ⓘ | -1.29 | -0.59 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.05 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 63.6% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 2.0% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 3 · 31.3 | 5 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.8 | 29.0 |
| Kick-return average allowed | 29.0 | 21.8 |
| Punt-return average | 2.0 | 3.0 |
| Punt-return average allowed | 3.0 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 4-25 | 3-25 |
| Possession | 21:25 | 15:15 |
Big plays
Largest EPA swingsW&M4th & Goal at VILL 1 — Jonathan Grimes rush for 1 yard for a TOUCHDOWN.-5.63 EPA
W&M4th & 3 at W&M 27 — Team rush, fumbled, recovered by WmMry Drake Kuhn at the WmMry 10, Drake Kuhn for no gain, to the WmMry 10, tackled by Delano Ferguson.-5.53 EPA
NOVA2nd & 7 at W&M 15 — Christian Culicerto pass complete to Dorian Wells for 15 yards for a TOUCHDOWN.-4.57 EPA
W&M1st & 10 at VILL 22 — Jonathan Grimes rush for 22 yards for a TOUCHDOWN.-4.28 EPA
W&M1st & 10 at W&M 22 — Michael Graham pass intercepted by Joey Harmon at the WmMry 26, returned for 2 yards to the WmMry 24, tackled by Ryan Woolfolk.-4.28 EPA
NOVA4th & 2 at W&M 24 — Christian Culicerto pass intercepted by B.W. Webb at the WmMry 11, returned for 11 yards to the WmMry 22, tackled by Mikey Reynolds.-3.88 EPA
W&M4th & 15 at W&M 35 — Drake Kuhn punt for 8 yards, punt out-of-bounds at the WmMry 43.-2.85 EPA
W&M4th & 1 at VILL 45 — Michael Graham pass complete to Alex Gottlieb for 30 yards to the Villa 15, tackled by Joe Sarnese for a 1ST down.+2.78 EPA
W&M3rd & 13 at VILL 18 — Michael Graham pass complete to Alex Gottlieb for 12 yards to the Villa 6, tackled by Devon Bridges and Ronnie Akins out-of-bounds.+2.58 EPA
NOVA1st & 10 at W&M 46 — Jamal Abdur-Rahman rush for 28 yards to the WmMry 18, tackled by Terrell Wells out-of-bounds for a 1ST down.+2.38 EPA
Most important plays
Largest win-probability swingsW&M4th & Goal at VILL 1 — Jonathan Grimes rush for 1 yard for a TOUCHDOWN.-5.63 EPA
W&M4th & 3 at W&M 27 — Team rush, fumbled, recovered by WmMry Drake Kuhn at the WmMry 10, Drake Kuhn for no gain, to the WmMry 10, tackled by Delano Ferguson.-5.53 EPA
NOVA2nd & 7 at W&M 15 — Christian Culicerto pass complete to Dorian Wells for 15 yards for a TOUCHDOWN.-4.57 EPA
W&M1st & 10 at VILL 22 — Jonathan Grimes rush for 22 yards for a TOUCHDOWN.-4.28 EPA
W&M1st & 10 at W&M 22 — Michael Graham pass intercepted by Joey Harmon at the WmMry 26, returned for 2 yards to the WmMry 24, tackled by Ryan Woolfolk.-4.28 EPA
NOVA4th & 2 at W&M 24 — Christian Culicerto pass intercepted by B.W. Webb at the WmMry 11, returned for 11 yards to the WmMry 22, tackled by Mikey Reynolds.-3.88 EPA
W&M4th & 15 at W&M 35 — Drake Kuhn punt for 8 yards, punt out-of-bounds at the WmMry 43.-2.85 EPA
W&M4th & 1 at VILL 45 — Michael Graham pass complete to Alex Gottlieb for 30 yards to the Villa 15, tackled by Joe Sarnese for a 1ST down.+2.78 EPA
Scoring summary
11 scoring playsFGVILLANOVA 25 yard field goal GOOD.
RUSHWILLIAM & MARY rush for a touchdown.
XPWILLIAM & MARY Extra point GOOD.
PASSVILLANOVA pass complete for a touchdown.
XPVILLANOVA Extra point GOOD.
RUSHWILLIAM & MARY rush for a touchdown.
XPWILLIAM & MARY Extra point GOOD.
FGVILLANOVA 45 yard field goal GOOD.
FGVILLANOVA 25 yard field goal GOOD.
FGWILLIAM & MARY 34 yard field goal GOOD.
FGWILLIAM & MARY 23 yard field goal GOOD.