CFB · College
TBD at Thunderbirds

TBD
UND · Away
2620
Final

Thunderbirds
SUU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 0 | 3 | 7 | 26 | |
| 0 | 6 | 7 | 7 | 20 |
Deserved win %
Net expected points added, all playsUND 48%52% SUU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UND | SUU |
|---|---|---|
| Success rate | 40.3% | 43.7% |
| Explosive play rate | 4.8% | 8.0% |
| Explosiveness | 0.13 | 0.33 |
| Points / opportunity | 4.00 | 2.22 |
| Avg. start (own) | 30.5 | 27.8 |
| Havoc rate | 1.1% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UND | SUU |
|---|---|---|
| Overall | ||
| Plays | 62 | 87 |
| Yards | 269 | 398 |
| Yards / play | 4.3 | 4.6 |
| Total EPA | -8.0 | -7.6 |
| EPA / play | -0.13 | -0.09 |
| Success rate ⓘ | 40.3% | 43.7% |
| Explosiveness ⓘ | 0.13 | 0.33 |
| Explosive plays ⓘ | 3 | 7 |
| Early-down EPA / play | -0.05 | -0.03 |
| Late-down success rate | 30.8% | 33.3% |
| 3rd down | 4/12 (33%) | 6/16 (38%) |
| 4th down | 0/1 (0%) | 1/5 (20%) |
| Passing | ||
| Dropbacks | 23 | 57 |
| EPA / dropback | -0.03 | -0.05 |
| Success rate | 34.8% | 54.4% |
| Yards / dropback | 4.0 | 6.2 |
| Sack rate | 4.3% | 5.3% |
| Pass rate | 37.1% | 65.5% |
| Rushing | ||
| Rushes | 39 | 30 |
| EPA / rush | -0.19 | -0.15 |
| Success rate | 43.6% | 23.3% |
| Yards / rush | 4.5 | 1.5 |
| Line yards / rush ⓘ | 3.05 | 0.37 |
| Opportunity rate ⓘ | 46.2% | 26.7% |
| Stuff rate ⓘ | 25.6% | 40.0% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 50.0% | 40.0% |
| Highlight yards / rush ⓘ | 1.49 | 1.13 |
| Success & explosiveness | ||
| Successful plays | 25 | 38 |
| Pass success rate | 34.8% | 54.4% |
| Rush success rate | 43.6% | 23.3% |
| Standard-down success ⓘ | 38.6% | 46.2% |
| Passing-down success ⓘ | 44.4% | 36.4% |
| Middle-8 success ⓘ | 0.0% | 45.0% |
| Middle-8 EPA / play | +0.01 | +0.13 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -2.2 | -1.9 |
| Explosive play rate | 4.8% | 8.0% |
| Pass explosive rate | 4.3% | 8.8% |
| Rush explosive rate | 5.1% | 6.7% |
| EPA on explosive plays | -4.8 | +11.1 |
| EPA without explosive plays | -3.2 | -18.7 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.4 | 6.7 |
| Yards / drive | 20.9 | 31.3 |
| Available yards ⓘ | 30.0% | 43.4% |
| Avg. start (own) ⓘ | 30.5 | 27.8 |
| Avg. start EP ⓘ | 0.73 | 0.59 |
| Drive success rate ⓘ | 40.3% | 43.7% |
| EPA / play | -0.21 | -0.14 |
| Points / drive | 1.71 | 1.54 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 4.00 | 2.22 |
| Opportunity success | 50.0% | 50.0% |
| Opportunity EPA / play | -0.25 | -0.13 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 4.80 | 3.33 |
| Red-zone success | 53.3% | 47.1% |
| Red-zone EPA / play | -0.25 | -0.23 |
| Scripted-drive EPA / play ⓘ | -0.13 | +0.33 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.22 | -0.23 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 71.4% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 6 · 44.3 | 5 · 36.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.3 | — |
| Kick-return average allowed | — | 14.3 |
| Punt-return average | — | 11.5 |
| Punt-return average allowed | 11.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 6-47 | 8-80 |
| Possession | 16:28 | 20:12 |
Big plays
Largest EPA swingsSUU2nd & Goal at UND 4 — Brad Sorensen pass complete to Abbel Aiono for 4 yards for a TOUCHDOWN.-6.30 EPA
SUU2nd & Goal at UND 6 — Brad Sorensen pass complete to Deckar Alexander for 6 yards for a TOUCHDOWN.-6.09 EPA
UND3rd & Goal at SUU 3 — Jake Miller rush for 3 yards for a TOUCHDOWN.-5.96 EPA
SUU2nd & 8 at UND 10 — Brad Sorensen pass complete to Daryl Brown for 10 yards for a TOUCHDOWN.-4.54 EPA
SUU1st & 10 at UND 22 — Brad Sorensen pass intercepted by Daryl Brown at the NDKTA 0, returned for no gain for a touchback.-4.37 EPA
UND1st & 10 at UND 27 — Jake Miller rush for no gain, fumbled, forced by Herman Sword, recovered by SoUth Marlon Hogains at the NDKTA 27.-4.31 EPA
SUU4th & 1 at UND 12 — Brad Sorensen rush for no gain to the NDKTA 12, tackled by Dominique Hawkins and Erik Mersereau.-4.23 EPA
SUU4th & 1 at UND 16 — Brad Sorensen pass incomplete to Jared Ursua, broken up by Kenny Watkins.-4.17 EPA
UND4th & 1 at SUU 18 — Jake Miller rush for no gain to the SoUth 18, tackled by Erron Vonner and Brennan Fjord.-4.15 EPA
SUU4th & 11 at SUU 7 — Tate Lewis punt for 13 yards, downed at the SoUth 20.-4.09 EPA
Most important plays
Largest win-probability swingsSUU2nd & Goal at UND 4 — Brad Sorensen pass complete to Abbel Aiono for 4 yards for a TOUCHDOWN.-6.30 EPA
SUU2nd & Goal at UND 6 — Brad Sorensen pass complete to Deckar Alexander for 6 yards for a TOUCHDOWN.-6.09 EPA
UND3rd & Goal at SUU 3 — Jake Miller rush for 3 yards for a TOUCHDOWN.-5.96 EPA
SUU2nd & 8 at UND 10 — Brad Sorensen pass complete to Daryl Brown for 10 yards for a TOUCHDOWN.-4.54 EPA
SUU1st & 10 at UND 22 — Brad Sorensen pass intercepted by Daryl Brown at the NDKTA 0, returned for no gain for a touchback.-4.37 EPA
UND1st & 10 at UND 27 — Jake Miller rush for no gain, fumbled, forced by Herman Sword, recovered by SoUth Marlon Hogains at the NDKTA 27.-4.31 EPA
SUU4th & 1 at UND 12 — Brad Sorensen rush for no gain to the NDKTA 12, tackled by Dominique Hawkins and Erik Mersereau.-4.23 EPA
SUU4th & 1 at UND 16 — Brad Sorensen pass incomplete to Jared Ursua, broken up by Kenny Watkins.-4.17 EPA
Scoring summary
13 scoring playsSFSOUTHERN UTAH rush for a safety.
RUSHNORTH DAKOTA rush for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
PASSNORTH DAKOTA pass complete for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
PASSSOUTHERN UTAH pass complete for a touchdown.
PASSSOUTHERN UTAH pass complete for a touchdown.
XPSOUTHERN UTAH Extra point GOOD.
FGNORTH DAKOTA 45 yard field goal GOOD.
RUSHNORTH DAKOTA rush for a touchdown.
XPNORTH DAKOTA Extra point GOOD.
PASSSOUTHERN UTAH pass complete for a touchdown.
XPSOUTHERN UTAH Extra point GOOD.