CFB · College
Red Raiders at Jayhawks

Red Raiders
TTU · Away
4534
Final

Jayhawks
KU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 21 | 0 | 45 | |
| 20 | 7 | 0 | 7 | 34 |
Deserved win %
Net expected points added, all playsTTU 85%15% KU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TTU | KU |
|---|---|---|
| Success rate | 45.3% | 47.2% |
| Explosive play rate | 14.0% | 16.7% |
| Explosiveness | 0.22 | 0.05 |
| Points / opportunity | 1.00 | 1.75 |
| Avg. start (own) | 37.2 | 34.8 |
| Havoc rate | 5.6% | 1.2% |
| Turnovers | 1 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TTU | KU |
|---|---|---|
| Overall | ||
| Plays | 86 | 72 |
| Yards | 542 | 458 |
| Yards / play | 6.3 | 6.4 |
| Total EPA | -4.5 | -24.8 |
| EPA / play | -0.05 | -0.34 |
| Success rate ⓘ | 45.3% | 47.2% |
| Explosiveness ⓘ | 0.22 | 0.05 |
| Explosive plays ⓘ | 12 | 12 |
| Early-down EPA / play | -0.12 | -0.27 |
| Late-down success rate | 47.4% | 38.5% |
| 3rd down | 7/17 (41%) | 3/10 (30%) |
| 4th down | 2/2 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 47 | 23 |
| EPA / dropback | +0.12 | -0.96 |
| Success rate | 48.9% | 52.2% |
| Yards / dropback | 7.9 | 9.7 |
| Sack rate | 2.1% | 4.3% |
| Pass rate | 54.7% | 31.9% |
| Rushing | ||
| Rushes | 39 | 49 |
| EPA / rush | -0.26 | -0.06 |
| Success rate | 41.0% | 44.9% |
| Yards / rush | 4.4 | 4.8 |
| Line yards / rush ⓘ | 3.00 | 3.07 |
| Opportunity rate ⓘ | 43.6% | 51.0% |
| Stuff rate ⓘ | 15.4% | 18.4% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 80.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.38 | 1.74 |
| Success & explosiveness | ||
| Successful plays | 39 | 34 |
| Pass success rate | 48.9% | 52.2% |
| Rush success rate | 41.0% | 44.9% |
| Standard-down success ⓘ | 50.9% | 50.9% |
| Passing-down success ⓘ | 34.5% | 35.3% |
| Middle-8 success ⓘ | 50.0% | 63.6% |
| Middle-8 EPA / play | +0.13 | -0.07 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | -1.3 | -0.9 |
| Explosive play rate | 14.0% | 16.7% |
| Pass explosive rate | 14.9% | 39.1% |
| Rush explosive rate | 12.8% | 6.1% |
| EPA on explosive plays | +10.0 | -17.9 |
| EPA without explosive plays | -14.5 | -7.0 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 5.7 | 5.1 |
| Yards / drive | 32.3 | 28.6 |
| Available yards ⓘ | 51.5% | 43.5% |
| Avg. start (own) ⓘ | 37.2 | 34.8 |
| Avg. start EP ⓘ | 1.19 | 0.98 |
| Drive success rate ⓘ | 45.3% | 47.2% |
| EPA / play | -0.15 | -0.33 |
| Points / drive | 0.67 | 1.00 |
| Scoring opportunities ⓘ | 10 | 8 |
| TD rate (opportunities) | 60.0% | 62.5% |
| Points / opportunity | 1.00 | 1.75 |
| Opportunity success | 51.5% | 53.8% |
| Opportunity EPA / play | -0.19 | -0.27 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 85.7% | 83.3% |
| Red-zone points / trip | 1.00 | 2.33 |
| Red-zone success | 60.4% | 53.8% |
| Red-zone EPA / play | -0.16 | -0.15 |
| Scripted-drive EPA / play ⓘ | -0.00 | -0.34 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.18 | -0.32 |
| Defense | ||
| Stop rate ⓘ | 85.7% | 86.7% |
| Havoc plays created | 4 | 1 |
| Havoc rate ⓘ | 5.6% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 37.2 | 3 · 39.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.8 | 23.6 |
| Kick-return average allowed | 23.6 | 21.8 |
| Punt-return average | 1.0 | -1.8 |
| Punt-return average allowed | -1.8 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 4 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.2 | 0.7 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -0.8 | -3.3 |
| Turnover luck (points) ⓘ | -3.9 | -16.7 |
| Penalties | 17-154 | 8-67 |
| Possession | 17:30 | 23:37 |
Big plays
Largest EPA swingsKUJordan Webb pass intercepted by D.J. Johnson at the Kans 41, returned for 16 yards to the Kans 25.-8.65 EPA
TTU1st & Goal at KU 1 — DeAndre Washington rush for 1 yard for a TOUCHDOWN.-6.70 EPA
TTU1st & Goal at KU 1 — Eric Stephens rush for 1 yard for a TOUCHDOWN.-6.70 EPA
KU2nd & 48 at KU 4 — KANSAS penalty 5 yard False Start on Trevor Marrongelli accepted.+6.13 EPA
TTU1st & Goal at KU 8 — Eric Stephens rush for 8 yards for a TOUCHDOWN.-5.95 EPA
KU2nd & 6 at TTU 10 — Jordan Webb pass complete to AJ Steward for 10 yards for a TOUCHDOWN.-5.00 EPA
KUJordan Webb pass complete to Tim Biere for 20 yards, fumbled, recovered by Kans Kale Pick in the endzone for a TOUCHDOWN.-4.65 EPA
KU2nd & 8 at TTU 11 — James Sims rush for 11 yards for a TOUCHDOWN.-4.46 EPA
KU4th & 2 at TTU 3 — James Sims rush for 1 yard to the TexTc 2.-4.14 EPA
TTU2nd & 10 at KU 18 — Seth Doege pass complete to Eric Ward for 18 yards for a TOUCHDOWN.-3.93 EPA
Most important plays
Largest win-probability swingsKUJordan Webb pass intercepted by D.J. Johnson at the Kans 41, returned for 16 yards to the Kans 25.-8.65 EPA
TTU1st & Goal at KU 1 — DeAndre Washington rush for 1 yard for a TOUCHDOWN.-6.70 EPA
TTU1st & Goal at KU 1 — Eric Stephens rush for 1 yard for a TOUCHDOWN.-6.70 EPA
KU2nd & 48 at KU 4 — KANSAS penalty 5 yard False Start on Trevor Marrongelli accepted.+6.13 EPA
TTU1st & Goal at KU 8 — Eric Stephens rush for 8 yards for a TOUCHDOWN.-5.95 EPA
KU2nd & 6 at TTU 10 — Jordan Webb pass complete to AJ Steward for 10 yards for a TOUCHDOWN.-5.00 EPA
KUJordan Webb pass complete to Tim Biere for 20 yards, fumbled, recovered by Kans Kale Pick in the endzone for a TOUCHDOWN.-4.65 EPA
KU2nd & 8 at TTU 11 — James Sims rush for 11 yards for a TOUCHDOWN.-4.46 EPA
Scoring summary
22 scoring playsRUSHKANSAS rush for a touchdown.
RUSHKANSAS rush for a touchdown.
XPKANSAS Extra point GOOD.
PASSKANSAS pass complete for a touchdown.
XPKANSAS Extra point GOOD.
RUSHTEXAS TECH rush for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
FGTEXAS TECH 46 yard field goal GOOD.
PASSKANSAS pass complete for a touchdown.
XPKANSAS Extra point GOOD.
RUSHTEXAS TECH rush for a touchdown.
XPTEXAS TECH Extra point GOOD.
RUSHTEXAS TECH rush for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSKANSAS pass complete for a touchdown.
XPKANSAS Extra point GOOD.