CFB · College
Bulls at Volunteers

Bulls
BUFF · Away
1041
Final

Volunteers
TENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 3 | 10 | |
| 17 | 14 | 7 | 3 | 41 |
Deserved win %
Net expected points added, all playsBUFF 4%96% TENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUFF | TENN |
|---|---|---|
| Success rate | 28.1% | 53.8% |
| Explosive play rate | 10.5% | 12.8% |
| Explosiveness | 0.76 | 0.34 |
| Points / opportunity | 2.00 | 4.10 |
| Avg. start (own) | 37.6 | 35.2 |
| Havoc rate | 2.6% | 1.8% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUFF | TENN |
|---|---|---|
| Overall | ||
| Plays | 57 | 78 |
| Yards | 267 | 545 |
| Yards / play | 4.7 | 7.0 |
| Total EPA | -8.6 | +3.4 |
| EPA / play | -0.15 | +0.04 |
| Success rate ⓘ | 28.1% | 53.8% |
| Explosiveness ⓘ | 0.76 | 0.34 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | +0.05 | -0.14 |
| Late-down success rate | 16.7% | 83.3% |
| 3rd down | 3/13 (23%) | 12/16 (75%) |
| 4th down | 0/3 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 28 | 32 |
| EPA / dropback | -0.20 | +0.13 |
| Success rate | 32.1% | 62.5% |
| Yards / dropback | 4.1 | 10.7 |
| Sack rate | 10.7% | 3.1% |
| Pass rate | 49.1% | 41.0% |
| Rushing | ||
| Rushes | 29 | 46 |
| EPA / rush | -0.11 | -0.01 |
| Success rate | 24.1% | 47.8% |
| Yards / rush | 5.2 | 4.4 |
| Line yards / rush ⓘ | 1.71 | 2.71 |
| Opportunity rate ⓘ | 34.5% | 47.8% |
| Stuff rate ⓘ | 34.5% | 23.9% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.49 | 1.70 |
| Success & explosiveness | ||
| Successful plays | 16 | 42 |
| Pass success rate | 32.1% | 62.5% |
| Rush success rate | 24.1% | 47.8% |
| Standard-down success ⓘ | 42.4% | 53.4% |
| Passing-down success ⓘ | 8.3% | 55.0% |
| Middle-8 success ⓘ | 25.0% | 60.0% |
| Middle-8 EPA / play | -0.13 | -0.32 |
| 3rd-down conversions | 3 | 12 |
| 3rd downs over expected ⓘ | -1.9 | +3.4 |
| Explosive play rate | 10.5% | 12.8% |
| Pass explosive rate | 7.1% | 18.8% |
| Rush explosive rate | 13.8% | 8.7% |
| EPA on explosive plays | +7.3 | +16.8 |
| EPA without explosive plays | -15.9 | -13.4 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.9 | 7.0 |
| Yards / drive | 18.3 | 47.8 |
| Available yards ⓘ | 29.4% | 72.7% |
| Avg. start (own) ⓘ | 37.6 | 35.2 |
| Avg. start EP ⓘ | 1.24 | 1.02 |
| Drive success rate ⓘ | 29.1% | 53.2% |
| EPA / play | -0.32 | -0.01 |
| Points / drive | 0.83 | 3.73 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 20.0% | 50.0% |
| Points / opportunity | 2.00 | 4.10 |
| Opportunity success | 31.8% | 52.7% |
| Opportunity EPA / play | -0.40 | -0.03 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 33.3% | 71.4% |
| Red-zone points / trip | 1.00 | 5.86 |
| Red-zone success | 35.7% | 52.7% |
| Red-zone EPA / play | -0.21 | -0.02 |
| Scripted-drive EPA / play ⓘ | -0.69 | -0.37 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.28 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 83.3% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.6% | 1.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 40.0 | 1 · 29.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 15.7 |
| Kick-return average allowed | 15.7 | 17.0 |
| Punt-return average | 6.0 | 14.3 |
| Punt-return average allowed | 14.3 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.0 | -2.0 |
| Turnover luck (points) ⓘ | -5.0 | -10.0 |
| Penalties | 3-15 | 2-15 |
| Possession | 13:14 | 23:33 |
Big plays
Largest EPA swingsTENN2nd & Goal at BUF 7 — Tyler Bray pass complete to Da'Rick Rogers for 7 yards for a TOUCHDOWN.-5.99 EPA
TENN2nd & Goal at BUF 8 — Tyler Bray pass complete to DeAnthony Arnett for 8 yards for a TOUCHDOWN.-5.89 EPA
TENN1st & 10 at BUF 20 — Rajion Neal rush for 20 yards for a TOUCHDOWN.-4.46 EPA
TENN2nd & 10 at BUF 12 — Tyler Bray pass complete to Da'Rick Rogers for 12 yards for a TOUCHDOWN.-4.38 EPA
TENN1st & 10 at TENN 27 — Tyler Bray pass complete to Da'Rick Rogers for 56 yards to the Buff 17, tackled by Cortney Lester for a 1ST down.+4.26 EPA
BUFF4th & 3 at TENN 46 — Chazz Anderson rush for a loss of 9 yards, fumbled, recovered by Buff Chazz Anderson at the Buff 45.-4.07 EPA
TENN3rd & 4 at BUF 13 — Tyler Bray pass complete to DeAnthony Arnett for 13 yards for a TOUCHDOWN.-3.92 EPA
TENN3rd & 14 at TENN 8 — Tyler Bray pass complete to Da'Rick Rogers for 58 yards to the Buff 34, tackled by Cortney Lester for a 1ST down.+3.71 EPA
BUFF4th & 3 at BUF 38 — Jacob Schum punt for 53 yards, returned by Devrin Young for 43 yards to the Buff 48, tackled by Jacob Schum.-2.97 EPA
TENN3rd & 8 at BUF 26 — Tyler Bray pass complete to Marlin Lane for 17 yards to the Buff 9, tackled by Lee Skinner for a 1ST down.+2.91 EPA
Most important plays
Largest win-probability swingsTENN2nd & Goal at BUF 7 — Tyler Bray pass complete to Da'Rick Rogers for 7 yards for a TOUCHDOWN.-5.99 EPA
TENN2nd & Goal at BUF 8 — Tyler Bray pass complete to DeAnthony Arnett for 8 yards for a TOUCHDOWN.-5.89 EPA
TENN1st & 10 at BUF 20 — Rajion Neal rush for 20 yards for a TOUCHDOWN.-4.46 EPA
TENN2nd & 10 at BUF 12 — Tyler Bray pass complete to Da'Rick Rogers for 12 yards for a TOUCHDOWN.-4.38 EPA
TENN1st & 10 at TENN 27 — Tyler Bray pass complete to Da'Rick Rogers for 56 yards to the Buff 17, tackled by Cortney Lester for a 1ST down.+4.26 EPA
BUFF4th & 3 at TENN 46 — Chazz Anderson rush for a loss of 9 yards, fumbled, recovered by Buff Chazz Anderson at the Buff 45.-4.07 EPA
TENN3rd & 4 at BUF 13 — Tyler Bray pass complete to DeAnthony Arnett for 13 yards for a TOUCHDOWN.-3.92 EPA
TENN3rd & 14 at TENN 8 — Tyler Bray pass complete to Da'Rick Rogers for 58 yards to the Buff 34, tackled by Cortney Lester for a 1ST down.+3.71 EPA
Scoring summary
15 scoring playsRUSHTENNESSEE rush for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
RUSHBUFFALO rush for a touchdown.
XPBUFFALO Extra point GOOD.
FGTENNESSEE 28 yard field goal GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
PASSTENNESSEE pass complete for a touchdown.
XPTENNESSEE Extra point GOOD.
FGTENNESSEE 28 yard field goal GOOD.
FGBUFFALO 30 yard field goal GOOD.