CFB · College
Flyers at Dolphins

Flyers
DAY · Away
2634
Final

Dolphins
JAC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 10 | 10 | 26 | |
| 6 | 7 | 7 | 14 | 34 |
Deserved win %
Net expected points added, all playsDAY 67%33% JAC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DAY | JAC |
|---|---|---|
| Success rate | 35.2% | 35.5% |
| Explosive play rate | 14.1% | 12.9% |
| Explosiveness | 0.51 | -0.09 |
| Points / opportunity | 2.38 | 3.38 |
| Avg. start (own) | 36.9 | 37.9 |
| Havoc rate | 4.8% | 2.8% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DAY | JAC |
|---|---|---|
| Overall | ||
| Plays | 71 | 62 |
| Yards | 495 | 428 |
| Yards / play | 7.0 | 6.9 |
| Total EPA | -21.8 | -26.9 |
| EPA / play | -0.31 | -0.43 |
| Success rate ⓘ | 35.2% | 35.5% |
| Explosiveness ⓘ | 0.51 | -0.09 |
| Explosive plays ⓘ | 10 | 8 |
| Early-down EPA / play | -0.01 | -0.32 |
| Late-down success rate | 36.4% | 27.3% |
| 3rd down | 7/18 (39%) | 2/8 (25%) |
| 4th down | 1/4 (25%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 27 | 37 |
| EPA / dropback | -0.65 | -0.33 |
| Success rate | 25.9% | 37.8% |
| Yards / dropback | 9.1 | 9.1 |
| Sack rate | 14.8% | 2.7% |
| Pass rate | 38.0% | 59.7% |
| Rushing | ||
| Rushes | 44 | 25 |
| EPA / rush | -0.10 | -0.58 |
| Success rate | 40.9% | 32.0% |
| Yards / rush | 5.7 | 3.6 |
| Line yards / rush ⓘ | 2.76 | 2.54 |
| Opportunity rate ⓘ | 43.2% | 44.0% |
| Stuff rate ⓘ | 22.7% | 28.0% |
| Power-run attempts ⓘ | 5 | 0 |
| Power-run conversion | 80.0% | — |
| Highlight yards / rush ⓘ | 2.92 | 1.10 |
| Success & explosiveness | ||
| Successful plays | 25 | 22 |
| Pass success rate | 25.9% | 37.8% |
| Rush success rate | 40.9% | 32.0% |
| Standard-down success ⓘ | 42.2% | 42.1% |
| Passing-down success ⓘ | 23.1% | 25.0% |
| Middle-8 success ⓘ | 42.9% | 14.3% |
| Middle-8 EPA / play | -0.01 | -0.89 |
| 3rd-down conversions | 6 | 1 |
| 3rd downs over expected ⓘ | -1.8 | -1.5 |
| Explosive play rate | 14.1% | 12.9% |
| Pass explosive rate | 22.2% | 16.2% |
| Rush explosive rate | 9.1% | 8.0% |
| EPA on explosive plays | -6.2 | -6.7 |
| EPA without explosive plays | -15.6 | -20.2 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.3 | 3.9 |
| Yards / drive | 29.9 | 25.7 |
| Available yards ⓘ | 47.3% | 41.4% |
| Avg. start (own) ⓘ | 36.9 | 37.9 |
| Avg. start EP ⓘ | 1.19 | 1.25 |
| Drive success rate ⓘ | 35.2% | 35.5% |
| EPA / play | -0.35 | -0.47 |
| Points / drive | 1.36 | 1.80 |
| Scoring opportunities ⓘ | 8 | 8 |
| TD rate (opportunities) | 37.5% | 62.5% |
| Points / opportunity | 2.38 | 3.38 |
| Opportunity success | 38.5% | 47.6% |
| Opportunity EPA / play | -0.34 | -0.33 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 3.17 | 5.40 |
| Red-zone success | 48.1% | 58.6% |
| Red-zone EPA / play | -0.22 | -0.40 |
| Scripted-drive EPA / play ⓘ | -0.09 | -0.60 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | -0.38 | -0.45 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 71.4% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.8% | 2.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | — |
| Punts (no · gross avg) | 3 · 40.7 | 2 · 42.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.3 | 27.7 |
| Kick-return average allowed | 27.7 | 17.3 |
| Punt-return average | 1.0 | 2.0 |
| Punt-return average allowed | 2.0 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 3 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.4 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.6 | -2.3 |
| Turnover luck (points) ⓘ | -7.8 | -11.7 |
| Penalties | 7-74 | 8-73 |
| Possession | 20:46 | 15:54 |
Big plays
Largest EPA swingsJAC1st & Goal at DAY 2 — J.J. Laster rush for 2 yards for a TOUCHDOWN.-6.59 EPA
JAC1st & Goal at DAY 8 — Josh McGregor pass complete to Quintin Davis for 8 yards for a TOUCHDOWN.-5.95 EPA
DAY2nd & 9 at JAX 48 — Will Bardo pass intercepted by Andre Addison at the Jax 26, returned for 41 yards to the Dayt 33, tackled by Tyler Hujik.-5.16 EPA
DAY4th & 10 at JAX 33 — Will Bardo pass intercepted by Blythe Weaver at the Jax 22, returned for 48 yards to the Dayt 30, tackled by Tom Corcoran.-5.15 EPA
JAC2nd & 7 at JAX 33 — Josh McGregor pass intercepted by Chase Walton at the Jax 42, returned for 19 yards to the Jax 23, tackled by Larry Thompson.-4.95 EPA
DAY3rd & 2 at DAY 36 — Will Bardo rush for no gain, fumbled, forced by Colby Walden, recovered by Jax Rolando Fines at the Dayt 36.-4.11 EPA
JAC2nd & 9 at DAY 17 — J.J. Laster rush for 17 yards for a TOUCHDOWN.-4.01 EPA
JAC4th & 2 at DAY 23 — Josh McGregor pass incomplete to Dorian Guy.-4.01 EPA
JAC2nd & 10 at JAX 41 — Josh McGregor rush for a loss of 3 yards, fumbled, forced by Brannon Dunn, recovered by Dayt Brannon Dunn at the Jax 39.-4.00 EPA
DAY3rd & 1 at JAX 29 — Taylor Harris rush for 29 yards for a TOUCHDOWN.-3.66 EPA
Most important plays
Largest win-probability swingsJAC1st & Goal at DAY 2 — J.J. Laster rush for 2 yards for a TOUCHDOWN.-6.59 EPA
JAC1st & Goal at DAY 8 — Josh McGregor pass complete to Quintin Davis for 8 yards for a TOUCHDOWN.-5.95 EPA
DAY2nd & 9 at JAX 48 — Will Bardo pass intercepted by Andre Addison at the Jax 26, returned for 41 yards to the Dayt 33, tackled by Tyler Hujik.-5.16 EPA
DAY4th & 10 at JAX 33 — Will Bardo pass intercepted by Blythe Weaver at the Jax 22, returned for 48 yards to the Dayt 30, tackled by Tom Corcoran.-5.15 EPA
JAC2nd & 7 at JAX 33 — Josh McGregor pass intercepted by Chase Walton at the Jax 42, returned for 19 yards to the Jax 23, tackled by Larry Thompson.-4.95 EPA
DAY3rd & 2 at DAY 36 — Will Bardo rush for no gain, fumbled, forced by Colby Walden, recovered by Jax Rolando Fines at the Dayt 36.-4.11 EPA
JAC2nd & 9 at DAY 17 — J.J. Laster rush for 17 yards for a TOUCHDOWN.-4.01 EPA
JAC4th & 2 at DAY 23 — Josh McGregor pass incomplete to Dorian Guy.-4.01 EPA
Scoring summary
16 scoring playsRUSHDAYTON rush for a touchdown.
PASSJACKSONVILLE pass complete for a touchdown.
RUSHJACKSONVILLE rush for a touchdown.
XPJACKSONVILLE Extra point GOOD.
RUSHDAYTON rush for a touchdown.
XPDAYTON Extra point GOOD.
FGDAYTON 36 yard field goal GOOD.
PASSJACKSONVILLE pass complete for a touchdown.
XPJACKSONVILLE Extra point GOOD.
PASSDAYTON pass complete for a touchdown.
XPDAYTON Extra point GOOD.
FGDAYTON 33 yard field goal GOOD.
RUSHJACKSONVILLE rush for a touchdown.
XPJACKSONVILLE Extra point GOOD.
PASSJACKSONVILLE pass complete for a touchdown.
XPJACKSONVILLE Extra point GOOD.