CFB · College
Eagles at Lumberjacks

Eagles
EWU · Away
3628
Final

Lumberjacks
NAU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 17 | 6 | 10 | 36 | |
| 14 | 7 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsEWU 95%5% NAU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EWU | NAU |
|---|---|---|
| Success rate | 41.8% | 57.9% |
| Explosive play rate | 10.4% | 14.5% |
| Explosiveness | 0.16 | 0.23 |
| Points / opportunity | 5.14 | 2.80 |
| Avg. start (own) | 30.7 | 36.3 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EWU | NAU |
|---|---|---|
| Overall | ||
| Plays | 67 | 76 |
| Yards | 411 | 528 |
| Yards / play | 6.1 | 6.9 |
| Total EPA | -0.4 | -13.1 |
| EPA / play | -0.01 | -0.17 |
| Success rate ⓘ | 41.8% | 57.9% |
| Explosiveness ⓘ | 0.16 | 0.23 |
| Explosive plays ⓘ | 7 | 11 |
| Early-down EPA / play | -0.03 | -0.16 |
| Late-down success rate | 50.0% | 50.0% |
| 3rd down | 6/14 (43%) | 4/11 (36%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 43 | 42 |
| EPA / dropback | +0.14 | +0.08 |
| Success rate | 46.5% | 61.9% |
| Yards / dropback | 8.3 | 8.3 |
| Sack rate | 7.0% | 7.1% |
| Pass rate | 64.2% | 55.3% |
| Rushing | ||
| Rushes | 24 | 34 |
| EPA / rush | -0.26 | -0.48 |
| Success rate | 33.3% | 52.9% |
| Yards / rush | 2.3 | 5.3 |
| Line yards / rush ⓘ | 1.88 | 3.19 |
| Opportunity rate ⓘ | 37.5% | 55.9% |
| Stuff rate ⓘ | 25.0% | 26.5% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 25.0% |
| Highlight yards / rush ⓘ | 0.41 | 2.10 |
| Success & explosiveness | ||
| Successful plays | 28 | 44 |
| Pass success rate | 46.5% | 61.9% |
| Rush success rate | 33.3% | 52.9% |
| Standard-down success ⓘ | 52.2% | 61.5% |
| Passing-down success ⓘ | 19.0% | 36.4% |
| Middle-8 success ⓘ | 50.0% | 75.0% |
| Middle-8 EPA / play | +0.25 | -0.11 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -1.0 | -1.1 |
| Explosive play rate | 10.4% | 14.5% |
| Pass explosive rate | 16.3% | 14.3% |
| Rush explosive rate | 0.0% | 14.7% |
| EPA on explosive plays | +1.3 | +3.9 |
| EPA without explosive plays | -1.7 | -17.0 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.4 | 6.4 |
| Yards / drive | 30.8 | 38.4 |
| Available yards ⓘ | 44.5% | 60.3% |
| Avg. start (own) ⓘ | 30.7 | 36.3 |
| Avg. start EP ⓘ | 0.82 | 1.09 |
| Drive success rate ⓘ | 41.8% | 57.9% |
| EPA / play | -0.08 | -0.29 |
| Points / drive | 2.77 | 2.33 |
| Scoring opportunities ⓘ | 7 | 10 |
| TD rate (opportunities) | 57.1% | 40.0% |
| Points / opportunity | 5.14 | 2.80 |
| Opportunity success | 55.8% | 60.6% |
| Opportunity EPA / play | -0.07 | -0.22 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 66.7% | 57.1% |
| Red-zone points / trip | 5.50 | 4.00 |
| Red-zone success | 54.1% | 66.0% |
| Red-zone EPA / play | -0.14 | -0.32 |
| Scripted-drive EPA / play ⓘ | +0.11 | -0.46 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.15 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 46.2% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 6 · 41.2 | 1 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.3 | 23.7 |
| Kick-return average allowed | 23.7 | 22.3 |
| Punt-return average | 0.0 | 1.7 |
| Punt-return average allowed | 1.7 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 8-61 | 7-77 |
| Possession | 17:15 | 19:25 |
Big plays
Largest EPA swingsNAU1st & Goal at EWU 1 — Zach Bauman rush for 1 yard for a TOUCHDOWN.-6.70 EPA
NAU2nd & Goal at EWU 1 — Cary Grossart pass complete to Jake Hess for 1 yard for a TOUCHDOWN.-6.63 EPA
EWU2nd & Goal at NAU 8 — Bo Levi Mitchell rush for 8 yards for a TOUCHDOWN.-5.89 EPA
NAU1st & 10 at NAU 18 — Zach Bauman rush for a loss of 6 yards, fumbled, forced by Evan Day, recovered by EWash Ronnie Hamlin at the NoArz 8.-5.32 EPA
NAU4th & Goal at EWU 9 — Matt Myers 26 yard field goal MISSED.-5.01 EPA
NAU1st & 10 at EWU 18 — Cary Grossart pass intercepted by Team at the EWash 0, returned for no gain for a touchback.-4.72 EPA
EWU3rd & 2 at NAU 17 — Bo Levi Mitchell pass complete to Cory Mitchell for 17 yards for a TOUCHDOWN.-4.66 EPA
NAU1st & 10 at EWU 22 — Zach Bauman rush for 22 yards for a TOUCHDOWN.-4.28 EPA
NAU1st & 10 at EWU 22 — Zach Bauman rush for 22 yards for a TOUCHDOWN.-4.28 EPA
NAU4th & 1 at EWU 31 — Cary Grossart rush for no gain to the EWash 31, tackled by Cody McCarthy.-3.91 EPA
Most important plays
Largest win-probability swingsNAU1st & Goal at EWU 1 — Zach Bauman rush for 1 yard for a TOUCHDOWN.-6.70 EPA
NAU2nd & Goal at EWU 1 — Cary Grossart pass complete to Jake Hess for 1 yard for a TOUCHDOWN.-6.63 EPA
EWU2nd & Goal at NAU 8 — Bo Levi Mitchell rush for 8 yards for a TOUCHDOWN.-5.89 EPA
NAU1st & 10 at NAU 18 — Zach Bauman rush for a loss of 6 yards, fumbled, forced by Evan Day, recovered by EWash Ronnie Hamlin at the NoArz 8.-5.32 EPA
NAU4th & Goal at EWU 9 — Matt Myers 26 yard field goal MISSED.-5.01 EPA
NAU1st & 10 at EWU 18 — Cary Grossart pass intercepted by Team at the EWash 0, returned for no gain for a touchback.-4.72 EPA
EWU3rd & 2 at NAU 17 — Bo Levi Mitchell pass complete to Cory Mitchell for 17 yards for a TOUCHDOWN.-4.66 EPA
NAU1st & 10 at EWU 22 — Zach Bauman rush for 22 yards for a TOUCHDOWN.-4.28 EPA
Scoring summary
20 scoring playsFGEASTERN WASH 27 yard field goal GOOD.
PASSNORTHRN ARIZONA pass complete for a touchdown.
XPNORTHRN ARIZONA Extra point GOOD.
RUSHNORTHRN ARIZONA rush for a touchdown.
XPNORTHRN ARIZONA Extra point GOOD.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
PASSEASTERN WASH pass complete for a touchdown.
XPEASTERN WASH Extra point GOOD.
PASSNORTHRN ARIZONA pass complete for a touchdown.
XPNORTHRN ARIZONA Extra point GOOD.
FGEASTERN WASH 47 yard field goal GOOD.
PASSEASTERN WASH pass complete for a touchdown.
RUSHEASTERN WASH rush for a touchdown.
XPEASTERN WASH Extra point GOOD.
RUSHNORTHRN ARIZONA rush for a touchdown.
XPNORTHRN ARIZONA Extra point GOOD.
RUSHNORTHRN ARIZONA rush for a touchdown.
XPNORTHRN ARIZONA Extra point GOOD.
FGEASTERN WASH 37 yard field goal GOOD.