CFB · College
Thunderbirds at Mustangs

Thunderbirds
SUU · Away
2731
Final

Mustangs
CP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 10 | 27 | |
| 3 | 7 | 7 | 14 | 31 |
Deserved win %
Net expected points added, all playsSUU 66%34% CP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SUU | CP |
|---|---|---|
| Success rate | 42.7% | 40.8% |
| Explosive play rate | 12.0% | 11.8% |
| Explosiveness | 0.28 | 0.09 |
| Points / opportunity | 5.40 | 4.00 |
| Avg. start (own) | 26.3 | 34.8 |
| Havoc rate | 0.0% | 1.3% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SUU | CP |
|---|---|---|
| Overall | ||
| Plays | 75 | 76 |
| Yards | 395 | 373 |
| Yards / play | 5.3 | 4.9 |
| Total EPA | +0.3 | -6.8 |
| EPA / play | +0.00 | -0.09 |
| Success rate ⓘ | 42.7% | 40.8% |
| Explosiveness ⓘ | 0.28 | 0.09 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.02 | +0.01 |
| Late-down success rate | 35.3% | 33.3% |
| 3rd down | 6/16 (38%) | 2/15 (13%) |
| 4th down | 0/1 (0%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 46 | 20 |
| EPA / dropback | +0.10 | +0.26 |
| Success rate | 45.7% | 20.0% |
| Yards / dropback | 6.4 | 4.8 |
| Sack rate | 8.7% | 10.0% |
| Pass rate | 61.3% | 26.3% |
| Rushing | ||
| Rushes | 29 | 56 |
| EPA / rush | -0.15 | -0.21 |
| Success rate | 37.9% | 48.2% |
| Yards / rush | 3.4 | 4.9 |
| Line yards / rush ⓘ | 2.62 | 2.89 |
| Opportunity rate ⓘ | 37.9% | 42.9% |
| Stuff rate ⓘ | 20.7% | 14.3% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.79 | 2.04 |
| Success & explosiveness | ||
| Successful plays | 32 | 31 |
| Pass success rate | 45.7% | 20.0% |
| Rush success rate | 37.9% | 48.2% |
| Standard-down success ⓘ | 54.7% | 50.0% |
| Passing-down success ⓘ | 13.6% | 20.8% |
| Middle-8 success ⓘ | 44.4% | 35.7% |
| Middle-8 EPA / play | +0.33 | -0.02 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -1.8 | -3.2 |
| Explosive play rate | 12.0% | 11.8% |
| Pass explosive rate | 15.2% | 5.0% |
| Rush explosive rate | 6.9% | 14.3% |
| EPA on explosive plays | +16.0 | +18.3 |
| EPA without explosive plays | -15.7 | -25.1 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 5.1 | 5.2 |
| Yards / drive | 24.4 | 25.6 |
| Available yards ⓘ | 33.1% | 39.3% |
| Avg. start (own) ⓘ | 26.3 | 34.8 |
| Avg. start EP ⓘ | 0.41 | 0.96 |
| Drive success rate ⓘ | 42.7% | 40.8% |
| EPA / play | -0.16 | -0.21 |
| Points / drive | 1.80 | 1.87 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 60.0% | 57.1% |
| Points / opportunity | 5.40 | 4.00 |
| Opportunity success | 63.9% | 58.0% |
| Opportunity EPA / play | +0.03 | -0.17 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 60.0% | 80.0% |
| Red-zone points / trip | 5.40 | 5.60 |
| Red-zone success | 63.9% | 67.5% |
| Red-zone EPA / play | +0.03 | -0.09 |
| Scripted-drive EPA / play ⓘ | -0.35 | -0.13 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.13 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 66.7% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 38.5 | 7 · 39.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.8 | 23.2 |
| Kick-return average allowed | 23.2 | 13.8 |
| Punt-return average | 1.0 | 4.0 |
| Punt-return average allowed | 4.0 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 6-70 | 5-50 |
| Possession | 19:02 | 17:38 |
Big plays
Largest EPA swingsSUU2nd & Goal at CP 1 — Deckar Alexander rush for 1 yard for a TOUCHDOWN.-6.63 EPA
CP1st & Goal at SUU 3 — Jake Romanelli rush for 3 yards for a TOUCHDOWN.-6.47 EPA
CP1st & Goal at SUU 3 — Jake Romanelli rush for 3 yards for a TOUCHDOWN.-6.47 EPA
CP2nd & Goal at SUU 4 — Andre Broadous rush for 4 yards for a TOUCHDOWN.-6.30 EPA
SUU3rd & Goal at CP 3 — Brad Sorensen pass complete to Brady Measom for 3 yards for a TOUCHDOWN.-5.96 EPA
CP4th & Goal at SUU 1 — Andre Broadous rush for 1 yard for a TOUCHDOWN.-5.63 EPA
CP1st & 10 at CP 46 — Mark Rodgers pass complete to Willie Tucker for 51 yards to the SoUth 3, tackled by Erron Vonner for a 1ST down.+4.75 EPA
SUU2nd & 7 at CP 14 — Brad Sorensen pass complete to Daryl Brown for 14 yards for a TOUCHDOWN.-4.65 EPA
SUU1st & 10 at CP 49 — Brad Sorensen rush for a loss of 1 yard, fumbled, recovered by CPoly Kennith Jackson at the 50 yard line.-3.98 EPA
CP3rd & 11 at SUU 45 — Andre Broadous rush for a loss of 6 yards, fumbled, forced by Tyler Osborne, recovered by SoUth Nick Witzmann at the CPoly 49.-3.53 EPA
Most important plays
Largest win-probability swingsSUU2nd & Goal at CP 1 — Deckar Alexander rush for 1 yard for a TOUCHDOWN.-6.63 EPA
CP1st & Goal at SUU 3 — Jake Romanelli rush for 3 yards for a TOUCHDOWN.-6.47 EPA
CP1st & Goal at SUU 3 — Jake Romanelli rush for 3 yards for a TOUCHDOWN.-6.47 EPA
CP2nd & Goal at SUU 4 — Andre Broadous rush for 4 yards for a TOUCHDOWN.-6.30 EPA
SUU3rd & Goal at CP 3 — Brad Sorensen pass complete to Brady Measom for 3 yards for a TOUCHDOWN.-5.96 EPA
CP4th & Goal at SUU 1 — Andre Broadous rush for 1 yard for a TOUCHDOWN.-5.63 EPA
CP1st & 10 at CP 46 — Mark Rodgers pass complete to Willie Tucker for 51 yards to the SoUth 3, tackled by Erron Vonner for a 1ST down.+4.75 EPA
SUU2nd & 7 at CP 14 — Brad Sorensen pass complete to Daryl Brown for 14 yards for a TOUCHDOWN.-4.65 EPA
Scoring summary
17 scoring playsRUSHSOUTHERN UTAH rush for a touchdown.
XPSOUTHERN UTAH Extra point GOOD.
FGCAL POLY 33 yard field goal GOOD.
PASSSOUTHERN UTAH pass complete for a touchdown.
XPSOUTHERN UTAH Extra point GOOD.
RUSHCAL POLY rush for a touchdown.
XPCAL POLY Extra point GOOD.
FGSOUTHERN UTAH 33 yard field goal GOOD.
RUSHCAL POLY rush for a touchdown.
XPCAL POLY Extra point GOOD.
PASSSOUTHERN UTAH pass complete for a touchdown.
XPSOUTHERN UTAH Extra point GOOD.
RUSHCAL POLY rush for a touchdown.
XPCAL POLY Extra point GOOD.
FGSOUTHERN UTAH 34 yard field goal GOOD.
RUSHCAL POLY rush for a touchdown.
XPCAL POLY Extra point GOOD.