CFB · College
Buckeyes at Fighting Illini

Buckeyes
OSU · Away
177
Final

#16Fighting Illini
ILL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 7 | 17 | |
| 0 | 0 | 0 | 7 | 7 |
Deserved win %
Net expected points added, all playsOSU 67%33% ILL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OSU | ILL |
|---|---|---|
| Success rate | 38.2% | 47.8% |
| Explosive play rate | 10.9% | 7.2% |
| Explosiveness | 0.18 | 0.30 |
| Points / opportunity | 1.75 | 1.75 |
| Avg. start (own) | 29.3 | 29.0 |
| Havoc rate | 4.3% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OSU | ILL |
|---|---|---|
| Overall | ||
| Plays | 55 | 69 |
| Yards | 253 | 349 |
| Yards / play | 4.6 | 5.1 |
| Total EPA | -1.7 | -9.1 |
| EPA / play | -0.03 | -0.13 |
| Success rate ⓘ | 38.2% | 47.8% |
| Explosiveness ⓘ | 0.18 | 0.30 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | +0.00 | -0.16 |
| Late-down success rate | 25.0% | 38.5% |
| 3rd down | 3/12 (25%) | 5/12 (42%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 8 | 36 |
| EPA / dropback | -0.90 | -0.46 |
| Success rate | 12.5% | 41.7% |
| Yards / dropback | 2.1 | 6.1 |
| Sack rate | 50.0% | 5.6% |
| Pass rate | 14.5% | 52.2% |
| Rushing | ||
| Rushes | 47 | 33 |
| EPA / rush | +0.12 | +0.23 |
| Success rate | 42.6% | 54.5% |
| Yards / rush | 5.0 | 3.9 |
| Line yards / rush ⓘ | 3.10 | 2.98 |
| Opportunity rate ⓘ | 55.3% | 42.4% |
| Stuff rate ⓘ | 19.1% | 21.2% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.92 | 0.93 |
| Success & explosiveness | ||
| Successful plays | 21 | 33 |
| Pass success rate | 12.5% | 41.7% |
| Rush success rate | 42.6% | 54.5% |
| Standard-down success ⓘ | 47.1% | 47.9% |
| Passing-down success ⓘ | 23.8% | 47.6% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | -0.39 | -0.57 |
| 3rd-down conversions | 2 | 5 |
| 3rd downs over expected ⓘ | -1.6 | -0.1 |
| Explosive play rate | 10.9% | 7.2% |
| Pass explosive rate | 12.5% | 8.3% |
| Rush explosive rate | 10.6% | 6.1% |
| EPA on explosive plays | -3.3 | +0.6 |
| EPA without explosive plays | +1.6 | -9.7 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.7 | 6.3 |
| Yards / drive | 17.4 | 26.3 |
| Available yards ⓘ | 24.6% | 37.0% |
| Avg. start (own) ⓘ | 29.3 | 29.0 |
| Avg. start EP ⓘ | 0.73 | 0.63 |
| Drive success rate ⓘ | 38.2% | 47.8% |
| EPA / play | -0.17 | -0.20 |
| Points / drive | 0.58 | 0.64 |
| Scoring opportunities ⓘ | 4 | 4 |
| TD rate (opportunities) | 50.0% | 25.0% |
| Points / opportunity | 1.75 | 1.75 |
| Opportunity success | 54.5% | 60.5% |
| Opportunity EPA / play | -0.22 | -0.01 |
| Red-zone trips | 2 | 2 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 3.50 | 3.50 |
| Red-zone success | 50.0% | 70.8% |
| Red-zone EPA / play | -2.05 | -0.07 |
| Scripted-drive EPA / play ⓘ | -0.27 | -1.36 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.15 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 91.7% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 7 · 39.0 | 6 · 38.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 11.0 |
| Kick-return average allowed | 11.0 | 22.0 |
| Punt-return average | 0.0 | -0.3 |
| Punt-return average allowed | -0.3 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -2.6 |
| Turnover luck (points) ⓘ | 0.0 | -12.8 |
| Penalties | 7-64 | 3-41 |
| Possession | 18:35 | 18:05 |
Big plays
Largest EPA swingsILL2nd & Goal at OSU 3 — Nathan Scheelhaase pass complete to Evan Wilson for 3 yards for a TOUCHDOWN.-6.41 EPA
ILL2nd & 5 at ILL 34 — Nathan Scheelhaase pass intercepted by Bradley Roby at the Illin 48, returned for 36 yards to the Illin 12.-5.98 EPA
OSU1st & 10 at ILL 12 — Dan Herron rush for 12 yards for a TOUCHDOWN.-5.16 EPA
OSU3rd & 5 at ILL 17 — Braxton Miller pass complete to Jake Stoneburner for 17 yards for a TOUCHDOWN.-3.65 EPA
ILL4th & 3 at OSU 17 — Nathan Scheelhaase pass incomplete to A.J. Jenkins.-3.55 EPA
ILL2nd & 4 at ILL 28 — Nathan Scheelhaase pass complete to A.J. Jenkins for 9 yards, fumbled, forced by Tyler Moeller, recovered by OhSt Storm Klein at the Illin 37.-3.53 EPA
OSU3rd & 7 at OSU 30 — Braxton Miller rush for 35 yards to the Illin 35 for a 1ST down.+2.70 EPA
ILL1st & 10 at ILL 47 — Nathan Scheelhaase pass intercepted by Travis Howard at the OhSt 20, returned for 15 yards to the OhSt 35.-2.66 EPA
ILL3rd & 15 at OSU 47 — Nathan Scheelhaase pass complete to Jon Davis for 17 yards to the OhSt 30 for a 1ST down.+2.41 EPA
ILL3rd & 6 at ILL 41 — Nathan Scheelhaase pass complete to A.J. Jenkins for 21 yards to the OhSt 38 for a 1ST down.+1.94 EPA
Most important plays
Largest win-probability swingsILL2nd & Goal at OSU 3 — Nathan Scheelhaase pass complete to Evan Wilson for 3 yards for a TOUCHDOWN.-6.41 EPA
ILL2nd & 5 at ILL 34 — Nathan Scheelhaase pass intercepted by Bradley Roby at the Illin 48, returned for 36 yards to the Illin 12.-5.98 EPA
OSU1st & 10 at ILL 12 — Dan Herron rush for 12 yards for a TOUCHDOWN.-5.16 EPA
OSU3rd & 5 at ILL 17 — Braxton Miller pass complete to Jake Stoneburner for 17 yards for a TOUCHDOWN.-3.65 EPA
ILL4th & 3 at OSU 17 — Nathan Scheelhaase pass incomplete to A.J. Jenkins.-3.55 EPA
ILL2nd & 4 at ILL 28 — Nathan Scheelhaase pass complete to A.J. Jenkins for 9 yards, fumbled, forced by Tyler Moeller, recovered by OhSt Storm Klein at the Illin 37.-3.53 EPA
OSU3rd & 7 at OSU 30 — Braxton Miller rush for 35 yards to the Illin 35 for a 1ST down.+2.70 EPA
ILL1st & 10 at ILL 47 — Nathan Scheelhaase pass intercepted by Travis Howard at the OhSt 20, returned for 15 yards to the OhSt 35.-2.66 EPA
Scoring summary
7 scoring playsFGOHIO ST 43 yard field goal GOOD.
RUSHOHIO ST rush for a touchdown.
XPOHIO ST Extra point GOOD.
PASSOHIO ST pass complete for a touchdown.
XPOHIO ST Extra point GOOD.
PASSILLINOIS pass complete for a touchdown.
XPILLINOIS Extra point GOOD.