CFB · College
Bulldogs at Blue Hose

Bulldogs
WEBB · Away
1428
Final

Blue Hose
PRE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 14 | 7 | 7 | 0 | 28 |
Deserved win %
Net expected points added, all playsWEBB 57%43% PRE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WEBB | PRE |
|---|---|---|
| Success rate | 47.1% | 33.3% |
| Explosive play rate | 8.6% | 11.1% |
| Explosiveness | 0.08 | 0.06 |
| Points / opportunity | 2.33 | 5.60 |
| Avg. start (own) | 44.7 | 37.8 |
| Havoc rate | 0.0% | 2.9% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WEBB | PRE |
|---|---|---|
| Overall | ||
| Plays | 70 | 72 |
| Yards | 372 | 322 |
| Yards / play | 5.3 | 4.5 |
| Total EPA | -18.7 | -16.3 |
| EPA / play | -0.27 | -0.23 |
| Success rate ⓘ | 47.1% | 33.3% |
| Explosiveness ⓘ | 0.08 | 0.06 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | -0.36 | -0.38 |
| Late-down success rate | 50.0% | 52.9% |
| 3rd down | 7/14 (50%) | 9/16 (56%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 38 | 23 |
| EPA / dropback | -0.05 | +0.14 |
| Success rate | 42.1% | 39.1% |
| Yards / dropback | 6.1 | 6.3 |
| Sack rate | 5.3% | 8.7% |
| Pass rate | 54.3% | 31.9% |
| Rushing | ||
| Rushes | 32 | 49 |
| EPA / rush | -0.52 | -0.40 |
| Success rate | 53.1% | 30.6% |
| Yards / rush | 4.3 | 3.6 |
| Line yards / rush ⓘ | 2.79 | 2.23 |
| Opportunity rate ⓘ | 37.5% | 34.7% |
| Stuff rate ⓘ | 12.5% | 24.5% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.55 | 1.36 |
| Success & explosiveness | ||
| Successful plays | 33 | 24 |
| Pass success rate | 42.1% | 39.1% |
| Rush success rate | 53.1% | 30.6% |
| Standard-down success ⓘ | 50.0% | 30.8% |
| Passing-down success ⓘ | 38.9% | 36.4% |
| Middle-8 success ⓘ | 56.0% | 29.4% |
| Middle-8 EPA / play | -0.67 | -0.27 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | +1.0 | +1.1 |
| Explosive play rate | 8.6% | 11.1% |
| Pass explosive rate | 7.9% | 17.4% |
| Rush explosive rate | 9.4% | 8.2% |
| EPA on explosive plays | +8.2 | +10.6 |
| EPA without explosive plays | -26.9 | -26.9 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.2 | 5.2 |
| Yards / drive | 24.5 | 22.9 |
| Available yards ⓘ | 28.5% | 36.9% |
| Avg. start (own) ⓘ | 44.7 | 37.8 |
| Avg. start EP ⓘ | 1.80 | 1.19 |
| Drive success rate ⓘ | 48.5% | 34.8% |
| EPA / play | -0.46 | -0.39 |
| Points / drive | 1.08 | 2.00 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 33.3% | 80.0% |
| Points / opportunity | 2.33 | 5.60 |
| Opportunity success | 59.1% | 48.6% |
| Opportunity EPA / play | -0.33 | -0.29 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 50.0% | 80.0% |
| Red-zone points / trip | 3.50 | 5.60 |
| Red-zone success | 64.5% | 48.6% |
| Red-zone EPA / play | -0.43 | -0.29 |
| Scripted-drive EPA / play ⓘ | -0.27 | -0.30 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.50 | -0.41 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 84.6% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 5 · 31.6 | 5 · 27.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.3 | 17.3 |
| Kick-return average allowed | 17.3 | 14.3 |
| Punt-return average | 6.0 | — |
| Punt-return average allowed | — | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 7-65 | 3-25 |
| Possession | 14:57 | 21:43 |
Big plays
Largest EPA swingsWEBB1st & Goal at PRES 1 — Lucas Beatty rush for 1 yard for a TOUCHDOWN.-6.70 EPA
WEBB1st & Goal at PRES 1 — Lucas Beatty rush for 1 yard for a TOUCHDOWN.-6.70 EPA
PRE1st & Goal at GWEB 2 — Lance Byrd rush for 2 yards for a TOUCHDOWN.-6.59 EPA
WEBB1st & Goal at PRES 2 — Ricky Rhodes rush for 2 yards for a TOUCHDOWN.-6.59 EPA
PRE2nd & Goal at GWEB 4 — Lance Byrd rush for 4 yards for a TOUCHDOWN.-6.30 EPA
WEBB4th & Goal at PRES 8 — Trever Austin 26 yard field goal BLOCKED, Donelle Williams for 6 yards, to the Presb 30.-5.65 EPA
WEBB1st & 10 at GWEB 25 — Lucas Beatty pass complete to James Perry III for 69 yards to the Presb 6, tackled by Antarius Terrell out-of-bounds for a 1ST down.+5.58 EPA
PRERyan Singer pass complete to Joey Gilkey for 11 yards for a TOUCHDOWN.-5.20 EPA
WEBB1st & 10 at PRES 30 — Lucas Beatty pass intercepted by Antarius Terrell at the Presb 15, returned for 21 yards to the Presb 36, tackled by Jaris Williams and Austin Sargent.-4.62 EPA
PRE4th & 5 at PRES 30 — Patrick Morgano punt blocked by Trey Schley for no gain to the Presb 24.-4.48 EPA
Most important plays
Largest win-probability swingsWEBB1st & Goal at PRES 1 — Lucas Beatty rush for 1 yard for a TOUCHDOWN.-6.70 EPA
WEBB1st & Goal at PRES 1 — Lucas Beatty rush for 1 yard for a TOUCHDOWN.-6.70 EPA
PRE1st & Goal at GWEB 2 — Lance Byrd rush for 2 yards for a TOUCHDOWN.-6.59 EPA
WEBB1st & Goal at PRES 2 — Ricky Rhodes rush for 2 yards for a TOUCHDOWN.-6.59 EPA
PRE2nd & Goal at GWEB 4 — Lance Byrd rush for 4 yards for a TOUCHDOWN.-6.30 EPA
WEBB4th & Goal at PRES 8 — Trever Austin 26 yard field goal BLOCKED, Donelle Williams for 6 yards, to the Presb 30.-5.65 EPA
WEBB1st & 10 at GWEB 25 — Lucas Beatty pass complete to James Perry III for 69 yards to the Presb 6, tackled by Antarius Terrell out-of-bounds for a 1ST down.+5.58 EPA
PRERyan Singer pass complete to Joey Gilkey for 11 yards for a TOUCHDOWN.-5.20 EPA
Scoring summary
14 scoring playsRUSHPRESBYTERIAN rush for a touchdown.
XPPRESBYTERIAN Extra point GOOD.
RUSHPRESBYTERIAN rush for a touchdown.
XPPRESBYTERIAN Extra point GOOD.
RUSHPRESBYTERIAN rush for a touchdown.
XPPRESBYTERIAN Extra point GOOD.
RUSHGARDNER-WEBB rush for a touchdown.
XPGARDNER-WEBB Extra point GOOD.
RUSHGARDNER-WEBB rush for a touchdown.
XPGARDNER-WEBB Extra point GOOD.
PASSPRESBYTERIAN pass complete for a touchdown.
XPPRESBYTERIAN Extra point GOOD.
RUSHGARDNER-WEBB rush for a touchdown.
XPGARDNER-WEBB Extra point GOOD.