CFB · College
Utes at Golden Bears

Utes
UTAH · Away
1034
Final

Golden Bears
CAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 10 | |
| 0 | 20 | 7 | 7 | 34 |
Deserved win %
Net expected points added, all playsUTAH 33%67% CAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTAH | CAL |
|---|---|---|
| Success rate | 29.4% | 46.5% |
| Explosive play rate | 13.7% | 11.3% |
| Explosiveness | 0.32 | 0.29 |
| Points / opportunity | 0.00 | 1.67 |
| Avg. start (own) | 30.5 | 33.8 |
| Havoc rate | 0.0% | 7.8% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTAH | CAL |
|---|---|---|
| Overall | ||
| Plays | 51 | 71 |
| Yards | 267 | 390 |
| Yards / play | 5.2 | 5.5 |
| Total EPA | -8.6 | +1.6 |
| EPA / play | -0.17 | +0.02 |
| Success rate ⓘ | 29.4% | 46.5% |
| Explosiveness ⓘ | 0.32 | 0.29 |
| Explosive plays ⓘ | 7 | 8 |
| Early-down EPA / play | -0.35 | +0.02 |
| Late-down success rate | 38.5% | 50.0% |
| 3rd down | 4/12 (33%) | 8/16 (50%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 29 | 31 |
| EPA / dropback | +0.01 | +0.33 |
| Success rate | 31.0% | 58.1% |
| Yards / dropback | 7.8 | 8.2 |
| Sack rate | 13.8% | 6.5% |
| Pass rate | 56.9% | 43.7% |
| Rushing | ||
| Rushes | 22 | 40 |
| EPA / rush | -0.41 | -0.21 |
| Success rate | 27.3% | 37.5% |
| Yards / rush | 1.8 | 3.4 |
| Line yards / rush ⓘ | 1.18 | 2.32 |
| Opportunity rate ⓘ | 31.8% | 40.0% |
| Stuff rate ⓘ | 27.3% | 35.0% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.64 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 15 | 33 |
| Pass success rate | 31.0% | 58.1% |
| Rush success rate | 27.3% | 37.5% |
| Standard-down success ⓘ | 38.7% | 55.3% |
| Passing-down success ⓘ | 15.0% | 29.2% |
| Middle-8 success ⓘ | 10.0% | 66.7% |
| Middle-8 EPA / play | -0.15 | +0.19 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -0.9 | -0.3 |
| Explosive play rate | 13.7% | 11.3% |
| Pass explosive rate | 20.7% | 12.9% |
| Rush explosive rate | 4.5% | 10.0% |
| EPA on explosive plays | -1.7 | +13.1 |
| EPA without explosive plays | -6.9 | -11.5 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 3.9 | 6.1 |
| Yards / drive | 16.8 | 30.3 |
| Available yards ⓘ | 24.2% | 42.0% |
| Avg. start (own) ⓘ | 30.5 | 33.8 |
| Avg. start EP ⓘ | 0.71 | 1.03 |
| Drive success rate ⓘ | 29.4% | 46.5% |
| EPA / play | -0.22 | -0.10 |
| Points / drive | 0.00 | 0.83 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 50.0% |
| Points / opportunity | 0.00 | 1.67 |
| Opportunity success | 44.0% | 60.0% |
| Opportunity EPA / play | -0.11 | -0.10 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 0.00 | 1.67 |
| Red-zone success | 44.4% | 60.0% |
| Red-zone EPA / play | +0.04 | -0.10 |
| Scripted-drive EPA / play ⓘ | -0.12 | +0.03 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.25 | -0.13 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 100.0% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 7.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 6 · 45.5 | 5 · 46.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.5 | 15.3 |
| Kick-return average allowed | 15.3 | 26.5 |
| Punt-return average | 6.0 | 0.0 |
| Punt-return average allowed | 0.0 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -3.3 | 0.0 |
| Turnover luck (points) ⓘ | -16.7 | 0.0 |
| Penalties | 3-25 | 8-90 |
| Possession | 15:00 | 21:32 |
Big plays
Largest EPA swingsCAL2nd & Goal at UTAH 4 — Zach Maynard rush for 4 yards for a TOUCHDOWN.-6.30 EPA
CAL3rd & Goal at UTAH 5 — Isi Sofele rush for 5 yards for a TOUCHDOWN.-5.75 EPA
CAL1st & 10 at UTAH 12 — Zach Maynard pass complete to Keenan Allen for 12 yards for a TOUCHDOWN.-5.16 EPA
UTAH1st & 10 at CAL 14 — John White IV rush for 14 yards for a TOUCHDOWN.-4.98 EPA
CAL4th & 1 at UTAH 12 — Giorgio Tavecchio 29 yard field goal MISSED.-4.75 EPA
UTAH1st & 10 at CAL 30 — Jon Hays pass intercepted by Mychal Kendricks at the Cal 26, returned for 32 yards to the Cal 30.-4.28 EPA
UTAH1st & 10 at CAL 26 — Jon Hays pass intercepted by Stefan McClure at the Cal 17, returned for 8 yards to the Cal 25.-4.25 EPA
UTAH1st & 10 at UTAH 23 — Jon Hays rush for 5 yards, fumbled, forced by Aaron Tipoti, recovered by Cal D.J. Campbell at the Utah 27.-4.08 EPA
CAL1st & 10 at CAL 35 — Zach Maynard pass complete to Anthony Miller for 44 yards to the Utah 21 for a 1ST down.+3.44 EPA
UTAH2nd & 5 at CAL 49 — Jon Hays pass complete to Dexter Ransom for 35 yards to the Cal 14 for a 1ST down.+3.08 EPA
Most important plays
Largest win-probability swingsCAL2nd & Goal at UTAH 4 — Zach Maynard rush for 4 yards for a TOUCHDOWN.-6.30 EPA
CAL3rd & Goal at UTAH 5 — Isi Sofele rush for 5 yards for a TOUCHDOWN.-5.75 EPA
CAL1st & 10 at UTAH 12 — Zach Maynard pass complete to Keenan Allen for 12 yards for a TOUCHDOWN.-5.16 EPA
UTAH1st & 10 at CAL 14 — John White IV rush for 14 yards for a TOUCHDOWN.-4.98 EPA
CAL4th & 1 at UTAH 12 — Giorgio Tavecchio 29 yard field goal MISSED.-4.75 EPA
UTAH1st & 10 at CAL 30 — Jon Hays pass intercepted by Mychal Kendricks at the Cal 26, returned for 32 yards to the Cal 30.-4.28 EPA
UTAH1st & 10 at CAL 26 — Jon Hays pass intercepted by Stefan McClure at the Cal 17, returned for 8 yards to the Cal 25.-4.25 EPA
UTAH1st & 10 at UTAH 23 — Jon Hays rush for 5 yards, fumbled, forced by Aaron Tipoti, recovered by Cal D.J. Campbell at the Utah 27.-4.08 EPA
Scoring summary
13 scoring playsRUSHCALIFORNIA rush for a touchdown.
XPCALIFORNIA Extra point GOOD.
FGCALIFORNIA 35 yard field goal GOOD.
FGCALIFORNIA 37 yard field goal GOOD.
PASSCALIFORNIA pass complete for a touchdown.
XPCALIFORNIA Extra point GOOD.
RUSHCALIFORNIA rush for a touchdown.
XPCALIFORNIA Extra point GOOD.
INTCALIFORNIA interception return for a touchdown.
XPCALIFORNIA Extra point GOOD.
FGUTAH 36 yard field goal GOOD.
RUSHUTAH rush for a touchdown.
XPUTAH Extra point GOOD.