CFB · College
Owls at Falcons

Owls
TEM · Away
1013
Final

Falcons
BGSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 10 | |
| 3 | 0 | 0 | 10 | 13 |
Deserved win %
Net expected points added, all playsTEM 25%75% BGSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TEM | BGSU |
|---|---|---|
| Success rate | 42.9% | 34.8% |
| Explosive play rate | 9.5% | 10.1% |
| Explosiveness | 0.54 | 0.88 |
| Points / opportunity | 1.40 | 2.60 |
| Avg. start (own) | 30.5 | 30.0 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TEM | BGSU |
|---|---|---|
| Overall | ||
| Plays | 63 | 69 |
| Yards | 309 | 337 |
| Yards / play | 4.9 | 4.9 |
| Total EPA | +2.9 | +1.9 |
| EPA / play | +0.05 | +0.03 |
| Success rate ⓘ | 42.9% | 34.8% |
| Explosiveness ⓘ | 0.54 | 0.88 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | +0.29 | +0.17 |
| Late-down success rate | 25.0% | 21.1% |
| 3rd down | 3/14 (21%) | 2/15 (13%) |
| 4th down | 0/1 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 17 | 38 |
| EPA / dropback | -0.18 | -0.09 |
| Success rate | 29.4% | 31.6% |
| Yards / dropback | 3.9 | 5.4 |
| Sack rate | 23.5% | 7.9% |
| Pass rate | 27.0% | 55.1% |
| Rushing | ||
| Rushes | 46 | 31 |
| EPA / rush | +0.13 | +0.17 |
| Success rate | 47.8% | 38.7% |
| Yards / rush | 5.3 | 4.3 |
| Line yards / rush ⓘ | 2.88 | 2.02 |
| Opportunity rate ⓘ | 43.5% | 38.7% |
| Stuff rate ⓘ | 23.9% | 32.3% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 75.0% | 33.3% |
| Highlight yards / rush ⓘ | 2.40 | 2.27 |
| Success & explosiveness | ||
| Successful plays | 27 | 24 |
| Pass success rate | 29.4% | 31.6% |
| Rush success rate | 47.8% | 38.7% |
| Standard-down success ⓘ | 56.8% | 37.0% |
| Passing-down success ⓘ | 10.5% | 30.4% |
| Middle-8 success ⓘ | 46.2% | 0.0% |
| Middle-8 EPA / play | +0.14 | -0.06 |
| 3rd-down conversions | 3 | 2 |
| 3rd downs over expected ⓘ | -3.4 | -3.8 |
| Explosive play rate | 9.5% | 10.1% |
| Pass explosive rate | 11.8% | 13.2% |
| Rush explosive rate | 8.7% | 6.5% |
| EPA on explosive plays | +11.3 | +10.7 |
| EPA without explosive plays | -8.4 | -8.8 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 4.9 | 5.0 |
| Yards / drive | 18.2 | 22.7 |
| Available yards ⓘ | 26.2% | 32.4% |
| Avg. start (own) ⓘ | 30.5 | 30.0 |
| Avg. start EP ⓘ | 0.68 | 0.68 |
| Drive success rate ⓘ | 42.9% | 34.8% |
| EPA / play | -0.21 | -0.09 |
| Points / drive | 0.54 | 0.93 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 20.0% | 20.0% |
| Points / opportunity | 1.40 | 2.60 |
| Opportunity success | 58.3% | 45.9% |
| Opportunity EPA / play | -0.00 | +0.01 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 50.0% | 33.3% |
| Red-zone points / trip | 3.50 | 4.33 |
| Red-zone success | 66.7% | 52.0% |
| Red-zone EPA / play | +0.03 | +0.22 |
| Scripted-drive EPA / play ⓘ | -0.01 | -0.54 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.26 | -0.04 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 92.3% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 9 · 46.2 | 7 · 47.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | 31.5 |
| Kick-return average allowed | 31.5 | 25.0 |
| Punt-return average | 11.5 | 6.8 |
| Punt-return average allowed | 6.8 | 11.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 12-97 | 2-20 |
| Possession | 20:09 | 16:00 |
Big plays
Largest EPA swingsTEM3rd & Goal at BGSU 2 — Bernard Pierce rush for 2 yards for a TOUCHDOWN.-6.06 EPA
TEM1st & 20 at TEM 35 — Matt Brown rush for 58 yards to the BwGrn 7, tackled by Cameron Truss for a 1ST down.+4.91 EPA
BGSU4th & 2 at TEM 37 — Matt Schilz pass incomplete to Alex Bayer.-3.81 EPA
TEM4th & 8 at TEM 47 — Chester Stewart sacked by Paul Swan for a loss of 6 yards to the Temp 41.-3.48 EPA
BGSU2nd & 4 at BGSU 8 — Anthon Samuel rush for 48 yards to the Temp 44, tackled by Kevin Kroboth out-of-bounds for a 1ST down.+3.11 EPA
TEM4th & 5 at BGSU 22 — Brandon McManus 39 yard field goal MISSED.-2.72 EPA
BGSU4th & 9 at TEM 30 — Matt Schilz sacked by Ahkeem Smith for a loss of 7 yards to the Temp 37.-2.70 EPA
BGSU3rd & 2 at TEM 23 — Matt Schilz sacked by Blaze Caponegro for a loss of 7 yards to the Temp 30.-2.50 EPA
BGSU1st & 10 at BGSU 44 — Matt Schilz pass complete to Eugene Cooper for 31 yards to the Temp 25 for a 1ST down.+2.48 EPA
BGSU2nd & 7 at TEM 12 — Jamel Martin rush for a loss of 8 yards to the Temp 20, tackled by Adrian Robinson.-2.33 EPA
Most important plays
Largest win-probability swingsTEM3rd & Goal at BGSU 2 — Bernard Pierce rush for 2 yards for a TOUCHDOWN.-6.06 EPA
TEM1st & 20 at TEM 35 — Matt Brown rush for 58 yards to the BwGrn 7, tackled by Cameron Truss for a 1ST down.+4.91 EPA
BGSU4th & 2 at TEM 37 — Matt Schilz pass incomplete to Alex Bayer.-3.81 EPA
TEM4th & 8 at TEM 47 — Chester Stewart sacked by Paul Swan for a loss of 6 yards to the Temp 41.-3.48 EPA
BGSU2nd & 4 at BGSU 8 — Anthon Samuel rush for 48 yards to the Temp 44, tackled by Kevin Kroboth out-of-bounds for a 1ST down.+3.11 EPA
TEM4th & 5 at BGSU 22 — Brandon McManus 39 yard field goal MISSED.-2.72 EPA
BGSU4th & 9 at TEM 30 — Matt Schilz sacked by Ahkeem Smith for a loss of 7 yards to the Temp 37.-2.70 EPA
BGSU3rd & 2 at TEM 23 — Matt Schilz sacked by Blaze Caponegro for a loss of 7 yards to the Temp 30.-2.50 EPA
Scoring summary
8 scoring playsFGBOWLING GREEN 33 yard field goal GOOD.
FGTEMPLE 27 yard field goal GOOD.
FGBOWLING GREEN 29 yard field goal GOOD.
RUSHTEMPLE rush for a touchdown.
XPTEMPLE Extra point GOOD.
PASSBOWLING GREEN pass complete for a touchdown.
XPBOWLING GREEN Extra point GOOD.
XPBOWLING GREEN Extra point GOOD.