CFB · College
Red Raiders at Sooners

Red Raiders
TTU · Away
4138
Final

#3Sooners
OKLA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 10 | 41 | |
| 7 | 0 | 10 | 21 | 38 |
Deserved win %
Net expected points added, all playsTTU 73%27% OKLA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TTU | OKLA |
|---|---|---|
| Success rate | 46.8% | 48.8% |
| Explosive play rate | 14.9% | 13.8% |
| Explosiveness | 0.38 | 0.26 |
| Points / opportunity | 2.18 | 1.75 |
| Avg. start (own) | 31.9 | 31.6 |
| Havoc rate | 2.5% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TTU | OKLA |
|---|---|---|
| Overall | ||
| Plays | 94 | 80 |
| Yards | 598 | 541 |
| Yards / play | 6.4 | 6.8 |
| Total EPA | -1.3 | -1.9 |
| EPA / play | -0.01 | -0.02 |
| Success rate ⓘ | 46.8% | 48.8% |
| Explosiveness ⓘ | 0.38 | 0.26 |
| Explosive plays ⓘ | 14 | 11 |
| Early-down EPA / play | +0.09 | -0.14 |
| Late-down success rate | 40.0% | 42.1% |
| 3rd down | 6/18 (33%) | 5/17 (29%) |
| 4th down | 1/3 (33%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 53 | 55 |
| EPA / dropback | +0.13 | -0.15 |
| Success rate | 50.9% | 47.3% |
| Yards / dropback | 8.2 | 7.5 |
| Sack rate | 1.9% | 0.0% |
| Pass rate | 56.4% | 68.8% |
| Rushing | ||
| Rushes | 41 | 25 |
| EPA / rush | -0.20 | +0.25 |
| Success rate | 41.5% | 52.0% |
| Yards / rush | 4.0 | 5.2 |
| Line yards / rush ⓘ | 2.43 | 2.62 |
| Opportunity rate ⓘ | 36.6% | 48.0% |
| Stuff rate ⓘ | 31.7% | 24.0% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 75.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.52 | 2.58 |
| Success & explosiveness | ||
| Successful plays | 44 | 39 |
| Pass success rate | 50.9% | 47.3% |
| Rush success rate | 41.5% | 52.0% |
| Standard-down success ⓘ | 51.4% | 55.2% |
| Passing-down success ⓘ | 33.3% | 31.8% |
| Middle-8 success ⓘ | 50.0% | 40.0% |
| Middle-8 EPA / play | -0.04 | -0.12 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | -1.6 | -2.5 |
| Explosive play rate | 14.9% | 13.8% |
| Pass explosive rate | 15.1% | 16.4% |
| Rush explosive rate | 14.6% | 8.0% |
| EPA on explosive plays | +17.2 | +4.1 |
| EPA without explosive plays | -18.5 | -6.0 |
| Drives | ||
| Drives | 18 | 17 |
| Plays / drive | 5.3 | 4.6 |
| Yards / drive | 33.1 | 31.9 |
| Available yards ⓘ | 47.8% | 46.6% |
| Avg. start (own) ⓘ | 31.9 | 31.6 |
| Avg. start EP ⓘ | 0.82 | 0.76 |
| Drive success rate ⓘ | 46.8% | 48.8% |
| EPA / play | -0.13 | -0.22 |
| Points / drive | 1.33 | 0.82 |
| Scoring opportunities ⓘ | 11 | 8 |
| TD rate (opportunities) | 45.5% | 62.5% |
| Points / opportunity | 2.18 | 1.75 |
| Opportunity success | 58.0% | 61.1% |
| Opportunity EPA / play | -0.06 | -0.13 |
| Red-zone trips | 8 | 7 |
| Red-zone TD rate | 62.5% | 71.4% |
| Red-zone points / trip | 2.63 | 2.00 |
| Red-zone success | 63.3% | 67.5% |
| Red-zone EPA / play | -0.09 | -0.19 |
| Scripted-drive EPA / play ⓘ | -0.27 | -0.22 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.11 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 88.2% | 77.8% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 2.5% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/3 (33%) |
| Punts (no · gross avg) | 7 · 37.3 | 7 · 42.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.7 | 25.4 |
| Kick-return average allowed | 25.4 | 16.7 |
| Punt-return average | 4.4 | 8.3 |
| Punt-return average allowed | 8.3 | 4.4 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | 9-50 | 5-61 |
| Possession | 21:07 | 14:54 |
Big plays
Largest EPA swingsOKLA1st & Goal at TTU 3 — Landry Jones pass complete to Trey Millard for 3 yards for a TOUCHDOWN.-6.47 EPA
TTU4th & Goal at OU 1 — Seth Doege rush for 1 yard for a TOUCHDOWN.-5.63 EPA
TTU1st & 10 at OU 11 — Seth Doege pass complete to Alex Torres for 11 yards for a TOUCHDOWN.-5.25 EPA
TTU4th & 1 at OU 6 — Aaron Crawford rush for a loss of 2 yards to the Okla 8.-4.42 EPA
OKLA1st & 10 at TTU 22 — Landry Jones pass complete to James Hanna for 22 yards for a TOUCHDOWN.-4.28 EPA
OKLA1st & 10 at OU 31 — Roy Finch rush for 55 yards to the TexTc 14 for a 1ST down.+4.27 EPA
TTU2nd & 10 at OU 14 — Seth Doege pass complete to Tramain Swindall for 14 yards for a TOUCHDOWN.-4.23 EPA
OKLA2nd & 11 at TTU 15 — Landry Jones pass complete to Kenny Stills for 15 yards for a TOUCHDOWN.-4.15 EPA
TTU4th & 13 at OU 5 — Ryan Erxleben punt for 33 yards, returned by Ryan Broyles for 25 yards to the Okla 45.-3.71 EPA
TTU2nd & 7 at TTU 26 — Seth Doege pass complete to Eric Ward for 48 yards to the Okla 26 for a 1ST down.+3.56 EPA
Most important plays
Largest win-probability swingsOKLA1st & Goal at TTU 3 — Landry Jones pass complete to Trey Millard for 3 yards for a TOUCHDOWN.-6.47 EPA
TTU4th & Goal at OU 1 — Seth Doege rush for 1 yard for a TOUCHDOWN.-5.63 EPA
TTU1st & 10 at OU 11 — Seth Doege pass complete to Alex Torres for 11 yards for a TOUCHDOWN.-5.25 EPA
TTU4th & 1 at OU 6 — Aaron Crawford rush for a loss of 2 yards to the Okla 8.-4.42 EPA
OKLA1st & 10 at TTU 22 — Landry Jones pass complete to James Hanna for 22 yards for a TOUCHDOWN.-4.28 EPA
OKLA1st & 10 at OU 31 — Roy Finch rush for 55 yards to the TexTc 14 for a 1ST down.+4.27 EPA
TTU2nd & 10 at OU 14 — Seth Doege pass complete to Tramain Swindall for 14 yards for a TOUCHDOWN.-4.23 EPA
OKLA2nd & 11 at TTU 15 — Landry Jones pass complete to Kenny Stills for 15 yards for a TOUCHDOWN.-4.15 EPA
Scoring summary
23 scoring playsPASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSOKLAHOMA pass complete for a touchdown.
XPOKLAHOMA Extra point GOOD.
RUSHTEXAS TECH rush for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
FGTEXAS TECH 40 yard field goal GOOD.
PASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSOKLAHOMA pass complete for a touchdown.
XPOKLAHOMA Extra point GOOD.
FGOKLAHOMA 22 yard field goal GOOD.
PASSOKLAHOMA pass complete for a touchdown.
XPOKLAHOMA Extra point GOOD.
FGTEXAS TECH 37 yard field goal GOOD.
PASSTEXAS TECH pass complete for a touchdown.
XPTEXAS TECH Extra point GOOD.
PASSOKLAHOMA pass complete for a touchdown.
XPOKLAHOMA Extra point GOOD.
PASSOKLAHOMA pass complete for a touchdown.
XPOKLAHOMA Extra point GOOD.