CFB · College
Bulls at RedHawks

Bulls
BUFF · Away
1341
Final

RedHawks
M-OH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 13 | |
| 21 | 7 | 13 | 0 | 41 |
Deserved win %
Net expected points added, all playsBUFF 41%59% M-OH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUFF | M-OH |
|---|---|---|
| Success rate | 34.6% | 54.4% |
| Explosive play rate | 7.7% | 19.3% |
| Explosiveness | 0.35 | 0.10 |
| Points / opportunity | 1.86 | 4.25 |
| Avg. start (own) | 31.5 | 35.4 |
| Havoc rate | 3.5% | 3.8% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUFF | M-OH |
|---|---|---|
| Overall | ||
| Plays | 78 | 57 |
| Yards | 341 | 449 |
| Yards / play | 4.4 | 7.9 |
| Total EPA | -11.7 | -15.4 |
| EPA / play | -0.15 | -0.27 |
| Success rate ⓘ | 34.6% | 54.4% |
| Explosiveness ⓘ | 0.35 | 0.10 |
| Explosive plays ⓘ | 6 | 11 |
| Early-down EPA / play | +0.11 | -0.32 |
| Late-down success rate | 40.0% | 50.0% |
| 3rd down | 6/16 (38%) | 5/9 (56%) |
| 4th down | 1/4 (25%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 45 | 27 |
| EPA / dropback | -0.08 | -0.21 |
| Success rate | 33.3% | 63.0% |
| Yards / dropback | 5.6 | 11.6 |
| Sack rate | 6.7% | 3.7% |
| Pass rate | 57.7% | 47.4% |
| Rushing | ||
| Rushes | 33 | 30 |
| EPA / rush | -0.25 | -0.32 |
| Success rate | 36.4% | 46.7% |
| Yards / rush | 2.8 | 4.5 |
| Line yards / rush ⓘ | 1.86 | 2.94 |
| Opportunity rate ⓘ | 27.3% | 43.3% |
| Stuff rate ⓘ | 39.4% | 16.7% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.90 | 1.59 |
| Success & explosiveness | ||
| Successful plays | 27 | 31 |
| Pass success rate | 33.3% | 63.0% |
| Rush success rate | 36.4% | 46.7% |
| Standard-down success ⓘ | 38.0% | 52.2% |
| Passing-down success ⓘ | 28.6% | 63.6% |
| Middle-8 success ⓘ | 14.3% | 0.0% |
| Middle-8 EPA / play | -0.52 | -0.08 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -1.6 | -0.3 |
| Explosive play rate | 7.7% | 19.3% |
| Pass explosive rate | 6.7% | 25.9% |
| Rush explosive rate | 9.1% | 13.3% |
| EPA on explosive plays | +8.1 | +22.1 |
| EPA without explosive plays | -19.8 | -37.5 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.6 | 4.4 |
| Yards / drive | 29.0 | 34.3 |
| Available yards ⓘ | 39.2% | 53.1% |
| Avg. start (own) ⓘ | 31.5 | 35.4 |
| Avg. start EP ⓘ | 0.91 | 1.06 |
| Drive success rate ⓘ | 34.6% | 54.4% |
| EPA / play | -0.23 | -0.27 |
| Points / drive | 0.93 | 2.62 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 28.6% | 75.0% |
| Points / opportunity | 1.86 | 4.25 |
| Opportunity success | 47.9% | 62.2% |
| Opportunity EPA / play | -0.11 | -0.14 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 40.0% | 85.7% |
| Red-zone points / trip | 2.60 | 4.86 |
| Red-zone success | 51.6% | 63.6% |
| Red-zone EPA / play | -0.25 | -0.10 |
| Scripted-drive EPA / play ⓘ | -0.14 | -0.26 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.24 | -0.27 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 85.7% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 3.5% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 5 · 34.8 | 3 · 43.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 12.5 | 18.7 |
| Kick-return average allowed | 18.7 | 12.5 |
| Punt-return average | 1.0 | 0.3 |
| Punt-return average allowed | 0.3 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.6 | -1.8 |
| Turnover luck (points) ⓘ | -12.8 | -8.9 |
| Penalties | 7-68 | 6-40 |
| Possession | 19:54 | 16:55 |
Big plays
Largest EPA swingsM-OH1st & 10 at M-OH 34 — Chrishawn Dupuy rush over left end, fumbled, forced by Kristjan Sokoli, recovered by Buff Isaac Baugh at the MiaOh 32, Isaac Baugh for 31 yards, to the MiaOh 1, tackled by Zac Dysert.-7.11 EPA
M-OH1st & Goal at BUF 1 — Tyrone Jones rush up the middle for 1 yard for a TOUCHDOWN.-6.70 EPA
M-OH2nd & Goal at BUF 5 — Zac Dysert pass complete to Chris Givens for 5 yards for a TOUCHDOWN.-6.19 EPA
BUFF3rd & Goal at M-OH 1 — Chazz Anderson rush up the middle for 1 yard for a TOUCHDOWN.-6.16 EPA
M-OH1st & Goal at BUF 6 — Zac Dysert pass complete to Justin Semmes for 6 yards for a TOUCHDOWN.-6.15 EPA
M-OH1st & Goal at BUF 7 — Zac Dysert pass complete to Chris Givens for 7 yards for a TOUCHDOWN.-6.05 EPA
BUFF4th & Goal at M-OH 1 — Chazz Anderson pass intercepted by Dayonne Nunley at the MiaOh 0, returned for no gain for a touchback.-5.72 EPA
M-OH3rd & 5 at BUF 7 — Zac Dysert pass complete to Andy Cruse for 7 yards for a TOUCHDOWN.-4.36 EPA
M-OH1st & 10 at M-OH 27 — Zac Dysert pass complete to Dawan Scott for 40 yards to the Buff 18, BUFFALO penalty 15 yard personal foul accepted for a 1ST down.+4.18 EPA
M-OH4th & 2 at BUF 3 — Tyrone Jones rush over right tackle for 1 yard to the Buff 2, tackled by Jeffvon Gill and Khari Brown.-4.14 EPA
Most important plays
Largest win-probability swingsM-OH1st & 10 at M-OH 34 — Chrishawn Dupuy rush over left end, fumbled, forced by Kristjan Sokoli, recovered by Buff Isaac Baugh at the MiaOh 32, Isaac Baugh for 31 yards, to the MiaOh 1, tackled by Zac Dysert.-7.11 EPA
M-OH1st & Goal at BUF 1 — Tyrone Jones rush up the middle for 1 yard for a TOUCHDOWN.-6.70 EPA
M-OH2nd & Goal at BUF 5 — Zac Dysert pass complete to Chris Givens for 5 yards for a TOUCHDOWN.-6.19 EPA
BUFF3rd & Goal at M-OH 1 — Chazz Anderson rush up the middle for 1 yard for a TOUCHDOWN.-6.16 EPA
M-OH1st & Goal at BUF 6 — Zac Dysert pass complete to Justin Semmes for 6 yards for a TOUCHDOWN.-6.15 EPA
M-OH1st & Goal at BUF 7 — Zac Dysert pass complete to Chris Givens for 7 yards for a TOUCHDOWN.-6.05 EPA
BUFF4th & Goal at M-OH 1 — Chazz Anderson pass intercepted by Dayonne Nunley at the MiaOh 0, returned for no gain for a touchback.-5.72 EPA
M-OH3rd & 5 at BUF 7 — Zac Dysert pass complete to Andy Cruse for 7 yards for a TOUCHDOWN.-4.36 EPA
Scoring summary
14 scoring playsPASSMIAMI OH pass complete for a touchdown.
XPMIAMI OH Extra point GOOD.
PASSBUFFALO pass complete for a touchdown.
XPBUFFALO Extra point GOOD.
XPMIAMI OH Extra point GOOD.
PASSMIAMI OH pass complete for a touchdown.
RUSHBUFFALO rush for a touchdown.
PASSMIAMI OH pass complete for a touchdown.
XPMIAMI OH Extra point GOOD.
PASSMIAMI OH pass complete for a touchdown.
XPMIAMI OH Extra point GOOD.
RUSHMIAMI OH rush for a touchdown.
XPMIAMI OH Extra point GOOD.
PASSMIAMI OH pass complete for a touchdown.