CFB · College
Miners at Owls

Miners
UTEP · Away
3741
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 7 | 6 | 37 | |
| 14 | 6 | 7 | 14 | 41 |
Deserved win %
Net expected points added, all playsUTEP 10%90% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTEP | RICE |
|---|---|---|
| Success rate | 41.2% | 53.0% |
| Explosive play rate | 19.6% | 14.0% |
| Explosiveness | 0.06 | 0.43 |
| Points / opportunity | 6.17 | 5.13 |
| Avg. start (own) | 36.5 | 25.1 |
| Havoc rate | 0.0% | 3.9% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTEP | RICE |
|---|---|---|
| Overall | ||
| Plays | 51 | 100 |
| Yards | 403 | 704 |
| Yards / play | 7.9 | 7.0 |
| Total EPA | -6.3 | +11.0 |
| EPA / play | -0.12 | +0.11 |
| Success rate ⓘ | 41.2% | 53.0% |
| Explosiveness ⓘ | 0.06 | 0.43 |
| Explosive plays ⓘ | 10 | 14 |
| Early-down EPA / play | -0.31 | +0.09 |
| Late-down success rate | 45.5% | 68.2% |
| 3rd down | 4/10 (40%) | 13/20 (65%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 30 | 48 |
| EPA / dropback | +0.03 | +0.32 |
| Success rate | 40.0% | 60.4% |
| Yards / dropback | 9.8 | 9.5 |
| Sack rate | 3.3% | 0.0% |
| Pass rate | 58.8% | 48.0% |
| Rushing | ||
| Rushes | 21 | 52 |
| EPA / rush | -0.34 | -0.09 |
| Success rate | 42.9% | 46.2% |
| Yards / rush | 5.2 | 4.7 |
| Line yards / rush ⓘ | 3.08 | 2.74 |
| Opportunity rate ⓘ | 47.6% | 42.3% |
| Stuff rate ⓘ | 14.3% | 28.8% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 100.0% | 71.4% |
| Highlight yards / rush ⓘ | 2.11 | 1.99 |
| Success & explosiveness | ||
| Successful plays | 21 | 53 |
| Pass success rate | 40.0% | 60.4% |
| Rush success rate | 42.9% | 46.2% |
| Standard-down success ⓘ | 45.5% | 55.4% |
| Passing-down success ⓘ | 33.3% | 46.2% |
| Middle-8 success ⓘ | 57.1% | 42.9% |
| Middle-8 EPA / play | -0.12 | +0.20 |
| 3rd-down conversions | 3 | 12 |
| 3rd downs over expected ⓘ | -1.0 | +1.5 |
| Explosive play rate | 19.6% | 14.0% |
| Pass explosive rate | 23.3% | 18.8% |
| Rush explosive rate | 14.3% | 9.6% |
| EPA on explosive plays | +8.6 | +13.7 |
| EPA without explosive plays | -15.0 | -2.7 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 4.3 | 7.3 |
| Yards / drive | 31.0 | 49.3 |
| Available yards ⓘ | 48.8% | 65.8% |
| Avg. start (own) ⓘ | 36.5 | 25.1 |
| Avg. start EP ⓘ | 1.10 | 0.40 |
| Drive success rate ⓘ | 41.2% | 53.0% |
| EPA / play | -0.22 | +0.02 |
| Points / drive | 3.08 | 3.15 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 83.3% | 62.5% |
| Points / opportunity | 6.17 | 5.13 |
| Opportunity success | 57.1% | 60.6% |
| Opportunity EPA / play | -0.26 | +0.08 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 83.3% | 71.4% |
| Red-zone points / trip | 6.17 | 5.86 |
| Red-zone success | 57.1% | 62.3% |
| Red-zone EPA / play | -0.26 | +0.10 |
| Scripted-drive EPA / play ⓘ | -0.02 | -0.08 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.25 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 46.2% | 50.0% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 46.3 | 3 · 32.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 30.3 | 19.8 |
| Kick-return average allowed | 19.8 | 30.3 |
| Punt-return average | 2.5 | 3.5 |
| Punt-return average allowed | 3.5 | 2.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 4-25 | 5-30 |
| Possession | 13:37 | 23:03 |
Big plays
Largest EPA swingsUTEP1st & Goal at RICE 1 — Leilyon Myers rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UTEP2nd & Goal at RICE 1 — Leilyon Myers rush for 1 yard for a TOUCHDOWN.-6.63 EPA
RICE2nd & Goal at UTEP 6 — Nick Fanuzzi pass complete to Jordan Taylor for 6 yards for a TOUCHDOWN.-6.09 EPA
RICE1st & Goal at UTEP 7 — Jeremy Eddington rush for 7 yards for a TOUCHDOWN.-6.05 EPA
UTEP1st & 10 at UTEP 45 — Nick Lamaison pass complete to Mike Edwards for 50 yards to the Rice 5, tackled by Xavier Webb for a 1ST down.+4.42 EPA
UTEP3rd & 11 at RICE 25 — Nick Lamaison pass complete to Eric Tomlinson for 24 yards to the Rice 1, tackled by Chris Jammer for a 1ST down.+4.12 EPA
UTEP2nd & 10 at RICE 17 — Nick Lamaison pass complete to Jordan Leslie for 17 yards for a TOUCHDOWN.-4.01 EPA
RICE4th & 1 at UTEP 44 — Jeremy Eddington rush for a loss of 1 yard to the UTEP 45, tackled by Isaiah Carter.-3.76 EPA
UTEP2nd & 7 at RICE 26 — Nick Lamaison pass complete to Mike Edwards for 26 yards for a TOUCHDOWN.-3.67 EPA
RICE1st & 10 at RICE 17 — Nick Fanuzzi pass complete to Taylor Cook for 51 yards to the UTEP 32, tackled by Drew Thomas for a 1ST down.+3.56 EPA
Most important plays
Largest win-probability swingsUTEP1st & Goal at RICE 1 — Leilyon Myers rush for 1 yard for a TOUCHDOWN.-6.70 EPA
UTEP2nd & Goal at RICE 1 — Leilyon Myers rush for 1 yard for a TOUCHDOWN.-6.63 EPA
RICE2nd & Goal at UTEP 6 — Nick Fanuzzi pass complete to Jordan Taylor for 6 yards for a TOUCHDOWN.-6.09 EPA
RICE1st & Goal at UTEP 7 — Jeremy Eddington rush for 7 yards for a TOUCHDOWN.-6.05 EPA
UTEP1st & 10 at UTEP 45 — Nick Lamaison pass complete to Mike Edwards for 50 yards to the Rice 5, tackled by Xavier Webb for a 1ST down.+4.42 EPA
UTEP3rd & 11 at RICE 25 — Nick Lamaison pass complete to Eric Tomlinson for 24 yards to the Rice 1, tackled by Chris Jammer for a 1ST down.+4.12 EPA
UTEP2nd & 10 at RICE 17 — Nick Lamaison pass complete to Jordan Leslie for 17 yards for a TOUCHDOWN.-4.01 EPA
RICE4th & 1 at UTEP 44 — Jeremy Eddington rush for a loss of 1 yard to the UTEP 45, tackled by Isaiah Carter.-3.76 EPA
Scoring summary
23 scoring playsPASSUTEP pass complete for a touchdown.
XPUTEP Extra point GOOD.
RUSHRICE rush for a touchdown.
XPRICE Extra point GOOD.
XPRICE Extra point GOOD.
RUSHRICE rush for a touchdown.
XPRICE Extra point GOOD.
FGRICE 37 yard field goal GOOD.
FGUTEP 33 yard field goal GOOD.
FGRICE 23 yard field goal GOOD.
RUSHUTEP rush for a touchdown.
XPUTEP Extra point GOOD.
RUSHUTEP rush for a touchdown.
XPUTEP Extra point GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.
PASSUTEP pass complete for a touchdown.
XPUTEP Extra point GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.
PASSRICE pass complete for a touchdown.
XPRICE Extra point GOOD.
PASSUTEP pass complete for a touchdown.