CFB · College
Tigers at Black Bears

Tigers
TOWS · Away
4030
Final

Black Bears
MAINE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 13 | 6 | 14 | 40 | |
| 7 | 2 | 7 | 14 | 30 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TOWS | MAINE |
|---|---|---|
| Overall | ||
| Plays | 11 | 3 |
| Yards | 68 | 5 |
| Yards / play | 6.2 | 1.7 |
| Total EPA | +4.2 | -0.0 |
| EPA / play | +0.38 | -0.00 |
| Success rate ⓘ | 63.6% | 0.0% |
| Explosiveness ⓘ | 0.73 | — |
| Explosive plays ⓘ | 1 | 0 |
| Early-down EPA / play | +0.47 | +0.04 |
| Late-down success rate | 0.0% | 0.0% |
| 3rd down | 6/10 (60%) | 6/15 (40%) |
| 4th down | 1/1 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 2 | 3 |
| EPA / dropback | +0.32 | -0.00 |
| Success rate | 50.0% | 0.0% |
| Yards / dropback | 7.0 | 1.7 |
| Sack rate | 50.0% | 0.0% |
| Pass rate | 18.2% | 100.0% |
| Rushing | ||
| Rushes | 9 | 0 |
| EPA / rush | +0.39 | — |
| Success rate | 66.7% | — |
| Yards / rush | 6.0 | — |
| Line yards / rush ⓘ | 4.44 | — |
| Opportunity rate ⓘ | 77.8% | — |
| Stuff rate ⓘ | 0.0% | — |
| Power-run attempts ⓘ | 0 | 0 |
| Power-run conversion | — | — |
| Highlight yards / rush ⓘ | 1.56 | — |
| Success & explosiveness | ||
| Successful plays | 7 | 0 |
| Pass success rate | 50.0% | 0.0% |
| Rush success rate | 66.7% | — |
| Standard-down success ⓘ | 75.0% | 0.0% |
| Passing-down success ⓘ | 33.3% | 0.0% |
| Middle-8 success ⓘ | — | — |
| Middle-8 EPA / play | — | — |
| 3rd-down conversions | 0 | 0 |
| 3rd downs over expected ⓘ | -0.5 | -0.3 |
| Explosive play rate | 9.1% | 0.0% |
| Pass explosive rate | 0.0% | 0.0% |
| Rush explosive rate | 11.1% | — |
| EPA on explosive plays | +0.8 | 0.0 |
| EPA without explosive plays | +3.4 | -0.0 |
| Drives | ||
| Drives | 2 | 1 |
| Plays / drive | 5.5 | 3.0 |
| Yards / drive | 32.0 | 0.0 |
| Available yards ⓘ | 43.8% | 0.0% |
| Avg. start (own) ⓘ | 27.0 | 27.0 |
| Avg. start EP ⓘ | 0.48 | 0.46 |
| Drive success rate ⓘ | 63.6% | 0.0% |
| EPA / play | +0.30 | -0.44 |
| Points / drive | 0.00 | 0.00 |
| Scoring opportunities ⓘ | 1 | 0 |
| TD rate (opportunities) | 0.0% | — |
| Points / opportunity | 0.00 | — |
| Opportunity success | 85.7% | — |
| Opportunity EPA / play | +0.55 | — |
| Red-zone trips | 0 | 0 |
| Red-zone TD rate | — | — |
| Red-zone points / trip | — | — |
| Red-zone success | — | — |
| Red-zone EPA / play | — | — |
| Scripted-drive EPA / play ⓘ | -0.14 | -0.44 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.55 | — |
| Defense | ||
| Stop rate ⓘ | 100.0% | 100.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 66.7% | 9.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 3 · 39.0 | 3 · 38.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.0 | 12.1 |
| Kick-return average allowed | 12.1 | 21.0 |
| Punt-return average | 0.5 | — |
| Punt-return average allowed | — | 0.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -0.8 | -1.6 |
| Turnover luck (points) ⓘ | -3.9 | -7.8 |
| Penalties | 5-28 | 5-25 |
| Possession | 17:20 | 19:20 |
Big plays
Largest EPA swingsTOWS2nd & 9 at ME 26 — Grant Enders rush for 9 yards to the Maine 17, tackled by Troy Russell and Michael Cole for a 1ST down.+1.38 EPA
TOWS1st & 10 at ME 41 — Grant Enders pass complete to James Oboh for 14 yards to the Maine 27, tackled by Trevor Coston for a 1ST down.+1.15 EPA
MAINE4th & 10 at ME 27 — Jordan Waxman punt for 40 yards, returned by Leon Kinnard for 1 yard to the Tows 34, tackled by Jamal Clay.-1.08 EPA
TOWS4th & 9 at TOW 35 — R.J. Peppers punt for 38 yards to the Maine 27, no return.-0.88 EPA
TOWS1st & 10 at TOW 20 — Tremayne Dameron rush for 14 yards to the Tows 34, tackled by Jerron McMillian and Troy Russell for a 1ST down.+0.78 EPA
TOWS2nd & 5 at TOW 39 — Terrance West rush for 9 yards to the Tows 48, tackled by Troy Eastman and Troy Russell for a 1ST down.+0.69 EPA
TOWS2nd & 4 at ME 46 — Terrance West rush for 5 yards to the Maine 41, tackled by Jerron McMillian and Trevor Coston for a 1ST down.+0.59 EPA
TOWS1st & 10 at ME 27 — Tremayne Dameron rush for 1 yard to the Maine 26, tackled by Vinson Givans and Trevor Coston.-0.52 EPA
TOWS3rd & 5 at TOW 39 — Grant Enders sacked by Jerron McMillian for a loss of 4 yards to the Tows 35.-0.50 EPA
TOWS1st & 10 at TOW 48 — Terrance West rush for 6 yards to the Maine 46, tackled by Kendall James.+0.30 EPA
Most important plays
Largest win-probability swingsTOWS2nd & 9 at ME 26 — Grant Enders rush for 9 yards to the Maine 17, tackled by Troy Russell and Michael Cole for a 1ST down.+1.38 EPA
TOWS1st & 10 at ME 41 — Grant Enders pass complete to James Oboh for 14 yards to the Maine 27, tackled by Trevor Coston for a 1ST down.+1.15 EPA
MAINE4th & 10 at ME 27 — Jordan Waxman punt for 40 yards, returned by Leon Kinnard for 1 yard to the Tows 34, tackled by Jamal Clay.-1.08 EPA
TOWS4th & 9 at TOW 35 — R.J. Peppers punt for 38 yards to the Maine 27, no return.-0.88 EPA
TOWS1st & 10 at TOW 20 — Tremayne Dameron rush for 14 yards to the Tows 34, tackled by Jerron McMillian and Troy Russell for a 1ST down.+0.78 EPA
TOWS2nd & 5 at TOW 39 — Terrance West rush for 9 yards to the Tows 48, tackled by Troy Eastman and Troy Russell for a 1ST down.+0.69 EPA
TOWS2nd & 4 at ME 46 — Terrance West rush for 5 yards to the Maine 41, tackled by Jerron McMillian and Trevor Coston for a 1ST down.+0.59 EPA
TOWS1st & 10 at ME 27 — Tremayne Dameron rush for 1 yard to the Maine 26, tackled by Vinson Givans and Trevor Coston.-0.52 EPA