CFB · College
Golden Gophers at Wildcats

Golden Gophers
MINN · Away
1328
Final

Wildcats
NW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 3 | 13 | |
| 21 | 0 | 0 | 7 | 28 |
Deserved win %
Net expected points added, all playsMINN 57%43% NW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MINN | NW |
|---|---|---|
| Success rate | 40.0% | 58.3% |
| Explosive play rate | 20.0% | 4.2% |
| Explosiveness | -0.05 | -0.61 |
| Points / opportunity | 7.00 | 4.67 |
| Avg. start (own) | 35.3 | 55.0 |
| Havoc rate | 8.3% | 13.3% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MINN | NW |
|---|---|---|
| Overall | ||
| Plays | 15 | 24 |
| Yards | 80 | 114 |
| Yards / play | 5.3 | 4.8 |
| Total EPA | -1.9 | -9.5 |
| EPA / play | -0.13 | -0.40 |
| Success rate ⓘ | 40.0% | 58.3% |
| Explosiveness ⓘ | -0.05 | -0.61 |
| Explosive plays ⓘ | 3 | 1 |
| Early-down EPA / play | -0.38 | -0.44 |
| Late-down success rate | 33.3% | 60.0% |
| 3rd down | 7/15 (47%) | 8/16 (50%) |
| 4th down | 0/1 (0%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 5 | 9 |
| EPA / dropback | +0.45 | -0.69 |
| Success rate | 20.0% | 66.7% |
| Yards / dropback | 6.6 | 8.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 33.3% | 37.5% |
| Rushing | ||
| Rushes | 10 | 15 |
| EPA / rush | -0.42 | -0.22 |
| Success rate | 50.0% | 53.3% |
| Yards / rush | 4.7 | 2.8 |
| Line yards / rush ⓘ | 3.40 | 2.61 |
| Opportunity rate ⓘ | 50.0% | 33.3% |
| Stuff rate ⓘ | 10.0% | 13.3% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.30 | 0.19 |
| Success & explosiveness | ||
| Successful plays | 6 | 14 |
| Pass success rate | 20.0% | 66.7% |
| Rush success rate | 50.0% | 53.3% |
| Standard-down success ⓘ | 50.0% | 60.0% |
| Passing-down success ⓘ | 20.0% | 50.0% |
| Middle-8 success ⓘ | — | — |
| Middle-8 EPA / play | — | — |
| 3rd-down conversions | 1 | 1 |
| 3rd downs over expected ⓘ | -0.1 | -0.4 |
| Explosive play rate | 20.0% | 4.2% |
| Pass explosive rate | 20.0% | 11.1% |
| Rush explosive rate | 20.0% | 0.0% |
| EPA on explosive plays | +5.0 | -2.2 |
| EPA without explosive plays | -6.9 | -7.3 |
| Drives | ||
| Drives | 3 | 3 |
| Plays / drive | 5.0 | 7.7 |
| Yards / drive | 26.7 | 45.0 |
| Available yards ⓘ | 41.2% | 100.0% |
| Avg. start (own) ⓘ | 35.3 | 55.0 |
| Avg. start EP ⓘ | 0.97 | 2.37 |
| Drive success rate ⓘ | 40.0% | 58.3% |
| EPA / play | -0.43 | -0.34 |
| Points / drive | 2.33 | 4.67 |
| Scoring opportunities ⓘ | 1 | 3 |
| TD rate (opportunities) | 100.0% | 100.0% |
| Points / opportunity | 7.00 | 4.67 |
| Opportunity success | 71.4% | 58.3% |
| Opportunity EPA / play | -0.18 | -0.34 |
| Red-zone trips | 1 | 3 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 4.67 |
| Red-zone success | 71.4% | 58.3% |
| Red-zone EPA / play | -0.18 | -0.34 |
| Scripted-drive EPA / play ⓘ | -0.18 | -0.35 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.64 | -0.34 |
| Defense | ||
| Stop rate ⓘ | 33.3% | 66.7% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 8.3% | 13.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 4 · 24.0 | 3 · 58.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.3 | 43.0 |
| Kick-return average allowed | 43.0 | 19.3 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -1.8 |
| Turnover luck (points) ⓘ | -8.9 | -8.9 |
| Penalties | 5-43 | 0-0 |
| Possession | 19:34 | 17:06 |
Big plays
Largest EPA swingsNW2nd & Goal at MINN 2 — Treyvon Green rush for 2 yards for a TOUCHDOWN.-6.52 EPA
MINN2nd & Goal at NU 5 — Marqueis Gray rush for 5 yards for a TOUCHDOWN.-6.19 EPA
NW1st & Goal at MINN 7 — Dan Persa pass complete to Kain Colter for 7 yards for a TOUCHDOWN.-6.05 EPA
MINN4th & 9 at MINN 29 — Dan Orseske punt for 9 yards, punt out-of-bounds at the Minn 38.-3.22 EPA
MINN3rd & 6 at NU 37 — Marqueis Gray pass complete to Da'Jon McKnight for 29 yards to the Nwest 8, tackled by Jordan Mabin for a 1ST down.+3.18 EPA
NW4th & 7 at MINN 28 — Dan Persa pass complete to Demetrius Fields for 28 yards for a TOUCHDOWN.-2.23 EPA
NW2nd & 8 at MINN 24 — Dan Persa pass complete to Drake Dunsmore for 9 yards to the Minn 15, tackled by Mike Rallis and Kim Royston for a 1ST down.+1.41 EPA
NW3rd & 1 at MINN 30 — MINNESOTA penalty 15 yard pass interference on Kyle Henderson accepted, no play.+1.29 EPA
MINN4th & 8 at NU 43 — David Schwerman punt for 22 yards, punt out-of-bounds at the Nwest 21.-1.27 EPA
MINN1st & 10 at MINN 46 — Duane Bennett rush for 13 yards to the Nwest 41, tackled by Jordan Mabin out-of-bounds for a 1ST down.+1.04 EPA
Most important plays
Largest win-probability swingsNW2nd & Goal at MINN 2 — Treyvon Green rush for 2 yards for a TOUCHDOWN.-6.52 EPA
MINN2nd & Goal at NU 5 — Marqueis Gray rush for 5 yards for a TOUCHDOWN.-6.19 EPA
NW1st & Goal at MINN 7 — Dan Persa pass complete to Kain Colter for 7 yards for a TOUCHDOWN.-6.05 EPA
MINN4th & 9 at MINN 29 — Dan Orseske punt for 9 yards, punt out-of-bounds at the Minn 38.-3.22 EPA
MINN3rd & 6 at NU 37 — Marqueis Gray pass complete to Da'Jon McKnight for 29 yards to the Nwest 8, tackled by Jordan Mabin for a 1ST down.+3.18 EPA
NW4th & 7 at MINN 28 — Dan Persa pass complete to Demetrius Fields for 28 yards for a TOUCHDOWN.-2.23 EPA
NW2nd & 8 at MINN 24 — Dan Persa pass complete to Drake Dunsmore for 9 yards to the Minn 15, tackled by Mike Rallis and Kim Royston for a 1ST down.+1.41 EPA
NW3rd & 1 at MINN 30 — MINNESOTA penalty 15 yard pass interference on Kyle Henderson accepted, no play.+1.29 EPA
Scoring summary
8 scoring playsPASSNORTHWESTERN pass complete for a touchdown.
XPNORTHWESTERN Extra point GOOD.
RUSHMINNESOTA rush for a touchdown.
XPMINNESOTA Extra point GOOD.
PASSNORTHWESTERN pass complete for a touchdown.
XPNORTHWESTERN Extra point GOOD.
RUSHNORTHWESTERN rush for a touchdown.
XPNORTHWESTERN Extra point GOOD.