CFB · College
Utes at Cougars

Utes
UTAH · Away
3027
Final/OT

Cougars
WSU · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 7 | 3 | 17 | 3 | 30 | |
| 0 | 7 | 3 | 17 | 0 | 27 |
Deserved win %
Net expected points added, all playsUTAH 69%31% WSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTAH | WSU |
|---|---|---|
| Success rate | 33.8% | 42.9% |
| Explosive play rate | 8.5% | 13.0% |
| Explosiveness | 0.01 | 0.38 |
| Points / opportunity | 4.50 | 3.38 |
| Avg. start (own) | 30.4 | 35.7 |
| Havoc rate | 6.5% | 2.8% |
| Turnovers | 2 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTAH | WSU |
|---|---|---|
| Overall | ||
| Plays | 71 | 77 |
| Yards | 376 | 399 |
| Yards / play | 5.3 | 5.2 |
| Total EPA | -6.8 | -4.2 |
| EPA / play | -0.10 | -0.05 |
| Success rate ⓘ | 33.8% | 42.9% |
| Explosiveness ⓘ | 0.01 | 0.38 |
| Explosive plays ⓘ | 6 | 10 |
| Early-down EPA / play | -0.06 | +0.05 |
| Late-down success rate | 31.6% | 42.1% |
| 3rd down | 4/17 (24%) | 6/18 (33%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 22 | 54 |
| EPA / dropback | +0.38 | -0.07 |
| Success rate | 36.4% | 48.1% |
| Yards / dropback | 7.8 | 6.2 |
| Sack rate | 9.1% | 0.0% |
| Pass rate | 31.0% | 70.1% |
| Rushing | ||
| Rushes | 49 | 23 |
| EPA / rush | -0.31 | -0.01 |
| Success rate | 32.7% | 30.4% |
| Yards / rush | 4.2 | 2.7 |
| Line yards / rush ⓘ | 2.51 | 1.73 |
| Opportunity rate ⓘ | 36.7% | 34.8% |
| Stuff rate ⓘ | 22.4% | 30.4% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.66 | 0.97 |
| Success & explosiveness | ||
| Successful plays | 24 | 33 |
| Pass success rate | 36.4% | 48.1% |
| Rush success rate | 32.7% | 30.4% |
| Standard-down success ⓘ | 43.2% | 53.1% |
| Passing-down success ⓘ | 18.5% | 25.0% |
| Middle-8 success ⓘ | 83.3% | 41.7% |
| Middle-8 EPA / play | -0.47 | -0.09 |
| 3rd-down conversions | 5 | 9 |
| 3rd downs over expected ⓘ | -1.5 | +1.9 |
| Explosive play rate | 8.5% | 13.0% |
| Pass explosive rate | 13.6% | 14.8% |
| Rush explosive rate | 6.1% | 8.7% |
| EPA on explosive plays | -0.5 | +14.2 |
| EPA without explosive plays | -6.3 | -18.3 |
| Drives | ||
| Drives | 17 | 15 |
| Plays / drive | 4.2 | 5.0 |
| Yards / drive | 19.5 | 22.6 |
| Available yards ⓘ | 28.0% | 35.1% |
| Avg. start (own) ⓘ | 30.4 | 35.7 |
| Avg. start EP ⓘ | 0.72 | 1.04 |
| Drive success rate ⓘ | 33.8% | 42.9% |
| EPA / play | -0.17 | -0.23 |
| Points / drive | 1.59 | 1.80 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 50.0% | 37.5% |
| Points / opportunity | 4.50 | 3.38 |
| Opportunity success | 41.2% | 60.4% |
| Opportunity EPA / play | -0.05 | -0.13 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 75.0% | 60.0% |
| Red-zone points / trip | 6.00 | 5.40 |
| Red-zone success | 48.1% | 72.7% |
| Red-zone EPA / play | -0.12 | -0.21 |
| Scripted-drive EPA / play ⓘ | -0.31 | +0.01 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.16 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 70.6% |
| Havoc plays created | 5 | 2 |
| Havoc rate ⓘ | 6.5% | 2.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 4 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 8 · 40.8 | 7 · 40.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.4 | 19.2 |
| Kick-return average allowed | 19.2 | 15.4 |
| Punt-return average | 0.0 | 0.1 |
| Punt-return average allowed | 0.1 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 4 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 2 | 5 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.9 |
| Expected turnover margin | +0.88 | -0.88 |
| Turnover luck ⓘ | -2.0 | -4.1 |
| Turnover luck (points) ⓘ | -10.0 | -20.6 |
| Penalties | 11-105 | 6-50 |
| Possession | 21:11 | 17:45 |
Big plays
Largest EPA swingsUTAH1st & Goal at WSU 3 — John White IV rush for 3 yards for a TOUCHDOWN.-6.47 EPA
WSU1st & Goal at UTAH 6 — Connor Halliday pass complete to Marquess Wilson for 6 yards for a TOUCHDOWN, UTAH penalty pass interference declined.-6.15 EPA
UTAH3rd & 1 at UTAH 23 — Jon Hays rush for 1 yard, fumbled, recovered by WshSt C.J. Mizell at the Utah 24.-4.32 EPA
WSU3rd & 7 at UTAH 9 — Connor Halliday pass complete to Jared Karstetter for 9 yards for a TOUCHDOWN.-4.21 EPA
WSU1st & 10 at WSU 49 — Connor Halliday pass complete to Jared Karstetter for 44 yards to the Utah 7 out-of-bounds for a 1ST down.+3.93 EPA
UTAH1st & 10 at UTAH 25 — Jon Hays pass complete to DeVonte Christopher for 44 yards to the WshSt 31, tackled by Nolan Washington for a 1ST down.+3.22 EPA
UTAH4th & 14 at UTAH 20 — Sean Sellwood punt for 45 yards, returned by Leon Brooks for no gain, fumbled, recovered by Utah Patrick Greene at the WshSt 37.+3.01 EPA
WSU4th & Goal at UTAH 1 — Andrew Furney 17 yard field goal GOOD.-2.63 EPA
UTAH2nd & 4 at UTAH 46 — John White IV rush for 17 yards, fumbled, forced by Tyree Toomer, recovered by WshSt Adam Coerper at the WshSt 37.-2.61 EPA
WSU3rd & 10 at WSU 35 — Connor Halliday pass intercepted by Mo Lee at the 50 yard line, returned for no gain to the 50 yard line out-of-bounds.-2.55 EPA
Most important plays
Largest win-probability swingsUTAH1st & Goal at WSU 3 — John White IV rush for 3 yards for a TOUCHDOWN.-6.47 EPA
WSU1st & Goal at UTAH 6 — Connor Halliday pass complete to Marquess Wilson for 6 yards for a TOUCHDOWN, UTAH penalty pass interference declined.-6.15 EPA
UTAH3rd & 1 at UTAH 23 — Jon Hays rush for 1 yard, fumbled, recovered by WshSt C.J. Mizell at the Utah 24.-4.32 EPA
WSU3rd & 7 at UTAH 9 — Connor Halliday pass complete to Jared Karstetter for 9 yards for a TOUCHDOWN.-4.21 EPA
WSU1st & 10 at WSU 49 — Connor Halliday pass complete to Jared Karstetter for 44 yards to the Utah 7 out-of-bounds for a 1ST down.+3.93 EPA
UTAH1st & 10 at UTAH 25 — Jon Hays pass complete to DeVonte Christopher for 44 yards to the WshSt 31, tackled by Nolan Washington for a 1ST down.+3.22 EPA
UTAH4th & 14 at UTAH 20 — Sean Sellwood punt for 45 yards, returned by Leon Brooks for no gain, fumbled, recovered by Utah Patrick Greene at the WshSt 37.+3.01 EPA
WSU4th & Goal at UTAH 1 — Andrew Furney 17 yard field goal GOOD.-2.63 EPA
Scoring summary
17 scoring playsPASSUTAH pass complete for a touchdown.
XPUTAH Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.
FGWASHINGTON ST 20 yard field goal GOOD.
FGUTAH 33 yard field goal GOOD.
FGUTAH 45 yard field goal GOOD.
RUSHUTAH rush for a touchdown.
XPUTAH Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.
RUSHUTAH rush for a touchdown.
XPUTAH Extra point GOOD.
PASSWASHINGTON ST pass complete for a touchdown.
XPWASHINGTON ST Extra point GOOD.
FGWASHINGTON ST 17 yard field goal GOOD.
FGUTAH 38 yard field goal GOOD.