CFB · College
Skyhawks at Colonels

Skyhawks
UTM · Away
1623
Final

Colonels
EKY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 6 | 16 | |
| 10 | 3 | 0 | 10 | 23 |
Deserved win %
Net expected points added, all playsUTM 18%82% EKY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTM | EKY |
|---|---|---|
| Success rate | 25.0% | 44.9% |
| Explosive play rate | 12.5% | 9.0% |
| Explosiveness | 0.58 | 0.45 |
| Points / opportunity | 2.50 | 2.09 |
| Avg. start (own) | 25.9 | 45.7 |
| Havoc rate | 0.0% | 3.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTM | EKY |
|---|---|---|
| Overall | ||
| Plays | 64 | 78 |
| Yards | 341 | 384 |
| Yards / play | 5.3 | 4.9 |
| Total EPA | -16.4 | -1.9 |
| EPA / play | -0.26 | -0.02 |
| Success rate ⓘ | 25.0% | 44.9% |
| Explosiveness ⓘ | 0.58 | 0.45 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | -0.24 | +0.10 |
| Late-down success rate | 37.5% | 35.3% |
| 3rd down | 5/15 (33%) | 3/15 (20%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 34 | 21 |
| EPA / dropback | -0.66 | -0.04 |
| Success rate | 20.6% | 33.3% |
| Yards / dropback | 6.4 | 7.5 |
| Sack rate | 2.9% | 9.5% |
| Pass rate | 53.1% | 26.9% |
| Rushing | ||
| Rushes | 30 | 57 |
| EPA / rush | +0.21 | -0.02 |
| Success rate | 30.0% | 49.1% |
| Yards / rush | 4.1 | 4.0 |
| Line yards / rush ⓘ | 2.00 | 2.79 |
| Opportunity rate ⓘ | 30.0% | 49.1% |
| Stuff rate ⓘ | 23.3% | 24.6% |
| Power-run attempts ⓘ | 2 | 6 |
| Power-run conversion | 50.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.10 | 1.19 |
| Success & explosiveness | ||
| Successful plays | 16 | 35 |
| Pass success rate | 20.6% | 33.3% |
| Rush success rate | 30.0% | 49.1% |
| Standard-down success ⓘ | 27.0% | 44.8% |
| Passing-down success ⓘ | 22.2% | 45.0% |
| Middle-8 success ⓘ | 40.0% | 33.3% |
| Middle-8 EPA / play | -1.12 | +0.09 |
| 3rd-down conversions | 4 | 3 |
| 3rd downs over expected ⓘ | -1.0 | -5.4 |
| Explosive play rate | 12.5% | 9.0% |
| Pass explosive rate | 8.8% | 19.0% |
| Rush explosive rate | 16.7% | 5.3% |
| EPA on explosive plays | -2.2 | +7.3 |
| EPA without explosive plays | -14.2 | -9.2 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.6 | 5.9 |
| Yards / drive | 18.8 | 27.1 |
| Available yards ⓘ | 24.2% | 49.9% |
| Avg. start (own) ⓘ | 25.9 | 45.7 |
| Avg. start EP ⓘ | 0.42 | 1.85 |
| Drive success rate ⓘ | 25.0% | 44.9% |
| EPA / play | -0.42 | -0.23 |
| Points / drive | 0.71 | 1.64 |
| Scoring opportunities ⓘ | 4 | 11 |
| TD rate (opportunities) | 50.0% | 18.2% |
| Points / opportunity | 2.50 | 2.09 |
| Opportunity success | 34.4% | 50.0% |
| Opportunity EPA / play | -0.10 | -0.22 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 66.7% | 28.6% |
| Red-zone points / trip | 2.33 | 3.29 |
| Red-zone success | 37.9% | 54.7% |
| Red-zone EPA / play | -0.11 | -0.14 |
| Scripted-drive EPA / play ⓘ | -0.77 | -0.27 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | -0.37 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 85.7% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 33.6 | 4 · 35.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.3 | 19.7 |
| Kick-return average allowed | 19.7 | 19.3 |
| Punt-return average | — | 7.5 |
| Punt-return average allowed | 7.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | 0.0 |
| Turnover luck (points) ⓘ | -7.8 | 0.0 |
| Penalties | 8-70 | 4-30 |
| Possession | 13:14 | 23:26 |
Big plays
Largest EPA swingsUTM2nd & 8 at EKU 11 — Derek Carr pass intercepted by Kevin Hamlin at the EKent 7, returned for 49 yards to the EKent 46, tackled by Kenny Jones, EASTRN KENTUCKY penalty 10 yard illegal block accepted.-6.12 EPA
EKY1st & Goal at UTM 7 — Matt Denham rush for 7 yards for a TOUCHDOWN.-6.05 EPA
UTM4th & 17 at UTM 24 — Joe Hook punt blocked by Khiry Maddox out-of-bounds.-5.46 EPA
UTM1st & 10 at UTM 29 — Derek Carr sacked by Anthony Brown for a loss of 8 yards, fumbled, recovered by EKent Emory Attig at the TnMar 21.-4.96 EPA
EKY4th & Goal at UTM 1 — H.B. Banjoman rush for a loss of 1 yard to the TnMar 2, tackled by Karlos Jones and Ben Johnson.-4.33 EPA
UTM1st & 10 at UTM 21 — Derek Carr pass complete to Tevin Barksdale for 2 yards, fumbled, forced by Anthony Brown, recovered by EKent Emory Attig at the TnMar 23.-4.32 EPA
EKY4th & 2 at UTM 20 — Luke Pray 37 yard field goal BLOCKED, Team for a loss of 20 yards, out-of-bounds.-4.12 EPA
EKY4th & 11 at UTM 23 — TENN MARTIN penalty 15 yard pass interference on Lincoln Anderson accepted, no play.+3.64 EPA
EKY1st & 10 at UTM 32 — T.J. Pryor pass complete to Tyrone Goard for 32 yards for a TOUCHDOWN.-3.46 EPA
EKY4th & 6 at UTM 18 — Luke Pray 35 yard field goal BLOCKED, Cj Estelle for 12 yards, to the TnMar 31, tackled by Team.-3.45 EPA
Most important plays
Largest win-probability swingsUTM2nd & 8 at EKU 11 — Derek Carr pass intercepted by Kevin Hamlin at the EKent 7, returned for 49 yards to the EKent 46, tackled by Kenny Jones, EASTRN KENTUCKY penalty 10 yard illegal block accepted.-6.12 EPA
EKY1st & Goal at UTM 7 — Matt Denham rush for 7 yards for a TOUCHDOWN.-6.05 EPA
UTM4th & 17 at UTM 24 — Joe Hook punt blocked by Khiry Maddox out-of-bounds.-5.46 EPA
UTM1st & 10 at UTM 29 — Derek Carr sacked by Anthony Brown for a loss of 8 yards, fumbled, recovered by EKent Emory Attig at the TnMar 21.-4.96 EPA
EKY4th & Goal at UTM 1 — H.B. Banjoman rush for a loss of 1 yard to the TnMar 2, tackled by Karlos Jones and Ben Johnson.-4.33 EPA
UTM1st & 10 at UTM 21 — Derek Carr pass complete to Tevin Barksdale for 2 yards, fumbled, forced by Anthony Brown, recovered by EKent Emory Attig at the TnMar 23.-4.32 EPA
EKY4th & 2 at UTM 20 — Luke Pray 37 yard field goal BLOCKED, Team for a loss of 20 yards, out-of-bounds.-4.12 EPA
EKY4th & 11 at UTM 23 — TENN MARTIN penalty 15 yard pass interference on Lincoln Anderson accepted, no play.+3.64 EPA
Scoring summary
11 scoring playsFGEASTRN KENTUCKY 19 yard field goal GOOD.
PASSEASTRN KENTUCKY pass complete for a touchdown.
XPEASTRN KENTUCKY Extra point GOOD.
FGEASTRN KENTUCKY 24 yard field goal GOOD.
FGTENN MARTIN 53 yard field goal GOOD.
PASSTENN MARTIN pass complete for a touchdown.
XPTENN MARTIN Extra point GOOD.
FGEASTRN KENTUCKY 45 yard field goal GOOD.
PASSTENN MARTIN pass complete for a touchdown.
RUSHEASTRN KENTUCKY rush for a touchdown.
XPEASTRN KENTUCKY Extra point GOOD.